HTML Test 2
Florida County Libraries - 2013 Return on Investment Study
Table of Contents
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Alachua County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $26,541,675 | $2,035,000,000 |
| Cost per visit | $23.68 | $105.61 |
| Cost to use alternatives to library | $85,342,985 | $6,543,406,821 |
| Cost of alternatives per visit | $76.13 | $339.57 |
| Community economic benefits lost | $13,112,947 | $1,005,394,217 |
| Lost use benefits | $512,809 | $39,318,000 |
| Total net benefits to user | $58,801,311 | $4,508,406,821 |
| Total net benefits per visit | $52.45 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 251,329 | 19,269,866 |
| Adult population | 207,102 | 15,245,066 |
| Percentage of adult population | 82.40% | 79.10% |
| Households | 102,316 | 7,607,827 |
| Median household income | $43,563 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 13 | 529 |
| Total number of mobile outlets | 1 | 26 |
| Total number of outlets | 14 | 555 |
| Library revenue | $12,230,008 | $496,410,456 |
| Library revenue per capita | $48.66 | $25.76 |
Baker County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $2,875,210 | $2,035,000,000 |
| Cost per visit | $25.39 | $105.61 |
| Cost to use alternatives to library | $9,245,046 | $6,543,406,821 |
| Cost of alternatives per visit | $81.65 | $339.57 |
| Community economic benefits lost | $1,420,501 | $1,005,394,217 |
| Lost use benefits | $55,552 | $39,318,000 |
| Total net benefits to user | $6,369,836 | $4,508,406,821 |
| Total net benefits per visit | $56.26 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 27,226 | 19,269,866 |
| Adult population | 20,274 | 15,245,066 |
| Percentage of adult population | 74.50% | 79.10% |
| Households | 8,808 | 7,607,827 |
| Median household income | $47,315 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 1 | 555 |
| Library revenue | $605,894 | $496,410,456 |
| Library revenue per capita | $22.25 | $25.76 |
Bay County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $17,996,939 | $2,035,000,000 |
| Cost per visit | $36.86 | $105.61 |
| Cost to use alternatives to library | $57,867,956 | $6,543,406,821 |
| Cost of alternatives per visit | $118.52 | $339.57 |
| Community economic benefits lost | $8,891,409 | $1,005,394,217 |
| Lost use benefits | $347,717 | $39,318,000 |
| Total net benefits to user | $39,871,018 | $4,508,406,821 |
| Total net benefits per visit | $81.66 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 170,417 | 19,269,866 |
| Adult population | 133,485 | 15,245,066 |
| Percentage of adult population | 78.30% | 79.10% |
| Households | 69,070 | 7,607,827 |
| Median household income | $46,546 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 5 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 5 | 555 |
| Library revenue | $2,817,588 | $496,410,456 |
| Library revenue per capita | $16.53 | $25.76 |
Bradford County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $2,962,440 | $2,035,000,000 |
| Cost per visit | $25.39 | $105.61 |
| Cost to use alternatives to library | $9,525,528 | $6,543,406,821 |
| Cost of alternatives per visit | $81.65 | $339.57 |
| Community economic benefits lost | $1,463,597 | $1,005,394,217 |
| Lost use benefits | $57,237 | $39,318,000 |
| Total net benefits to user | $6,563,088 | $4,508,406,821 |
| Total net benefits per visit | $56.26 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 28,052 | 19,269,866 |
| Adult population | 22,561 | 15,245,066 |
| Percentage of adult population | 80.40% | 79.10% |
| Households | 9,320 | 7,607,827 |
| Median household income | $42,553 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 1 | 26 |
| Total number of outlets | 2 | 555 |
| Library revenue | $624,276 | $496,410,456 |
| Library revenue per capita | $22.25 | $25.76 |
Brevard County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $57,437,139 | $2,035,000,000 |
| Cost per visit | $19.74 | $105.61 |
| Cost to use alternatives to library | $184,685,292 | $6,543,406,821 |
| Cost of alternatives per visit | $65.46 | $339.57 |
| Community economic benefits lost | $28,376,888 | $1,005,394,217 |
| Lost use benefits | $1,109,736 | $39,318,000 |
| Total net benefits to user | $127,248,152 | $4,508,406,821 |
| Total net benefits per visit | $43.73 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 543,885 | 19,269,866 |
| Adult population | 439,041 | 15,245,066 |
| Percentage of adult population | 80.70% | 79.10% |
| Households | 230,029 | 7,607,827 |
| Median household income | $48,135 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 17 | 529 |
| Total number of mobile outlets | 1 | 26 |
| Total number of outlets | 18 | 555 |
| Library revenue | $15,575,976 | $496,410,456 |
| Library revenue per capita | $28.64 | $25.76 |
Broward County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $190,907,349 | $2,035,000,000 |
| Cost per visit | $21.13 | $105.61 |
| Cost to use alternatives to library | $613,849,853 | $6,543,406,821 |
| Cost of alternatives per visit | $67.95 | $339.57 |
| Community economic benefits lost | $94,318,007 | $1,005,394,217 |
| Lost use benefits | $3,688,499 | $39,318,000 |
| Total net benefits to user | $422,942,504 | $4,508,406,821 |
| Total net benefits per visit | $46.82 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 1,807,744 | 19,269,866 |
| Adult population | 1,412,233 | 15,245,066 |
| Percentage of adult population | 78.10% | 79.10% |
| Households | 709,944 | 7,607,827 |
| Median household income | $50,275 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 44 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 44 | 555 |
| Library revenue | $60,303,495 | $496,410,456 |
| Library revenue per capita | $33.36 | $25.76 |
Calhoun County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,571,196 | $2,035,000,000 |
| Cost per visit | $54.44 | $105.61 |
| Cost to use alternatives to library | $5,052,075 | $6,543,406,821 |
| Cost of alternatives per visit | $175.06 | $339.57 |
| Community economic benefits lost | $776,251 | $1,005,394,217 |
| Lost use benefits | $30,357 | $39,318,000 |
| Total net benefits to user | $3,480,879 | $4,508,406,821 |
| Total net benefits per visit | $120.61 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 14,878 | 19,269,866 |
| Adult population | 11,718 | 15,245,066 |
| Percentage of adult population | 78.80% | 79.10% |
| Households | 5,175 | 7,607,827 |
| Median household income | $36,451 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 6 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 6 | 555 |
| Library revenue | $249,763 | $496,410,456 |
| Library revenue per capita | $16.79 | $25.76 |
Charlotte County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $16,997,173 | $2,035,000,000 |
| Cost per visit | $27.76 | $105.61 |
| Cost to use alternatives to library | $54,653,277 | $6,543,406,821 |
| Cost of alternatives per visit | $89.27 | $339.57 |
| Community economic benefits lost | $8,397,474 | $1,005,394,217 |
| Lost use benefits | $328,400 | $39,318,000 |
| Total net benefits to user | $37,656,104 | $4,508,406,821 |
| Total net benefits per visit | $61.51 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 160,950 | 19,269,866 |
| Adult population | 138,691 | 15,245,066 |
| Percentage of adult population | 86.20% | 79.10% |
| Households | 73,865 | 7,607,827 |
| Median household income | $44,561 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 4 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 4 | 555 |
| Library revenue | $3,161,778 | $496,410,456 |
| Library revenue per capita | $19.64 | $25.76 |
Citrus County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $14,674,279 | $2,035,000,000 |
| Cost per visit | $26.61 | $105.61 |
| Cost to use alternatives to library | $47,184,166 | $6,543,406,821 |
| Cost of alternatives per visit | $85.58 | $339.57 |
| Community economic benefits lost | $7,249,845 | $1,005,394,217 |
| Lost use benefits | $283,520 | $39,318,000 |
| Total net benefits to user | $32,509,887 | $4,508,406,821 |
| Total net benefits per visit | $58.96 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 138,954 | 19,269,866 |
| Adult population | 117,551 | 15,245,066 |
| Percentage of adult population | 84.60% | 79.10% |
| Households | 62,304 | 7,607,827 |
| Median household income | $38,686 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 6 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 6 | 555 |
| Library revenue | $3,161,777 | $496,410,456 |
| Library revenue per capita | $22.75 | $25.76 |
Clay County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $20,425,649 | $2,035,000,000 |
| Cost per visit | $31.91 | $105.61 |
| Cost to use alternatives to library | $65,677,313 | $6,543,406,821 |
| Cost of alternatives per visit | $102.62 | $339.57 |
| Community economic benefits lost | $10,091,317 | $1,005,394,217 |
| Lost use benefits | $394,642 | $39,318,000 |
| Total net benefits to user | $45,251,664 | $4,508,406,821 |
| Total net benefits per visit | $70.70 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 193,415 | 19,269,866 |
| Adult population | 144,460 | 15,245,066 |
| Percentage of adult population | 74.70% | 79.10% |
| Households | 69,269 | 7,607,827 |
| Median household income | $60,738 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 5 | 529 |
| Total number of mobile outlets | 1 | 26 |
| Total number of outlets | 6 | 555 |
| Library revenue | $3,219,196 | $496,410,456 |
| Library revenue per capita | $16.64 | $25.76 |
Collier County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $35,229,717 | $2,035,000,000 |
| Cost per visit | $24.34 | $105.61 |
| Cost to use alternatives to library | $113,278,807 | $6,543,406,821 |
| Cost of alternatives per visit | $78.26 | $339.57 |
| Community economic benefits lost | $17,405,285 | $1,005,394,217 |
| Lost use benefits | $680,669 | $39,318,000 |
| Total net benefits to user | $78,049,090 | $4,508,406,821 |
| Total net benefits per visit | $53.92 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 333,598 | 19,269,866 |
| Adult population | 269,758 | 15,245,066 |
| Percentage of adult population | 80.90% | 79.10% |
| Households | 138,276 | 7,607,827 |
| Median household income | $55,415 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 10 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 10 | 555 |
| Library revenue | $7,134,370 | $496,410,456 |
| Library revenue per capita | $21.39 | $25.76 |
Columbia County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $7,118,853 | $2,035,000,000 |
| Cost per visit | $27.19 | $105.61 |
| Cost to use alternatives to library | $22,890,198 | $6,543,406,821 |
| Cost of alternatives per visit | $87.43 | $339.57 |
| Community economic benefits lost | $3,517,078 | $1,005,394,217 |
| Lost use benefits | $137,543 | $39,318,000 |
| Total net benefits to user | $15,771,345 | $4,508,406,821 |
| Total net benefits per visit | $60.24 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 67,410 | 19,269,866 |
| Adult population | 52,478 | 15,245,066 |
| Percentage of adult population | 77.80% | 79.10% |
| Households | 24,893 | 7,607,827 |
| Median household income | $37,765 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 3 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 3 | 555 |
| Library revenue | $765,413 | $496,410,456 |
| Library revenue per capita | $11.35 | $25.76 |
DeSoto County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $3,682,457 | $2,035,000,000 |
| Cost per visit | $33.91 | $105.61 |
| Cost to use alternatives to library | $11,840,694 | $6,543,406,821 |
| Cost of alternatives per visit | $109.24 | $339.57 |
| Community economic benefits lost | $1,819,322 | $1,005,394,217 |
| Lost use benefits | $71,148 | $39,318,000 |
| Total net benefits to user | $8,158,238 | $4,508,406,821 |
| Total net benefits per visit | $75.33 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 34,870 | 19,269,866 |
| Adult population | 27,032 | 15,245,066 |
| Percentage of adult population | 77.50% | 79.10% |
| Households | 11,456 | 7,607,827 |
| Median household income | $36,455 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 1 | 555 |
| Library revenue | $365,060 | $496,410,456 |
| Library revenue per capita | $10.47 | $25.76 |
Dixie County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,750,408 | $2,035,000,000 |
| Cost per visit | $43.28 | $105.61 |
| Cost to use alternatives to library | $5,628,320 | $6,543,406,821 |
| Cost of alternatives per visit | $139.15 | $339.57 |
| Community economic benefits lost | $864,791 | $1,005,394,217 |
| Lost use benefits | $33,819 | $39,318,000 |
| Total net benefits to user | $3,877,912 | $4,508,406,821 |
| Total net benefits per visit | $95.88 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 16,575 | 19,269,866 |
| Adult population | 13,412 | 15,245,066 |
| Percentage of adult population | 80.90% | 79.10% |
| Households | 6,386 | 7,607,827 |
| Median household income | $33,065 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 1 | 555 |
| Library revenue | $296,371 | $496,410,456 |
| Library revenue per capita | $17.88 | $25.76 |
Duval County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $92,490,073 | $2,035,000,000 |
| Cost per visit | $20.32 | $105.61 |
| Cost to use alternatives to library | $297,395,664 | $6,543,406,821 |
| Cost of alternatives per visit | $65.34 | $339.57 |
| Community economic benefits lost | $45,694,833 | $1,005,394,217 |
| Lost use benefits | $1,786,990 | $39,318,000 |
| Total net benefits to user | $204,905,590 | $4,508,406,821 |
| Total net benefits per visit | $45.02 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 875,809 | 19,269,866 |
| Adult population | 671,901 | 15,245,066 |
| Percentage of adult population | 76.70% | 79.10% |
| Households | 347,284 | 7,607,827 |
| Median household income | $48,183 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 21 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 21 | 555 |
| Library revenue | $40,140,655 | $496,410,456 |
| Library revenue per capita | $45.83 | $25.76 |
Escambia County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $31,734,815 | $2,035,000,000 |
| Cost per visit | $49.24 | $105.61 |
| Cost to use alternatives to library | $102,041,183 | $6,543,406,821 |
| Cost of alternatives per visit | $158.32 | $339.57 |
| Community economic benefits lost | $15,678,624 | $1,005,394,217 |
| Lost use benefits | $613,145 | $39,318,000 |
| Total net benefits to user | $70,306,368 | $4,508,406,821 |
| Total net benefits per visit | $109.08 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 300,504 | 19,269,866 |
| Adult population | 236,323 | 15,245,066 |
| Percentage of adult population | 78.60% | 79.10% |
| Households | 117,630 | 7,607,827 |
| Median household income | $42,320 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 6 | 529 |
| Total number of mobile outlets | 1 | 26 |
| Total number of outlets | 7 | 555 |
| Library revenue | $4,899,218 | $496,410,456 |
| Library revenue per capita | $16.30 | $25.76 |
Flagler County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $10,425,355 | $2,035,000,000 |
| Cost per visit | $30.88 | $105.61 |
| Cost to use alternatives to library | $33,522,035 | $6,543,406,821 |
| Cost of alternatives per visit | $99.28 | $339.57 |
| Community economic benefits lost | $5,150,659 | $1,005,394,217 |
| Lost use benefits | $201,427 | $39,318,000 |
| Total net benefits to user | $23,096,680 | $4,508,406,821 |
| Total net benefits per visit | $68.40 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 98,720 | 19,269,866 |
| Adult population | 79,685 | 15,245,066 |
| Percentage of adult population | 80.70% | 79.10% |
| Households | 40,326 | 7,607,827 |
| Median household income | $46,744 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 3 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 3 | 555 |
| Library revenue | $1,185,268 | $496,410,456 |
| Library revenue per capita | $12.01 | $25.76 |
Franklin County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,227,450 | $2,035,000,000 |
| Cost per visit | $35.56 | $105.61 |
| Cost to use alternatives to library | $3,946,785 | $6,543,406,821 |
| Cost of alternatives per visit | $107.96 | $339.57 |
| Community economic benefits lost | $606,423 | $1,005,394,217 |
| Lost use benefits | $23,715 | $39,318,000 |
| Total net benefits to user | $2,719,335 | $4,508,406,821 |
| Total net benefits per visit | $72.40 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 11,623 | 19,269,866 |
| Adult population | 9,679 | 15,245,066 |
| Percentage of adult population | 83.30% | 79.10% |
| Households | 4,278 | 7,607,827 |
| Median household income | $33,874 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 3 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 3 | 555 |
| Library revenue | $232,376 | $496,410,456 |
| Library revenue per capita | $19.99 | $25.76 |
Gadsden County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $4,850,874 | $2,035,000,000 |
| Cost per visit | $46.37 | $105.61 |
| Cost to use alternatives to library | $15,597,662 | $6,543,406,821 |
| Cost of alternatives per visit | $149.10 | $339.57 |
| Community economic benefits lost | $2,396,580 | $1,005,394,217 |
| Lost use benefits | $93,723 | $39,318,000 |
| Total net benefits to user | $10,746,788 | $4,508,406,821 |
| Total net benefits per visit | $102.73 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 45,934 | 19,269,866 |
| Adult population | 34,947 | 15,245,066 |
| Percentage of adult population | 76.10% | 79.10% |
| Households | 16,829 | 7,607,827 |
| Median household income | $37,492 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 3 | 529 |
| Total number of mobile outlets | 1 | 26 |
| Total number of outlets | 4 | 555 |
| Library revenue | $964,327 | $496,410,456 |
| Library revenue per capita | $20.99 | $25.76 |
Gilchrist County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,739,786 | $2,035,000,000 |
| Cost per visit | $25.39 | $105.61 |
| Cost to use alternatives to library | $5,594,228 | $6,543,406,821 |
| Cost of alternatives per visit | $81.65 | $339.57 |
| Community economic benefits lost | $859,547 | $1,005,394,217 |
| Lost use benefits | $33,614 | $39,318,000 |
| Total net benefits to user | $3,854,442 | $4,508,406,821 |
| Total net benefits per visit | $56.26 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 16,478 | 19,269,866 |
| Adult population | 13,000 | 15,245,066 |
| Percentage of adult population | 78.90% | 79.10% |
| Households | 6,047 | 7,607,827 |
| Median household income | $42,887 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 1 | 555 |
| Library revenue | $366,750 | $496,410,456 |
| Library revenue per capita | $22.25 | $25.76 |
Glades County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,313,413 | $2,035,000,000 |
| Cost per visit | $39.91 | $105.61 |
| Cost to use alternatives to library | $4,223,192 | $6,543,406,821 |
| Cost of alternatives per visit | $128.34 | $339.57 |
| Community economic benefits lost | $648,893 | $1,005,394,217 |
| Lost use benefits | $25,376 | $39,318,000 |
| Total net benefits to user | $2,909,779 | $4,508,406,821 |
| Total net benefits per visit | $88.43 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 12,437 | 19,269,866 |
| Adult population | 10,081 | 15,245,066 |
| Percentage of adult population | 81.10% | 79.10% |
| Households | 4,361 | 7,607,827 |
| Median household income | $42,246 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 1 | 555 |
| Library revenue | $130,205 | $496,410,456 |
| Library revenue per capita | $10.47 | $25.76 |
Gulf County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,674,900 | $2,035,000,000 |
| Cost per visit | $40.39 | $105.61 |
| Cost to use alternatives to library | $5,385,530 | $6,543,406,821 |
| Cost of alternatives per visit | $129.86 | $339.57 |
| Community economic benefits lost | $827,486 | $1,005,394,217 |
| Lost use benefits | $32,361 | $39,318,000 |
| Total net benefits to user | $3,710,629 | $4,508,406,821 |
| Total net benefits per visit | $89.47 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 15,860 | 19,269,866 |
| Adult population | 13,355 | 15,245,066 |
| Percentage of adult population | 84.20% | 79.10% |
| Households | 5,341 | 7,607,827 |
| Median household income | $41,936 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 2 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 2 | 555 |
| Library revenue | $239,516 | $496,410,456 |
| Library revenue per capita | $15.10 | $25.76 |
Hamilton County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $1,542,999 | $2,035,000,000 |
| Cost per visit | $17.17 | $105.61 |
| Cost to use alternatives to library | $4,961,411 | $6,543,406,821 |
| Cost of alternatives per visit | $55.21 | $339.57 |
| Community economic benefits lost | $762,321 | $1,005,394,217 |
| Lost use benefits | $29,812 | $39,318,000 |
| Total net benefits to user | $3,418,412 | $4,508,406,821 |
| Total net benefits per visit | $38.04 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 14,611 | 19,269,866 |
| Adult population | 11,773 | 15,245,066 |
| Percentage of adult population | 80.60% | 79.10% |
| Households | 4,562 | 7,607,827 |
| Median household income | $35,434 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 3 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 3 | 555 |
| Library revenue | $591,335 | $496,410,456 |
| Library revenue per capita | $40.47 | $25.76 |
Hardee County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $2,951,563 | $2,035,000,000 |
| Cost per visit | $39.91 | $105.61 |
| Cost to use alternatives to library | $9,490,553 | $6,543,406,821 |
| Cost of alternatives per visit | $128.34 | $339.57 |
| Community economic benefits lost | $1,458,223 | $1,005,394,217 |
| Lost use benefits | $57,027 | $39,318,000 |
| Total net benefits to user | $6,538,990 | $4,508,406,821 |
| Total net benefits per visit | $88.43 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 27,949 | 19,269,866 |
| Adult population | 20,225 | 15,245,066 |
| Percentage of adult population | 72.40% | 79.10% |
| Households | 8,383 | 7,607,827 |
| Median household income | $36,722 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 1 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 1 | 555 |
| Library revenue | $292,603 | $496,410,456 |
| Library revenue per capita | $10.47 | $25.76 |
Hendry County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $4,126,527 | $2,035,000,000 |
| Cost per visit | $50.27 | $105.61 |
| Cost to use alternatives to library | $13,268,573 | $6,543,406,821 |
| Cost of alternatives per visit | $161.63 | $339.57 |
| Community economic benefits lost | $2,038,716 | $1,005,394,217 |
| Lost use benefits | $79,728 | $39,318,000 |
| Total net benefits to user | $9,142,046 | $4,508,406,821 |
| Total net benefits per visit | $111.36 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 39,075 | 19,269,866 |
| Adult population | 28,317 | 15,245,066 |
| Percentage of adult population | 72.50% | 79.10% |
| Households | 12,037 | 7,607,827 |
| Median household income | $40,011 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 3 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 3 | 555 |
| Library revenue | $487,966 | $496,410,456 |
| Library revenue per capita | $12.49 | $25.76 |
Hernando County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $18,303,405 | $2,035,000,000 |
| Cost per visit | $47.18 | $105.61 |
| Cost to use alternatives to library | $58,853,379 | $6,543,406,821 |
| Cost of alternatives per visit | $151.71 | $339.57 |
| Community economic benefits lost | $9,042,820 | $1,005,394,217 |
| Lost use benefits | $353,638 | $39,318,000 |
| Total net benefits to user | $40,549,974 | $4,508,406,821 |
| Total net benefits per visit | $104.53 | $55.05 |
Demographics
| Indicator | County | Florida |
|---|---|---|
| Population | 173,319 | 19,269,866 |
| Adult population | 139,665 | 15,245,066 |
| Percentage of adult population | 80.60% | 79.10% |
| Households | 71,847 | 7,607,827 |
| Median household income | $39,940 | $45,185 |
Fiscal Year 2012 library statistics
| Indicator | County | Florida |
|---|---|---|
| Total number of branch outlets | 5 | 529 |
| Total number of mobile outlets | 0 | 26 |
| Total number of outlets | 5 | 555 |
| Library revenue | $1,530,572 | $496,410,456 |
| Library revenue per capita | $8.83 | $25.76 |
Highlands County Data
Economic benefits
| Indicator | County | Florida |
|---|---|---|
| User investment | $10,413,422 | $2,035,000,000 |
| Cost per visit | $39.91 | $105.61 |
