Notices of General Election
Webpage last updated: May 27, 2026
2026 Notices of General Election
County notices of offices and vacancies to be filled at the general election in the state and in each county and district in November 2026 were published on March 20, 2026, in accordance with s. 100.021, F.S. County-specific notices will also be published on the county Supervisor of Elections’ webpage.
| County/Condado | Links to Notices in English | Enlaces a avisos en español |
| Alachua (Amended 05/15/26) | English pdf | español pdf |
| Baker (Amended 04/02/26) | English pdf | español pdf |
| Bay | English pdf | español pdf |
| Bradford (Amended 04/02/26) | English pdf | español pdf |
| Brevard (Amended 04/27/26) | English pdf | español pdf |
| Broward (Amended 05/26/26) | English pdf | español pdf |
| Calhoun | English pdf | español pdf |
| Charlotte | English pdf | español pdf |
| Citrus (Amended 05/26/26) | English pdf | español pdf |
| Clay | English pdf | español pdf |
| Collier (Amended 05/26/26) | English pdf | español pdf |
| Columbia | English pdf | español pdf |
| Desoto (Amended 05/26/26) | English pdf | español pdf |
| Dixie (Amended 04/21/26) | English pdf | español pdf |
| Duval (Amended 05/08/26) | English pdf | español pdf |
| Escambia | English pdf | español pdf |
| Flagler | English pdf | español pdf |
| Franklin (Amended 04/15/26) | English pdf | español pdf |
| Gadsden (Amended 04/15/26) | English pdf | español pdf |
| Gilchrist (Amended 04/02/26) | English pdf | español pdf |
| Glades (Amended 05/26/26) | English pdf | español pdf |
| Gulf | English pdf | español pdf |
| Hamilton | English pdf | español pdf |
| Hardee (Amended 05/26/26) | English pdf | español pdf |
| Hendry (Amended 05/26/26) | English pdf | español pdf |
| Hernando (Amended 05/26/26) | English pdf | español pdf |
| Highlands (Amended 05/26/26) | English pdf | español pdf |
| Hillsborough (Amended 05/26/26) | English pdf | español pdf |
| Holmes | English pdf | español pdf |
| Indian River (Amended 05/26/26) | English pdf | español pdf |
| Jackson (Amended 05/01/26) | English pdf | español pdf |
| Jefferson (Amended 04/15/26) | English pdf | español pdf |
| Lafayette | English pdf | español pdf |
| Lake (Amended 04/21/26) | English pdf | español pdf |
| Lee | English pdf | español pdf |
| Leon (Amended 04/17/26) | English pdf | español pdf |
| Levy (Amended 04/02/26) | English pdf | español pdf |
| Liberty (Amended 04/15/26) | English pdf | español pdf |
| Madison (Amended 05/05/26) | English pdf | español pdf |
| Manatee (Amended 05/27/26) | English pdf | español pdf |
| Marion | English pdf | español pdf |
| Martin (Amended 04/15/26) | English pdf | español pdf |
| Miami-Dade (Amended 05/26/26) | English pdf | español pdf |
| Monroe | English pdf | español pdf |
| Nassau | English pdf | español pdf |
| Okaloosa | English pdf | español pdf |
| Okeechobee (Amended 05/26/26) | English pdf | español pdf |
| Orange (Amended 04/16/26) | English pdf | español pdf |
| Osceola (Amended 05/26/26) | English pdf | español pdf |
| Palm Beach (Amended 05/26/26) | English pdf | español pdf |
| Pasco (Amended 05/26/26) | English pdf | español pdf |
| Pinellas (Amended 05/26/26) | English pdf | español pdf |
| Polk (Amended 05/26/26) | English pdf | español pdf |
| Putnam | English pdf | español pdf |
| Santa Rosa (Amended 04/17/26) | English pdf | español pdf |
| Sarasota (Amended 05/26/26) | English pdf | español pdf |
| Seminole | English pdf | español pdf |
| St. Johns | English pdf | español pdf |
| St. Lucie (Amended 04/15/26) | English pdf | español pdf |
| Sumter | English pdf | español pdf |
| Suwannee | English pdf | español pdf |
| Taylor | English pdf | español pdf |
| Union (Amended 04/02/26) | English pdf | español pdf |
| Volusia (Amended 05/04/26) | English pdf | español pdf |
| Wakulla (Amended 04/15/26) | English pdf | español pdf |
| Walton (Amended 04/14/26) | English pdf | español pdf |
| Washington | English pdf | español pdf |
