Volume Conversion Chart
Records volume conversion to cubic foot measurements
Medium | Cubic Feet |
---|---|
Cassette Tapes (200) | 1.0 |
Letter-size, drawer or box | 1.5 |
Legal-size, drawer or box | 2.0 |
Letter-size, 36-inch shelf | 2.0 |
Legal-size, 36-inch shelf | 2.5 |
Magnetic Tapes (12) | 1.0 |
3 x 5 card, ten 12-inch rows | 1.0 |
3 x 5 card, five 25-inch rows | 1.0 |
4 x 6 card, six 12-inch rows | 1.0 |
5 x 8 card, four 12-inch rows | 1.0 |
16mm microfilm, 100 rolls | 1.0 |
35mm microfilm, 50 rolls | 1.0 |
(One roll of microfilm contains approximately 1.0 cubic foot of records.)