Example Applications
The following are examples of high-scoring grant applications from the 2023-2024 application cycle organized by program.
| General Program Support | ||
| Proposal Type | Application | Score (out of 100) |
| Arts in Education Level 1 | 25.c.ps.200.805 | 97.000 |
| Arts in Education Level 2 | 25.c.ps.200.459 | 97.000 |
| Arts in Education Level 3 | 25.c.ps.200.429 | 96.714 |
| Community Theatre Level 1 | 25.c.ps.141.600 | 91.500 |
| Community Theatre Level 2 | 25.c.ps.141.165 | 95.333 |
| Community Theatre Level 3 | 25.c.ps.141.734 | 95.000 |
| Dance Level 1 | 25.c.ps.101.083 | 94.000 |
| Dance Level 2 | 25.c.ps.101.862 | 91.600 |
| Dance Level 3 | 25.c.ps.101.140 | 92.500 |
| Literature Level 2 | 25.c.ps.110.330 | 90.500 |
| Literature Level 3 | 25.c.ps.110.230 | 95.000 |
| Local Arts Agency | 25.c.ps.500.164 | 98.000 |
| Media Arts Level 1 | 25.c.ps.109.062 | 91.333 |
| Media Arts Level 2 | 25.c.ps.109.031 | 92.333 |
| Media Arts Level 3 | 25.c.ps.109.573 | 96.000 |
| Multidisciplinary Level 1 | 25.c.ps.114.265 | 93.250 |
| Multidisciplinary Level 2 | 25.c.ps.114.167 | 96.667 |
| Multidisciplinary Level 3 | 25.c.ps.114.433 | 94.200 |
| Museum Level 1 | 25.c.ps.170.283 | 94.857 |
| Museum Level 2 | 25.c.ps.170.033 | 97.400 |
| Museum Level 3 | 25.c.ps.170.111 | 96.857 |
| Music Level 1 | 25.c.ps.102.056 | 98.500 |
| Music Level 2 | 25.c.ps.102.149 | 95.600 |
| Music Level 3 | 25.c.ps.102.168 | 98.500 |
| Presenter Level 2 | 25.c.ps.180.307 | 97.800 |
| Presenter Level 3 | 25.c.ps.180.335 | 98.200 |
| Professional Theatre Level 1 | 25.c.ps.142.407 | 96.600 |
| Professional Theatre Level 2 | 25.c.ps.142.156 | 98.000 |
| Professional Theatre Level 3 | 25.c.ps.142.678 | 100.000 |
| State Service Organization | 25.c.ps.600.138 | 95.750 |
| Traditional Arts | 25.c.ps.112.453 | 98.500 |
| Visual Arts Level 1 | 25.c.ps.105.557 | 95.571 |
| Visual Arts Level 2 | 25.c.ps.105.340 | 92.600 |
| Visual Arts Level 3 | 25.c.ps.105.097 | 96.400 |
| Specific Cultural Projects | ||
| Proposal Type | Application | Score (out of 100) |
| Artist Performances on Tour | 25.c.pr.200.454 | 95.250 |
| Artist Project | 25.c.pr.800.524 | 96.200 |
| Arts in Education | 25.c.pr.200.562 | 95.750 |
| Community Theatre | 25.c.pr.141.618 | 93.500 |
| Dance | 25.c.pr.101.141 | 93.000 |
| Literature | 25.c.pr.110.755 | 92.500 |
| Media Arts | 25.c.pr.109.779 | 92.667 |
| Multidisciplinary | 25.c.pr.114.089 | 97.833 |
| Museum | 25.c.pr.170.117 | 95.429 |
| Music | 25.c.pr.102.322 | 96.400 |
| Presenter | 25.c.pr.180.096 | 92.200 |
| Professional Theatre | 25.c.pr.142.200 | 97.200 |
| Traditional Arts | 25.c.pr.112.795 | 97.500 |
| Underserved Comm. Dev. | 25.c.pr.400.656 | 93.500 |
| Visual Arts | 25.c.pr.105.034 | 94.571 |
| Cultural Facilities | ||
| Proposal Type | Application | Score (out of 100) |
| Cultural Facilities - New | 25.c.cf.300.675 | 96.750 |
| Cultural Facilities - Renovation | 25.c.cf.200.585 | 95.500 |
