Para español, seleccione de la lista

Example Applications

The following are examples of high-scoring grant applications from the 2026-2027 application cycle organized by program.

  General Program Support  
     
Proposal Type Application Score (out of 100)
Arts in Education Level 1 27.c.ps.200.107 98.000
Arts in Education Level 2 27.c.ps.200.460 98.500
Arts in Education Level 3 27.c.ps.200.506 99.000
Community Theatre Level 1 27.c.ps.141.411 91.667
Community Theatre Level 2 27.c.ps.141.425 94.333
Community Theatre Level 3 27.c.ps.141.079 95.333
Dance Level 1 27.c.ps.101.215 92.667
Dance Level 2 27.c.ps.101.001 95.333
Dance Level 3 27.c.ps.101.537 99.333
Literature Level 1 27.c.ps.110.230 95.500
Literature Level 2 27.c.ps.110.514 95.000
Literature Level 3 27.c.ps.110.143 98.500
Local Arts Agency 27.c.ps.500.172 99.667
Media Arts Level 1 27.c.ps.109.102 94.000
Media Arts Level 2 27.c.ps.109.760 95.500
Media Arts Level 3 27.c.ps.109.062 100.000
Multidisciplinary Level 1 27.c.ps.114.566 92.667
Multidisciplinary Level 2 27.c.ps.114.058 95.000
Multidisciplinary Level 3 27.c.ps.114.671 99.000
Museum Level 1 27.c.ps.170.431 93.000
Museum Level 2 27.c.ps.170.427 92.667
Museum Level 3 27.c.ps.170.704 97.667
Music Level 1 27.c.ps.102.231 99.000
Music Level 2 27.c.ps.102.199 99.000
Music Level 3 27.c.ps.102.529 95.000
Presenter Level 1 27.c.ps.180.342 97.333
Presenter Level 2 27.c.ps.180.415 99.000
Presenter Level 3 27.c.ps.180.184 98.000
Professional Theatre Level 1 27.c.ps.142.688 92.333
Professional Theatre Level 2 27.c.ps.142.180 97.000
Professional Theatre Level 3 27.c.ps.142.571 99.500
Traditional Arts 27.c.ps.112.387 96.333
Visual Arts Level 1 27.c.ps.105.439 95.000
Visual Arts Level 2 27.c.ps.105.443 98.000
Visual Arts Level 3 27.c.ps.105.061 97.000
     
     
  Specific Cultural Projects  
     
Proposal Type Application Score (out of 100)
Artist Project 27.c.pr.800.714 98.667
Arts in Education 27.c.pr.200.812 95.500
Dance 27.c.pr.101.059 91.333
Media Arts 27.c.pr.109.748 91.500
Multidisciplinary  27.c.pr.114.088 94.333
Museum 27.c.pr.170.692 90.333
Music 27.c.pr.102.138 94.500
Presenter 27.c.pr.180.133 98.000
Professional Theatre 27.c.pr.142.788 91.000
Traditional Arts 27.c.pr.112.473 95.333
Visual Arts 27.c.pr.105.086 96.667
     
     
  Cultural Facilities  
     
Proposal Type Application Score (out of 100)
Cultural Facilities - New 27.c.cf.300.714 93.250
Cultural Facilities - Renovation 27.c.cf.200.363 94.167
>