Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: February 11, 2026

Totals reflect the number of active registered voters in the State of Florida.

Data as of January 31, 2026.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 47,744 72,709 5,294 36,866 162,613
BAKER 12,394 2,870 430 1,884 17,578
BAY 73,514 23,567 4,999 23,884 125,964
BRADFORD 10,528 3,481 472 2,026 16,507
BREVARD 202,335 109,997 17,528 105,768 435,628
BROWARD 265,597 462,425 29,320 310,772 1,068,114
CALHOUN 4,786 1,928 101 765 7,580
CHARLOTTE 81,092 29,090 6,436 33,257 149,875
CITRUS 69,194 20,565 4,721 22,438 116,918
CLAY 87,272 30,275 5,724 29,473 152,744
COLLIER 145,143 50,408 8,071 58,675 262,297
COLUMBIA 23,920 9,501 1,280 6,190 40,891
DESOTO 8,021 4,048 487 3,002 15,558
DIXIE 6,731 1,630 234 1,341 9,936
DUVAL 234,411 238,922 22,410 141,318 637,061
ESCAMBIA 100,633 61,153 7,349 42,159 211,294
FLAGLER 49,430 23,058 3,947 20,545 96,980
FRANKLIN 4,104 2,205 288 1,125 7,722
GADSDEN 5,833 17,395 482 2,800 26,510
GILCHRIST 9,035 1,748 463 1,576 12,822
GLADES 4,008 1,413 205 1,082 6,708
GULF 7,059 2,318 371 1,295 11,043
HAMILTON 3,647 2,325 200 802 6,974
HARDEE 6,817 2,739 360 2,229 12,145
HENDRY 9,253 5,351 516 3,478 18,598
HERNANDO 69,469 30,251 5,463 29,647 134,830
HIGHLANDS 35,179 13,929 2,489 12,335 63,932
HILLSBOROUGH 294,019 274,194 29,388 218,790 816,391
HOLMES 8,219 1,507 266 1,181 11,173
INDIAN RIVER 61,877 25,969 4,829 24,566 117,241
JACKSON 15,860 7,852 601 2,657 26,970
JEFFERSON 4,667 3,806 208 1,158 9,839
LAFAYETTE 3,283 598 71 268 4,220
LAKE 129,886 66,880 9,658 64,361 270,785
LEE 240,950 104,519 17,049 125,620 488,138
LEON 54,542 87,544 5,647 35,990 183,723
LEVY 18,389 6,122 1,143 4,095 29,749
LIBERTY 2,814 1,198 24 454 4,490
MADISON 5,177 3,893 137 1,195 10,402
MANATEE 137,876 66,442 9,406 64,027 277,751
MARION 135,824 66,167 9,962 50,890 262,843
MARTIN 62,307 23,510 4,807 24,102 114,726
MIAMI-DADE 450,507 407,798 32,542 389,794 1,280,641
MONROE 24,846 14,755 2,102 12,585 54,288
NASSAU 48,419 13,355 3,002 14,757 79,533
OKALOOSA 85,217 23,724 5,298 30,614 144,853
OKEECHOBEE 12,151 4,284 814 3,115 20,364
ORANGE 223,053 311,058 29,287 239,972 803,370
OSCEOLA 68,553 80,645 8,993 70,179 228,370
PALM BEACH 294,604 308,695 32,556 234,207 870,062
PASCO 176,693 96,715 16,474 99,049 388,931
PINELLAS 239,165 191,155 21,613 154,734 606,667
POLK 189,293 129,454 17,282 108,847 444,876
PUTNAM 25,451 10,592 1,315 6,949 44,307
SANTA ROSA 89,116 20,180 5,059 25,050 139,405
SARASOTA 159,928 80,303 11,150 73,936 325,317
SEMINOLE 120,943 106,979 12,772 99,769 340,463
ST. JOHNS 131,125 46,925 7,274 48,577 233,901
ST. LUCIE 92,553 77,994 9,943 56,530 237,020
SUMTER 76,140 23,124 3,614 23,609 126,487
SUWANNEE 16,748 5,076 888 3,438 26,150
TAYLOR 7,439 2,877 263 969 11,548
UNION 4,862 1,511 146 643 7,162
VOLUSIA 168,464 104,848 15,821 102,284 391,417
WAKULLA 13,847 6,275 931 4,119 25,172
WALTON 41,395 7,452 2,117 9,615 60,579
WASHINGTON 10,349 2,801 365 1,894 15,409
TOTALS 5,523,700 4,044,077 464,457 3,331,321 13,363,555
>