Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: November 18, 2024

Totals reflect the number of active registered voters in the State of Florida.

Data as of October 31, 2024

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 48743 78384 4913 39803 171843
BAKER 12770 3629 413 2378 19190
BAY 75467 26580 4569 28146 134762
BRADFORD 11111 4336 390 2664 18501
BREVARD 202826 117777 16330 111904 448837
BROWARD 272462 520478 28084 342021 1163045
CALHOUN 4914 2425 88 916 8343
CHARLOTTE 80452 32432 5867 37924 156675
CITRUS 69188 22609 4027 25073 120897
CLAY 88371 32036 5223 32481 158111
COLLIER 143420 53735 7097 62002 266254
COLUMBIA 24220 10339 1167 6899 42625
DESOTO 8966 5711 458 4619 19754
DIXIE 7080 2213 232 1748 11273
DUVAL 239328 252062 21030 147396 659816
ESCAMBIA 101126 65422 6598 44650 217796
FLAGLER 48179 24217 3411 22085 97892
FRANKLIN 4011 2321 267 1080 7679
GADSDEN 5763 18434 422 2890 27509
GILCHRIST 9070 2012 370 1879 13331
GLADES 4061 1620 195 1224 7100
GULF 6981 2610 334 1514 11439
HAMILTON 3663 2512 168 896 7239
HARDEE 7052 3140 282 2644 13118
HENDRY 8597 4921 417 3252 17187
HERNANDO 70842 34451 5209 34654 145156
HIGHLANDS 34642 15004 2027 13587 65260
HILLSBOROUGH 300115 304246 27069 247369 878799
HOLMES 7696 1503 228 1123 10550
INDIAN RIVER 62371 28412 4254 26942 121979
JACKSON 15672 8655 480 2769 27576
JEFFERSON 4578 4109 165 1207 10059
LAFAYETTE 3376 676 70 313 4435
LAKE 126398 67021 8528 64531 266478
LEE 238937 112478 14772 133785 499972
LEON 57643 100021 5447 41668 204779
LEVY 18247 6641 981 4528 30397
LIBERTY 2722 1458 21 456 4657
MADISON 5511 5056 133 1544 12244
MANATEE 136772 71779 8514 67704 284769
MARION 135201 71030 8511 55094 269836
MARTIN 62388 25399 4183 25756 117726
MIAMI-DADE 493888 526020 32576 493815 1546299
MONROE 24805 14888 1762 12227 53682
NASSAU 47208 13573 2721 14806 78308
OKALOOSA 87355 25977 5025 34630 152987
OKEECHOBEE 12211 4720 684 3516 21131
ORANGE 227788 336630 26929 256768 848115
OSCEOLA 66087 86531 7287 79604 239509
PALM BEACH 294937 335719 30096 252271 913023
PASCO 178177 105137 14724 109017 407055
PINELLAS 246995 210623 19999 172077 649694
POLK 191603 140733 15021 121581 468938
PUTNAM 25487 11686 1189 7688 46050
SANTA ROSA 90015 22019 4717 28500 145251
SARASOTA 159410 87587 9735 79279 336011
SEMINOLE 122489 113260 11691 104433 351873
ST. JOHNS 127974 49163 6564 49101 232802
ST. LUCIE 91475 84283 8729 61429 245916
SUMTER 73950 24681 2742 25131 126504
SUWANNEE 17002 5810 739 3947 27498
TAYLOR 7404 2961 211 1031 11607
UNION 5018 1712 145 701 7576
VOLUSIA 165684 108497 13589 103383 391153
WAKULLA 13016 6331 710 4024 24081
WALTON 40586 8086 1941 10623 61236
WASHINGTON 10655 3485 328 2397 16865
TOTALS 5592151 4480006 422798 3683097 14178052
>