Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: September 14, 2026

Totals reflect the number of active registered voters in the State of Florida.

Data as of August 31, 2026.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 48,796 73,857 5,828 37,337 165,818
BAKER 12,707 2,811 459 1,876 17,853
BAY 74,890 23,698 5,429 23,467 127,484
BRADFORD 10,806 3,464 562 1,983 16,815
BREVARD 206,648 111,425 18,833 106,390 443,296
BROWARD 274,226 470,696 32,357 316,462 1,093,741
CALHOUN 4,883 1,852 104 742 7,581
CHARLOTTE 84,967 29,608 7,194 32,900 154,669
CITRUS 71,842 20,778 5,232 22,580 120,432
CLAY 88,509 31,170 6,306 28,977 154,962
COLLIER 146,307 50,883 8,533 57,983 263,706
COLUMBIA 24,493 9,475 1,386 6,113 41,467
DESOTO 8,309 4,068 538 3,040 15,955
DIXIE 6,862 1,584 265 1,312 10,023
DUVAL 238,780 245,374 24,491 142,638 651,283
ESCAMBIA 99,929 59,472 7,765 38,714 205,880
FLAGLER 51,304 23,489 4,340 20,555 99,688
FRANKLIN 4,118 2,130 294 1,087 7,629
GADSDEN 6,000 17,401 519 2,830 26,750
GILCHRIST 9,195 1,700 516 1,521 12,932
GLADES 4,088 1,408 229 1,084 6,809
GULF 7,252 2,237 389 1,260 11,138
HAMILTON 3,771 2,290 232 808 7,101
HARDEE 6,642 2,435 405 1,950 11,432
HENDRY 9,482 5,503 596 3,614 19,195
HERNANDO 71,105 30,437 5,803 29,810 137,155
HIGHLANDS 34,983 13,518 2,675 11,595 62,771
HILLSBOROUGH 296,286 273,208 31,200 213,946 814,640
HOLMES 8,473 1,470 275 1,183 11,401
INDIAN RIVER 63,343 26,292 5,333 23,926 118,894
JACKSON 16,211 7,806 672 2,621 27,310
JEFFERSON 4,771 3,824 247 1,155 9,997
LAFAYETTE 3,338 591 70 270 4,269
LAKE 134,911 69,477 10,770 65,943 281,101
LEE 247,879 107,331 18,742 125,104 499,056
LEON 54,543 87,321 5,924 35,308 183,096
LEVY 18,856 6,097 1,245 4,038 30,236
LIBERTY 2,937 1,161 25 473 4,596
MADISON 5,291 3,843 137 1,202 10,473
MANATEE 142,586 67,922 9,981 64,710 285,199
MARION 139,601 67,393 10,957 51,050 269,001
MARTIN 63,665 23,985 5,234 23,576 116,460
MIAMI-DADE 458,389 411,726 34,967 392,300 1,297,382
MONROE 25,183 14,719 2,272 12,523 54,697
NASSAU 49,796 13,670 3,332 14,742 81,540
OKALOOSA 86,437 24,374 5,817 30,768 147,396
OKEECHOBEE 12,480 4,302 881 3,080 20,743
ORANGE 226,815 316,042 32,203 237,191 812,251
OSCEOLA 70,643 82,616 10,094 70,376 233,729
PALM BEACH 303,181 310,923 35,319 232,196 881,619
PASCO 183,642 100,639 18,173 101,375 403,829
PINELLAS 242,441 191,607 23,429 151,969 609,446
POLK 192,775 132,192 18,803 110,920 454,690
PUTNAM 26,105 10,579 1,466 6,962 45,112
SANTA ROSA 91,543 20,732 5,396 25,381 143,052
SARASOTA 164,382 81,199 12,336 73,371 331,288
SEMINOLE 121,709 107,721 13,733 98,236 341,399
ST. JOHNS 135,488 48,612 7,910 49,667 241,677
ST. LUCIE 95,442 80,361 10,859 57,169 243,831
SUMTER 77,747 23,419 4,182 23,247 128,595
SUWANNEE 17,281 5,114 998 3,443 26,836
TAYLOR 7,592 2,828 302 977 11,699
UNION 5,000 1,481 158 663 7,302
VOLUSIA 173,617 106,226 17,427 101,554 398,824
WAKULLA 14,414 6,302 1,008 4,048 25,772
WALTON 43,511 7,698 2,397 9,659 63,265
WASHINGTON 10,212 2,573 360 1,711 14,856
TOTALS 5,649,410 4,098,139 505,914 3,326,661 13,580,124
>