Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: October 12, 2026

Totals reflect the number of active registered voters in the State of Florida.

Data as of September 30, 2026.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 48,919 74,327 5,903 37,569 166,718
BAKER 12,731 2,810 479 1,871 17,891
BAY 75,352 23,958 5,539 23,562 128,411
BRADFORD 10,874 3,467 576 1,976 16,893
BREVARD 207,836 112,384 19,197 106,951 446,368
BROWARD 275,839 473,943 32,863 317,867 1,100,512
CALHOUN 4,904 1,850 104 738 7,596
CHARLOTTE 85,556 29,776 7,322 32,995 155,649
CITRUS 72,268 20,897 5,332 22,743 121,240
CLAY 88,825 31,497 6,456 29,097 155,875
COLLIER 146,869 51,335 8,659 58,179 265,042
COLUMBIA 24,561 9,503 1,403 6,111 41,578
DESOTO 8,353 4,096 544 3,040 16,033
DIXIE 6,879 1,581 271 1,322 10,053
DUVAL 239,337 246,887 24,818 142,982 654,024
ESCAMBIA 100,258 59,908 7,897 38,928 206,991
FLAGLER 51,608 23,671 4,449 20,648 100,376
FRANKLIN 4,108 2,121 291 1,087 7,607
GADSDEN 6,010 17,463 526 2,845 26,844
GILCHRIST 9,243 1,698 520 1,520 12,981
GLADES 4,111 1,420 236 1,084 6,851
GULF 7,288 2,238 391 1,267 11,184
HAMILTON 3,788 2,310 231 818 7,147
HARDEE 6,645 2,463 409 1,970 11,487
HENDRY 9,519 5,595 619 3,637 19,370
HERNANDO 71,455 30,595 5,900 29,915 137,865
HIGHLANDS 35,186 13,632 2,730 11,682 63,230
HILLSBOROUGH 297,763 276,132 31,719 215,683 821,297
HOLMES 8,501 1,472 282 1,192 11,447
INDIAN RIVER 63,627 26,497 5,442 23,995 119,561
JACKSON 16,291 7,813 683 2,654 27,441
JEFFERSON 4,781 3,836 253 1,158 10,028
LAFAYETTE 3,334 590 70 270 4,264
LAKE 135,620 70,192 10,895 66,443 283,150
LEE 249,707 108,713 19,096 125,822 503,338
LEON 54,604 88,016 5,990 35,526 184,136
LEVY 18,927 6,136 1,266 4,062 30,391
LIBERTY 2,949 1,154 26 476 4,605
MADISON 5,309 3,862 137 1,213 10,521
MANATEE 143,556 68,494 10,182 65,115 287,347
MARION 140,407 67,972 11,216 51,258 270,853
MARTIN 63,969 24,151 5,339 23,551 117,010
MIAMI-DADE 460,976 416,103 35,570 395,787 1,308,436
MONROE 25,163 14,741 2,294 12,504 54,702
NASSAU 50,007 13,766 3,389 14,790 81,952
OKALOOSA 86,689 24,609 5,894 30,931 148,123
OKEECHOBEE 12,504 4,326 890 3,103 20,823
ORANGE 227,638 319,190 32,843 238,435 818,106
OSCEOLA 71,534 83,889 10,426 71,244 237,093
PALM BEACH 305,154 313,346 35,819 233,182 887,501
PASCO 184,708 101,634 18,478 101,870 406,690
PINELLAS 243,460 192,901 23,794 152,577 612,732
POLK 193,705 133,826 19,143 111,932 458,606
PUTNAM 26,194 10,644 1,494 6,974 45,306
SANTA ROSA 92,095 20,963 5,456 25,578 144,092
SARASOTA 165,423 81,694 12,608 73,746 333,471
SEMINOLE 122,017 108,422 13,867 98,390 342,696
ST. JOHNS 136,187 49,090 8,035 50,026 243,338
ST. LUCIE 95,979 81,172 11,063 57,441 245,655
SUMTER 78,485 23,611 4,304 23,421 129,821
SUWANNEE 17,346 5,127 1,023 3,463 26,959
TAYLOR 7,622 2,827 312 978 11,739
UNION 5,002 1,475 160 668 7,305
VOLUSIA 174,567 106,878 17,786 101,850 401,081
WAKULLA 14,502 6,323 1,029 4,055 25,909
WALTON 43,854 7,802 2,476 9,699 63,831
WASHINGTON 10,277 2,583 368 1,722 14,950
TOTALS 5,678,755 4,133,397 514,782 3,345,188 13,672,122
>