Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: February 12, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of January 31, 2025

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49464 78637 5165 40586 173852
BAKER 12948 3609 431 2416 19404
BAY 75650 26273 4697 27906 134526
BRADFORD 11228 4349 401 2686 18664
BREVARD 204082 117216 16785 113010 451093
BROWARD 275998 521104 28717 346232 1172051
CALHOUN 4910 2369 89 921 8289
CHARLOTTE 78971 30815 5884 36125 151795
CITRUS 70077 22502 4102 25472 122153
CLAY 89575 32337 5163 33254 160329
COLLIER 144742 53759 7107 62593 268201
COLUMBIA 24530 10387 1227 7034 43178
DESOTO 9113 5688 486 4626 19913
DIXIE 7148 2190 239 1762 11339
DUVAL 241377 253060 21753 148557 664747
ESCAMBIA 102577 65723 6837 45311 220448
FLAGLER 48954 24325 3548 22430 99257
FRANKLIN 4041 2304 275 1094 7714
GADSDEN 5793 18286 430 2885 27394
GILCHRIST 9195 2022 394 1893 13504
GLADES 4142 1630 190 1259 7221
GULF 7065 2598 342 1516 11521
HAMILTON 3720 2543 186 911 7360
HARDEE 7139 3129 307 2632 13207
HENDRY 8970 5373 411 3604 18358
HERNANDO 71508 34269 5382 34795 145954
HIGHLANDS 35306 15172 2146 13841 66465
HILLSBOROUGH 301940 301019 26593 247649 877201
HOLMES 8036 1594 246 1220 11096
INDIAN RIVER 62167 27827 4239 26669 120902
JACKSON 15901 8679 498 2846 27924
JEFFERSON 4558 4028 170 1182 9938
LAFAYETTE 3380 678 71 316 4445
LAKE 130239 69192 9046 67432 275909
LEE 241033 112075 15420 134877 503405
LEON 57406 98747 5372 41721 203246
LEVY 18400 6655 1007 4568 30630
LIBERTY 2743 1420 19 456 4638
MADISON 5574 5050 141 1560 12325
MANATEE 137305 70930 8708 67797 284740
MARION 137758 71859 8676 56682 274975
MARTIN 62730 25261 4367 25863 118221
MIAMI-DADE 497640 521461 33416 494353 1546870
MONROE 24004 14984 1854 12459 53301
NASSAU 47556 13520 2687 14951 78714
OKALOOSA 88440 26002 4953 35189 154584
OKEECHOBEE 12359 4728 740 3542 21369
ORANGE 226814 328725 25897 252400 833836
OSCEOLA 68171 87958 7380 81991 245500
PALM BEACH 299370 337230 31261 256132 923993
PASCO 181446 105859 15545 110830 413680
PINELLAS 246493 207966 20342 171903 646704
POLK 192794 140583 14837 123187 471401
PUTNAM 26041 11853 1209 7920 47023
SANTA ROSA 91642 22197 4926 28998 147763
SARASOTA 160820 86777 10151 79964 337712
SEMINOLE 122537 111939 12079 103866 350421
ST. JOHNS 130390 49585 6896 50441 237312
ST. LUCIE 91878 83832 9113 61358 246181
SUMTER 74562 24606 2771 25395 127334
SUWANNEE 17179 5788 783 3980 27730
TAYLOR 7455 3011 217 1063 11746
UNION 5065 1700 151 721 7637
VOLUSIA 168510 109350 13799 105932 397591
WAKULLA 13243 6329 762 4067 24401
WALTON 41207 8044 1923 10758 61932
WASHINGTON 10091 2882 310 1873 15156
TOTALS 5643100 4463592 431269 3709462 14247423
>