Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: September 09, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of August 31, 2025.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,769 77,930 5,254 40,926 173,879
BAKER 12,239 2,858 403 1,840 17,340
BAY 77,084 26,322 4,952 28,195 136,553
BRADFORD 11,256 4,209 436 2,629 18,530
BREVARD 198,891 109,323 16,462 103,343 428,019
BROWARD 281,311 521,542 30,048 356,498 1,189,399
CALHOUN 4,723 1,951 89 752 7,515
CHARLOTTE 78,397 28,719 5,832 32,835 145,783
CITRUS 68,028 20,661 4,296 22,454 115,439
CLAY 86,176 29,766 5,273 28,949 150,164
COLLIER 143,235 50,210 7,573 58,194 259,212
COLUMBIA 23,641 9,475 1,180 6,117 40,413
DESOTO 7,845 4,061 454 2,987 15,347
DIXIE 6,683 1,651 222 1,318 9,874
DUVAL 238,092 246,373 21,904 145,603 651,972
ESCAMBIA 102,537 64,495 7,057 45,414 219,503
FLAGLER 48,108 22,825 3,638 20,203 94,774
FRANKLIN 4,068 2,235 278 1,098 7,679
GADSDEN 5,690 17,425 441 2,731 26,287
GILCHRIST 8,913 1,762 430 1,553 12,658
GLADES 3,942 1,388 194 1,041 6,565
GULF 6,901 2,347 338 1,260 10,846
HAMILTON 3,582 2,316 174 779 6,851
HARDEE 6,783 2,701 335 2,216 12,035
HENDRY 9,006 5,197 470 3,316 17,989
HERNANDO 67,996 30,069 5,126 29,217 132,408
HIGHLANDS 34,522 13,813 2,254 12,270 62,859
HILLSBOROUGH 289,804 272,513 27,159 215,147 804,623
HOLMES 8,083 1,548 249 1,175 11,055
INDIAN RIVER 60,827 25,732 4,420 24,359 115,338
JACKSON 15,436 7,844 544 2,553 26,377
JEFFERSON 4,582 3,831 184 1,154 9,751
LAFAYETTE 3,271 591 69 267 4,198
LAKE 128,238 66,588 9,062 63,409 267,297
LEE 243,390 111,772 16,216 135,720 507,098
LEON 54,189 87,581 5,346 35,498 182,614
LEVY 18,033 6,094 1,038 4,071 29,236
LIBERTY 2,794 1,210 22 448 4,474
MADISON 5,095 3,909 126 1,173 10,303
MANATEE 134,750 65,686 8,767 62,741 271,944
MARION 133,039 65,185 9,138 49,571 256,933
MARTIN 61,346 23,490 4,474 23,920 113,230
MIAMI-DADE 448,901 412,347 30,762 388,509 1,280,519
MONROE 24,489 14,809 1,970 12,520 53,788
NASSAU 47,828 13,326 2,880 14,725 78,759
OKALOOSA 84,079 23,516 4,942 30,255 142,792
OKEECHOBEE 12,040 4,294 751 3,107 20,192
ORANGE 226,319 322,507 28,005 247,118 823,949
OSCEOLA 66,581 79,087 8,179 68,529 222,376
PALM BEACH 288,834 307,307 30,400 230,718 857,259
PASCO 174,356 96,422 15,373 98,059 384,210
PINELLAS 236,063 190,882 20,043 152,986 599,974
POLK 184,839 126,498 15,629 104,830 431,796
PUTNAM 26,381 11,734 1,314 8,012 47,441
SANTA ROSA 87,186 19,942 4,667 24,592 136,387
SARASOTA 157,023 80,367 10,147 73,212 320,749
SEMINOLE 122,827 111,097 12,485 103,783 350,192
ST. JOHNS 128,794 47,101 7,054 47,124 230,073
ST. LUCIE 90,676 77,102 9,235 55,788 232,801
SUMTER 73,525 22,538 3,059 23,110 122,232
SUWANNEE 16,380 5,078 792 3,357 25,607
TAYLOR 7,371 2,889 234 953 11,447
UNION 4,840 1,534 133 632 7,139
VOLUSIA 169,506 107,887 15,124 104,964 397,481
WAKULLA 13,587 6,280 849 4,091 24,807
WALTON 40,465 7,415 1,966 9,542 59,388
WASHINGTON 10,332 2,873 334 1,930 15,469
TOTALS 5,495,517 4,140,030 438,254 3,387,390 13,461,191
>