Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: July 15, 2026

Totals reflect the number of active registered voters in the State of Florida.

Data as of June 30, 2026.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 48,355 73,173 5,705 37,379 164,612
BAKER 12,542 2,824 474 1,881 17,721
BAY 73,539 23,198 5,248 23,455 125,440
BRADFORD 10,666 3,457 540 2,006 16,669
BREVARD 203,625 109,834 18,365 105,985 437,809
BROWARD 269,497 464,876 31,156 315,380 1,080,909
CALHOUN 4,799 1,877 97 758 7,531
CHARLOTTE 83,266 29,223 6,949 33,037 152,475
CITRUS 70,660 20,644 5,130 22,525 118,959
CLAY 87,386 30,411 6,135 29,146 153,078
COLLIER 144,798 50,022 8,437 58,000 261,257
COLUMBIA 24,232 9,441 1,364 6,170 41,207
DESOTO 8,198 4,062 530 3,055 15,845
DIXIE 6,740 1,593 247 1,325 9,905
DUVAL 236,497 241,826 23,989 142,705 645,017
ESCAMBIA 98,710 58,715 7,598 38,494 203,517
FLAGLER 50,260 23,121 4,244 20,622 98,247
FRANKLIN 4,072 2,139 286 1,095 7,592
GADSDEN 5,938 17,300 508 2,834 26,580
GILCHRIST 9,068 1,704 513 1,526 12,811
GLADES 4,049 1,413 217 1,079 6,758
GULF 7,083 2,243 381 1,284 10,991
HAMILTON 3,713 2,303 227 799 7,042
HARDEE 6,616 2,383 401 1,958 11,358
HENDRY 9,405 5,408 582 3,580 18,975
HERNANDO 70,155 30,215 5,737 29,914 136,021
HIGHLANDS 34,420 13,358 2,612 11,594 61,984
HILLSBOROUGH 291,344 268,189 30,456 213,288 803,277
HOLMES 8,321 1,490 277 1,198 11,286
INDIAN RIVER 62,395 25,983 5,196 24,136 117,710
JACKSON 15,914 7,720 645 2,626 26,905
JEFFERSON 4,688 3,774 239 1,157 9,858
LAFAYETTE 3,297 589 69 270 4,225
LAKE 132,994 68,395 10,524 65,889 277,802
LEE 243,325 105,151 18,280 125,121 491,877
LEON 54,311 86,838 5,844 35,567 182,560
LEVY 18,586 6,057 1,207 4,044 29,894
LIBERTY 2,859 1,183 22 465 4,529
MADISON 5,225 3,843 136 1,206 10,410
MANATEE 139,874 66,766 9,789 64,698 281,127
MARION 137,186 66,274 10,643 50,868 264,971
MARTIN 62,947 23,608 5,092 23,763 115,410
MIAMI-DADE 453,707 406,022 34,180 390,566 1,284,475
MONROE 25,030 14,710 2,233 12,570 54,543
NASSAU 49,054 13,496 3,246 14,776 80,572
OKALOOSA 85,438 23,911 5,665 30,659 145,673
OKEECHOBEE 12,290 4,272 858 3,111 20,531
ORANGE 223,523 309,913 31,018 236,419 800,873
OSCEOLA 69,480 81,344 9,776 70,195 230,795
PALM BEACH 298,171 306,788 34,561 233,367 872,887
PASCO 180,732 98,891 17,799 101,019 398,441
PINELLAS 239,060 188,973 22,807 152,069 602,909
POLK 191,049 130,900 18,376 111,030 451,355
PUTNAM 25,741 10,493 1,430 6,988 44,652
SANTA ROSA 90,247 20,395 5,298 25,287 141,227
SARASOTA 161,993 80,318 12,022 73,501 327,834
SEMINOLE 120,529 106,192 13,351 98,575 338,647
ST. JOHNS 133,513 47,706 7,757 49,409 238,385
ST. LUCIE 94,053 79,008 10,577 57,014 240,652
SUMTER 76,827 23,193 4,022 23,428 127,470
SUWANNEE 17,012 5,087 965 3,465 26,529
TAYLOR 7,496 2,847 298 970 11,611
UNION 4,909 1,495 153 660 7,217
VOLUSIA 170,846 105,014 17,038 101,903 394,801
WAKULLA 14,116 6,296 992 4,103 25,507
WALTON 42,606 7,539 2,319 9,655 62,119
WASHINGTON 10,051 2,574 356 1,703 14,684
TOTALS 5,569,028 4,040,000 493,188 3,324,324 13,426,540
>