Voter Registration - By County and Party
Webpage last updated: April 14, 2026
Totals reflect the number of active registered voters in the State of Florida.
Data as of March 31, 2026.
| County | Republican Party Of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
| ALACHUA | 48,186 | 73,322 | 5,542 | 37,413 | 164,463 |
| BAKER | 12,471 | 2,865 | 448 | 1,888 | 17,672 |
| BAY | 73,739 | 23,597 | 5,148 | 23,904 | 126,388 |
| BRADFORD | 10,617 | 3,477 | 503 | 2,019 | 16,616 |
| BREVARD | 201,095 | 108,869 | 17,586 | 104,995 | 432,545 |
| BROWARD | 268,516 | 464,638 | 30,400 | 313,336 | 1,076,890 |
| CALHOUN | 4,769 | 1,900 | 99 | 762 | 7,530 |
| CHARLOTTE | 81,723 | 29,128 | 6,652 | 33,260 | 150,763 |
| CITRUS | 70,089 | 20,720 | 4,925 | 22,642 | 118,376 |
| CLAY | 87,024 | 30,213 | 5,836 | 29,274 | 152,347 |
| COLLIER | 143,246 | 49,501 | 8,118 | 57,737 | 258,602 |
| COLUMBIA | 24,016 | 9,406 | 1,307 | 6,121 | 40,850 |
| DESOTO | 8,111 | 4,074 | 515 | 3,047 | 15,747 |
| DIXIE | 6,753 | 1,624 | 246 | 1,337 | 9,960 |
| DUVAL | 235,284 | 240,213 | 23,048 | 142,083 | 640,628 |
| ESCAMBIA | 98,305 | 58,387 | 7,282 | 38,316 | 202,290 |
| FLAGLER | 49,729 | 23,036 | 4,077 | 20,624 | 97,466 |
| FRANKLIN | 4,078 | 2,156 | 286 | 1,100 | 7,620 |
| GADSDEN | 5,907 | 17,430 | 493 | 2,839 | 26,669 |
| GILCHRIST | 8,980 | 1,709 | 475 | 1,539 | 12,703 |
| GLADES | 4,034 | 1,411 | 215 | 1,085 | 6,745 |
| GULF | 7,104 | 2,304 | 374 | 1,296 | 11,078 |
| HAMILTON | 3,648 | 2,326 | 210 | 808 | 6,992 |
| HARDEE | 6,553 | 2,356 | 387 | 1,940 | 11,236 |
| HENDRY | 9,293 | 5,342 | 527 | 3,523 | 18,685 |
| HERNANDO | 69,233 | 29,991 | 5,536 | 29,518 | 134,278 |
| HIGHLANDS | 35,511 | 14,056 | 2,608 | 12,366 | 64,541 |
| HILLSBOROUGH | 293,837 | 273,932 | 30,159 | 218,660 | 816,588 |
| HOLMES | 8,238 | 1,495 | 273 | 1,188 | 11,194 |
| INDIAN RIVER | 62,169 | 26,097 | 4,996 | 24,538 | 117,800 |
| JACKSON | 15,926 | 7,821 | 625 | 2,656 | 27,028 |
| JEFFERSON | 4,641 | 3,780 | 223 | 1,154 | 9,798 |
| LAFAYETTE | 3,275 | 592 | 70 | 266 | 4,203 |
| LAKE | 131,299 | 67,731 | 10,060 | 65,175 | 274,265 |
| LEE | 244,029 | 105,860 | 17,754 | 126,719 | 494,362 |
| LEON | 54,539 | 87,556 | 5,769 | 35,994 | 183,858 |
| LEVY | 18,398 | 6,093 | 1,150 | 4,087 | 29,728 |
| LIBERTY | 2,842 | 1,196 | 23 | 461 | 4,522 |
| MADISON | 5,225 | 3,900 | 136 | 1,223 | 10,484 |
| MANATEE | 138,477 | 66,541 | 9,575 | 64,297 | 278,890 |
| MARION | 136,628 | 66,558 | 10,276 | 51,182 | 264,644 |
| MARTIN | 62,680 | 23,620 | 4,947 | 24,063 | 115,310 |
| MIAMI-DADE | 451,667 | 407,826 | 33,292 | 390,426 | 1,283,211 |
| MONROE | 24,939 | 14,781 | 2,184 | 12,608 | 54,512 |
| NASSAU | 48,665 | 13,399 | 3,108 | 14,799 | 79,971 |
| OKALOOSA | 85,689 | 23,957 | 5,497 | 30,879 | 146,022 |
| OKEECHOBEE | 12,194 | 4,287 | 834 | 3,130 | 20,445 |
| ORANGE | 225,115 | 314,181 | 30,563 | 241,552 | 811,411 |
| OSCEOLA | 69,131 | 81,088 | 9,298 | 70,414 | 229,931 |
| PALM BEACH | 296,540 | 309,018 | 33,442 | 234,786 | 873,786 |
| PASCO | 179,236 | 98,293 | 17,237 | 100,626 | 395,392 |
| PINELLAS | 239,089 | 190,932 | 22,170 | 154,317 | 606,508 |
| POLK | 190,965 | 130,895 | 17,937 | 110,777 | 450,574 |
| PUTNAM | 25,620 | 10,593 | 1,364 | 7,007 | 44,584 |
| SANTA ROSA | 89,014 | 20,095 | 5,136 | 25,003 | 139,248 |
| SARASOTA | 160,009 | 79,873 | 11,486 | 73,565 | 324,933 |
| SEMINOLE | 120,266 | 106,158 | 12,884 | 98,964 | 338,272 |
| ST. JOHNS | 131,586 | 47,121 | 7,466 | 48,868 | 235,041 |
| ST. LUCIE | 93,611 | 78,821 | 10,287 | 57,135 | 239,854 |
| SUMTER | 76,686 | 23,265 | 3,792 | 23,645 | 127,388 |
| SUWANNEE | 16,867 | 5,084 | 936 | 3,470 | 26,357 |
| TAYLOR | 7,437 | 2,870 | 280 | 969 | 11,556 |
| UNION | 4,874 | 1,510 | 150 | 661 | 7,195 |
| VOLUSIA | 170,248 | 105,658 | 16,432 | 103,036 | 395,374 |
| WAKULLA | 13,931 | 6,303 | 953 | 4,120 | 25,307 |
| WALTON | 41,749 | 7,447 | 2,197 | 9,606 | 60,999 |
| WASHINGTON | 9,939 | 2,584 | 341 | 1,659 | 14,523 |
| TOTALS | 5,545,284 | 4,052,862 | 478,145 | 3,338,457 | 13,414,748 |
