Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: April 10, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of March 31, 2025

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49447 78106 5057 40793 173403
BAKER 12971 3583 415 2420 19389
BAY 76182 26314 4636 28224 135356
BRADFORD 11193 4296 408 2655 18552
BREVARD 204125 116416 16390 113184 450115
BROWARD 278448 521756 28491 350699 1179394
CALHOUN 4680 1964 84 719 7447
CHARLOTTE 79829 30844 5805 36546 153024
CITRUS 66869 20596 4012 22261 113738
CLAY 89566 32221 5283 33046 160116
COLLIER 145398 53659 7348 62590 268995
COLUMBIA 24680 10386 1192 7146 43404
DESOTO 9164 5670 477 4663 19974
DIXIE 7154 2169 236 1771 11330
DUVAL 239429 249856 20999 147129 657413
ESCAMBIA 103305 65891 6714 45963 221873
FLAGLER 49398 24418 3559 22640 100015
FRANKLIN 4015 2284 264 1103 7666
GADSDEN 5822 18261 440 2898 27421
GILCHRIST 8760 1784 363 1556 12463
GLADES 4157 1634 195 1270 7256
GULF 6757 2360 313 1254 10684
HAMILTON 3713 2548 180 924 7365
HARDEE 7159 3122 297 2632 13210
HENDRY 9080 5375 440 3646 18541
HERNANDO 67503 30326 4860 29138 131827
HIGHLANDS 35538 15195 2127 13982 66842
HILLSBOROUGH 301313 298179 26942 245591 872025
HOLMES 8079 1585 246 1242 11152
INDIAN RIVER 59966 25501 4134 23919 113520
JACKSON 15366 7908 501 2542 26317
JEFFERSON 4528 3836 171 1116 9651
LAFAYETTE 3385 673 72 311 4441
LAKE 131558 69742 8898 68802 279000
LEE 242207 112081 15196 135822 505306
LEON 57399 98139 5510 41738 202786
LEVY 17624 6040 942 3961 28567
LIBERTY 2762 1360 20 453 4595
MADISON 5043 3878 124 1141 10186
MANATEE 137343 70529 8594 68038 284504
MARION 138634 71898 8974 57007 276513
MARTIN 61184 23821 4226 24060 113291
MIAMI-DADE 496241 515761 32719 492317 1537038
MONROE 24275 14971 1845 12584 53675
NASSAU 47837 13499 2747 14971 79054
OKALOOSA 88956 26124 5123 35331 155534
OKEECHOBEE 12400 4702 729 3525 21356
ORANGE 227118 327750 26611 251899 833378
OSCEOLA 68477 87737 7612 81741 245567
PALM BEACH 300471 336179 30963 257821 925434
PASCO 172481 96228 14363 97423 380495
PINELLAS 246189 206438 20160 171899 644686
POLK 194524 141551 15512 124655 476242
PUTNAM 26309 11846 1261 7995 47411
SANTA ROSA 92396 22288 4824 29388 148896
SARASOTA 160485 85682 9897 79885 335949
SEMINOLE 123363 112465 11965 105081 352874
ST. JOHNS 131555 49812 6878 51177 239422
ST. LUCIE 92827 84232 9404 61842 248305
SUMTER 75042 24531 2880 25746 128199
SUWANNEE 17193 5752 776 4008 27729
TAYLOR 7328 2902 218 935 11383
UNION 4822 1531 129 617 7099
VOLUSIA 169819 109563 14266 106399 400047
WAKULLA 13342 6288 765 4077 24472
WALTON 41385 7968 1970 10717 62040
WASHINGTON 10203 2884 316 1909 15312
TOTALS 5635771 4424888 429068 3690537 14180264
>