Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: June 11, 2026

Totals reflect the number of active registered voters in the State of Florida.

Data as of May 31, 2026.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 48,240 73,056 5,633 37,373 164,302
BAKER 12,490 2,831 463 1,866 17,650
BAY 73,218 23,160 5,191 23,388 124,957
BRADFORD 10,643 3,462 526 2,013 16,644
BREVARD 202,523 109,374 18,050 105,594 435,541
BROWARD 268,703 464,477 30,666 314,653 1,078,499
CALHOUN 4,790 1,872 98 759 7,519
CHARLOTTE 82,630 29,132 6,850 33,063 151,675
CITRUS 70,408 20,655 5,058 22,627 118,748
CLAY 87,193 30,256 6,030 29,140 152,619
COLLIER 144,220 49,863 8,346 57,919 260,348
COLUMBIA 24,174 9,424 1,350 6,156 41,104
DESOTO 8,175 4,064 524 3,059 15,822
DIXIE 6,717 1,591 242 1,319 9,869
DUVAL 235,678 240,957 23,631 142,385 642,651
ESCAMBIA 98,221 58,532 7,493 38,334 202,580
FLAGLER 49,857 23,036 4,175 20,570 97,638
FRANKLIN 4,063 2,138 287 1,094 7,582
GADSDEN 5,915 17,297 497 2,828 26,537
GILCHRIST 9,009 1,698 500 1,530 12,737
GLADES 4,050 1,406 210 1,078 6,744
GULF 7,051 2,242 377 1,279 10,949
HAMILTON 3,691 2,296 221 798 7,006
HARDEE 6,586 2,385 395 1,946 11,312
HENDRY 9,359 5,385 563 3,562 18,869
HERNANDO 69,777 30,176 5,662 29,850 135,465
HIGHLANDS 34,283 13,312 2,563 11,588 61,746
HILLSBOROUGH 289,799 267,127 29,947 212,770 799,643
HOLMES 8,297 1,491 277 1,194 11,259
INDIAN RIVER 62,067 25,893 5,089 24,173 117,222
JACKSON 15,834 7,710 636 2,620 26,800
JEFFERSON 4,670 3,777 234 1,153 9,834
LAFAYETTE 3,293 592 69 267 4,221
LAKE 132,270 68,121 10,361 65,592 276,344
LEE 242,289 104,893 17,985 125,108 490,275
LEON 54,182 86,775 5,798 35,639 182,394
LEVY 18,501 6,048 1,183 4,038 29,770
LIBERTY 2,855 1,186 23 462 4,526
MADISON 5,203 3,846 133 1,216 10,398
MANATEE 138,921 66,537 9,703 64,461 279,622
MARION 136,217 65,942 10,419 50,672 263,250
MARTIN 62,760 23,568 5,061 23,860 115,249
MIAMI-DADE 452,280 405,126 33,812 389,585 1,280,803
MONROE 24,940 14,701 2,213 12,566 54,420
NASSAU 48,858 13,448 3,205 14,762 80,273
OKALOOSA 85,241 23,817 5,557 30,570 145,185
OKEECHOBEE 12,235 4,276 841 3,109 20,461
ORANGE 222,436 308,642 30,527 236,009 797,614
OSCEOLA 68,875 80,723 9,493 69,754 228,845
PALM BEACH 296,543 306,006 34,039 232,995 869,583
PASCO 179,700 98,366 17,572 100,729 396,367
PINELLAS 238,033 188,441 22,498 152,047 601,019
POLK 190,321 130,322 18,115 110,461 449,219
PUTNAM 25,640 10,493 1,410 6,986 44,529
SANTA ROSA 89,750 20,253 5,229 25,202 140,434
SARASOTA 160,954 80,065 11,866 73,408 326,293
SEMINOLE 120,177 105,888 13,185 98,541 337,791
ST. JOHNS 132,635 47,402 7,652 49,209 236,898
ST. LUCIE 93,531 78,668 10,450 56,929 239,578
SUMTER 76,098 22,970 3,890 23,272 126,230
SUWANNEE 16,930 5,093 946 3,441 26,410
TAYLOR 7,459 2,853 286 975 11,573
UNION 4,883 1,498 150 662 7,193
VOLUSIA 170,154 104,866 16,750 101,958 393,728
WAKULLA 14,018 6,297 982 4,115 25,412
WALTON 42,261 7,509 2,276 9,618 61,664
WASHINGTON 10,004 2,579 345 1,697 14,625
TOTALS 5,542,778 4,027,885 485,808 3,317,596 13,374,067
>