Voter Registration - By County and Party
Webpage last updated: March 12, 2026
Totals reflect the number of active registered voters in the State of Florida.
Data as of February 28, 2026.
| County | Republican Party Of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
| ALACHUA | 48,084 | 73,186 | 5,451 | 37,288 | 164,009 |
| BAKER | 12,440 | 2,864 | 439 | 1,886 | 17,629 |
| BAY | 73,357 | 23,517 | 5,059 | 23,773 | 125,706 |
| BRADFORD | 10,611 | 3,481 | 499 | 2,025 | 16,616 |
| BREVARD | 202,230 | 109,789 | 17,590 | 105,751 | 435,360 |
| BROWARD | 267,758 | 464,251 | 30,068 | 312,430 | 1,074,507 |
| CALHOUN | 4,771 | 1,914 | 98 | 761 | 7,544 |
| CHARLOTTE | 81,815 | 29,240 | 6,586 | 33,426 | 151,067 |
| CITRUS | 69,632 | 20,622 | 4,842 | 22,505 | 117,601 |
| CLAY | 87,110 | 30,175 | 5,761 | 29,396 | 152,442 |
| COLLIER | 144,559 | 50,057 | 8,088 | 58,321 | 261,025 |
| COLUMBIA | 24,030 | 9,515 | 1,296 | 6,220 | 41,061 |
| DESOTO | 8,048 | 4,065 | 504 | 3,015 | 15,632 |
| DIXIE | 6,785 | 1,635 | 240 | 1,348 | 10,008 |
| DUVAL | 235,017 | 239,799 | 22,717 | 142,014 | 639,547 |
| ESCAMBIA | 98,000 | 58,205 | 7,162 | 38,118 | 201,485 |
| FLAGLER | 49,736 | 23,111 | 4,017 | 20,687 | 97,551 |
| FRANKLIN | 4,106 | 2,184 | 295 | 1,121 | 7,706 |
| GADSDEN | 5,867 | 17,390 | 488 | 2,816 | 26,561 |
| GILCHRIST | 8,984 | 1,736 | 470 | 1,554 | 12,744 |
| GLADES | 4,013 | 1,412 | 208 | 1,080 | 6,713 |
| GULF | 7,105 | 2,316 | 375 | 1,301 | 11,097 |
| HAMILTON | 3,633 | 2,322 | 205 | 804 | 6,964 |
| HARDEE | 6,853 | 2,749 | 378 | 2,235 | 12,215 |
| HENDRY | 9,326 | 5,381 | 524 | 3,542 | 18,773 |
| HERNANDO | 69,371 | 30,175 | 5,489 | 29,538 | 134,573 |
| HIGHLANDS | 35,361 | 14,005 | 2,556 | 12,347 | 64,269 |
| HILLSBOROUGH | 292,644 | 273,065 | 29,565 | 217,582 | 812,856 |
| HOLMES | 8,229 | 1,501 | 268 | 1,178 | 11,176 |
| INDIAN RIVER | 62,124 | 26,073 | 4,915 | 24,591 | 117,703 |
| JACKSON | 15,889 | 7,845 | 615 | 2,658 | 27,007 |
| JEFFERSON | 4,643 | 3,789 | 213 | 1,152 | 9,797 |
| LAFAYETTE | 3,275 | 592 | 70 | 267 | 4,204 |
| LAKE | 130,413 | 67,196 | 9,819 | 64,667 | 272,095 |
| LEE | 242,808 | 105,352 | 17,433 | 126,326 | 491,919 |
| LEON | 54,639 | 87,632 | 5,714 | 36,060 | 184,045 |
| LEVY | 18,362 | 6,088 | 1,148 | 4,086 | 29,684 |
| LIBERTY | 2,825 | 1,199 | 24 | 458 | 4,506 |
| MADISON | 5,191 | 3,888 | 137 | 1,208 | 10,424 |
| MANATEE | 138,661 | 66,690 | 9,543 | 64,440 | 279,334 |
| MARION | 136,495 | 66,425 | 10,166 | 51,167 | 264,253 |
| MARTIN | 62,618 | 23,616 | 4,879 | 24,140 | 115,253 |
| MIAMI-DADE | 450,677 | 407,346 | 32,924 | 389,692 | 1,280,639 |
| MONROE | 24,940 | 14,792 | 2,149 | 12,624 | 54,505 |
| NASSAU | 48,517 | 13,379 | 3,041 | 14,800 | 79,737 |
| OKALOOSA | 85,432 | 23,809 | 5,358 | 30,725 | 145,324 |
| OKEECHOBEE | 12,215 | 4,309 | 830 | 3,130 | 20,484 |
| ORANGE | 224,120 | 312,583 | 29,884 | 240,750 | 807,337 |
| OSCEOLA | 68,840 | 80,904 | 9,140 | 70,322 | 229,206 |
| PALM BEACH | 295,249 | 308,540 | 32,929 | 234,114 | 870,832 |
| PASCO | 178,075 | 97,588 | 16,882 | 99,951 | 392,496 |
| PINELLAS | 239,810 | 191,441 | 21,979 | 155,069 | 608,299 |
| POLK | 190,020 | 130,062 | 17,584 | 109,811 | 447,477 |
| PUTNAM | 25,455 | 10,594 | 1,332 | 6,956 | 44,337 |
| SANTA ROSA | 89,492 | 20,255 | 5,131 | 25,195 | 140,073 |
| SARASOTA | 160,209 | 80,265 | 11,282 | 73,924 | 325,680 |
| SEMINOLE | 121,127 | 107,180 | 12,943 | 99,994 | 341,244 |
| ST. JOHNS | 131,103 | 46,868 | 7,364 | 48,598 | 233,933 |
| ST. LUCIE | 93,054 | 78,404 | 10,104 | 56,810 | 238,372 |
| SUMTER | 76,533 | 23,236 | 3,700 | 23,668 | 127,137 |
| SUWANNEE | 16,825 | 5,088 | 915 | 3,457 | 26,285 |
| TAYLOR | 7,449 | 2,866 | 275 | 975 | 11,565 |
| UNION | 4,858 | 1,514 | 148 | 657 | 7,177 |
| VOLUSIA | 169,232 | 105,200 | 16,090 | 102,519 | 393,041 |
| WAKULLA | 13,902 | 6,280 | 940 | 4,115 | 25,237 |
| WALTON | 41,418 | 7,419 | 2,148 | 9,554 | 60,539 |
| WASHINGTON | 9,867 | 2,582 | 337 | 1,644 | 14,430 |
| TOTALS | 5,535,837 | 4,048,551 | 471,323 | 3,334,336 | 13,390,047 |
