Voter Registration - By County and Party
Webpage last updated: November 13, 2025
Totals reflect the number of active registered voters in the State of Florida.
Data as of October 31, 2025.
| County | Republican Party Of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
| ALACHUA | 49,948 | 77,819 | 5,400 | 41,221 | 174,388 |
| BAKER | 12,234 | 2,842 | 407 | 1,836 | 17,319 |
| BAY | 72,679 | 23,420 | 4,751 | 23,647 | 124,497 |
| BRADFORD | 10,521 | 3,467 | 436 | 2,051 | 16,475 |
| BREVARD | 200,678 | 109,514 | 16,912 | 104,498 | 431,602 |
| BROWARD | 283,727 | 521,427 | 31,058 | 358,872 | 1,195,084 |
| CALHOUN | 4,749 | 1,940 | 95 | 753 | 7,537 |
| CHARLOTTE | 79,501 | 28,833 | 6,047 | 32,966 | 147,347 |
| CITRUS | 68,484 | 20,548 | 4,457 | 22,418 | 115,907 |
| CLAY | 86,521 | 29,840 | 5,425 | 29,146 | 150,932 |
| COLLIER | 143,987 | 50,214 | 7,780 | 58,475 | 260,456 |
| COLUMBIA | 23,783 | 9,477 | 1,214 | 6,161 | 40,635 |
| DESOTO | 7,919 | 4,033 | 458 | 3,000 | 15,410 |
| DIXIE | 6,694 | 1,638 | 224 | 1,320 | 9,876 |
| DUVAL | 234,357 | 238,971 | 21,789 | 141,329 | 636,446 |
| ESCAMBIA | 100,182 | 61,154 | 7,056 | 42,088 | 210,480 |
| FLAGLER | 48,652 | 22,890 | 3,763 | 20,338 | 95,643 |
| FRANKLIN | 4,091 | 2,230 | 283 | 1,111 | 7,715 |
| GADSDEN | 5,766 | 17,426 | 458 | 2,760 | 26,410 |
| GILCHRIST | 8,971 | 1,758 | 452 | 1,564 | 12,745 |
| GLADES | 3,949 | 1,391 | 201 | 1,053 | 6,594 |
| GULF | 6,955 | 2,329 | 356 | 1,280 | 10,920 |
| HAMILTON | 3,603 | 2,324 | 183 | 794 | 6,904 |
| HARDEE | 6,794 | 2,717 | 352 | 2,219 | 12,082 |
| HENDRY | 9,127 | 5,243 | 482 | 3,367 | 18,219 |
| HERNANDO | 68,557 | 30,059 | 5,243 | 29,378 | 133,237 |
| HIGHLANDS | 34,788 | 13,830 | 2,349 | 12,330 | 63,297 |
| HILLSBOROUGH | 291,297 | 272,181 | 27,879 | 216,415 | 807,772 |
| HOLMES | 8,137 | 1,529 | 258 | 1,176 | 11,100 |
| INDIAN RIVER | 61,272 | 25,871 | 4,608 | 24,545 | 116,296 |
| JACKSON | 15,603 | 7,845 | 560 | 2,618 | 26,626 |
| JEFFERSON | 4,629 | 3,827 | 188 | 1,161 | 9,805 |
| LAFAYETTE | 3,283 | 592 | 70 | 270 | 4,215 |
| LAKE | 129,407 | 66,909 | 9,393 | 64,147 | 269,856 |
| LEE | 237,793 | 103,537 | 16,177 | 124,553 | 482,060 |
| LEON | 54,437 | 87,667 | 5,488 | 35,864 | 183,456 |
| LEVY | 18,201 | 6,090 | 1,090 | 4,101 | 29,482 |
| LIBERTY | 2,803 | 1,203 | 23 | 451 | 4,480 |
| MADISON | 5,135 | 3,901 | 128 | 1,183 | 10,347 |
| MANATEE | 135,958 | 65,657 | 9,015 | 63,147 | 273,777 |
| MARION | 134,356 | 65,467 | 9,464 | 50,116 | 259,403 |
| MARTIN | 61,698 | 23,434 | 4,613 | 24,023 | 113,768 |
| MIAMI-DADE | 447,934 | 406,964 | 31,353 | 387,164 | 1,273,415 |
| MONROE | 24,604 | 14,734 | 1,994 | 12,543 | 53,875 |
| NASSAU | 48,150 | 13,325 | 2,954 | 14,791 | 79,220 |
| OKALOOSA | 84,696 | 23,596 | 5,079 | 30,477 | 143,848 |
| OKEECHOBEE | 12,001 | 4,253 | 762 | 3,082 | 20,098 |
| ORANGE | 226,457 | 317,412 | 28,876 | 246,209 | 818,954 |
| OSCEOLA | 67,484 | 79,567 | 8,491 | 69,234 | 224,776 |
| PALM BEACH | 291,830 | 307,504 | 31,378 | 232,612 | 863,324 |
| PASCO | 175,971 | 96,683 | 15,942 | 98,877 | 387,473 |
| PINELLAS | 237,789 | 190,906 | 20,738 | 153,912 | 603,345 |
| POLK | 187,355 | 127,949 | 16,414 | 106,929 | 438,647 |
| PUTNAM | 25,326 | 10,573 | 1,269 | 6,886 | 44,054 |
| SANTA ROSA | 88,159 | 20,043 | 4,854 | 24,821 | 137,877 |
| SARASOTA | 158,396 | 80,212 | 10,602 | 73,609 | 322,819 |
| SEMINOLE | 120,853 | 107,283 | 12,417 | 100,219 | 340,772 |
| ST. JOHNS | 129,799 | 46,856 | 7,167 | 47,715 | 231,537 |
| ST. LUCIE | 91,683 | 77,606 | 9,534 | 56,274 | 235,097 |
| SUMTER | 74,557 | 22,746 | 3,263 | 23,272 | 123,838 |
| SUWANNEE | 16,534 | 5,070 | 828 | 3,400 | 25,832 |
| TAYLOR | 7,416 | 2,870 | 244 | 966 | 11,496 |
| UNION | 4,849 | 1,504 | 135 | 632 | 7,120 |
| VOLUSIA | 170,970 | 107,724 | 15,706 | 105,512 | 399,912 |
| WAKULLA | 13,682 | 6,269 | 877 | 4,104 | 24,932 |
| WALTON | 40,974 | 7,432 | 2,033 | 9,567 | 60,006 |
| WASHINGTON | 10,407 | 2,865 | 354 | 1,938 | 15,564 |
| TOTALS | 5,509,102 | 4,104,990 | 449,849 | 3,374,490 | 13,438,431 |
