Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: January 21, 2026

Totals reflect the number of active registered voters in the State of Florida.

Data as of December 31, 2025.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 47,605 72,535 5,243 36,647 162,030
BAKER 12,321 2,852 420 1,862 17,455
BAY 73,223 23,521 4,902 23,806 125,452
BRADFORD 10,568 3,484 457 2,056 16,565
BREVARD 201,713 109,847 17,337 105,365 434,262
BROWARD 263,498 461,220 28,556 308,727 1,062,001
CALHOUN 4,770 1,931 99 760 7,560
CHARLOTTE 80,445 29,002 6,305 33,202 148,954
CITRUS 69,057 20,566 4,656 22,444 116,723
CLAY 86,930 30,041 5,579 29,298 151,848
COLLIER 144,768 50,327 7,993 58,660 261,748
COLUMBIA 23,836 9,499 1,255 6,190 40,780
DESOTO 8,007 4,040 483 3,010 15,540
DIXIE 6,719 1,629 232 1,326 9,906
DUVAL 234,274 238,810 22,168 141,279 636,531
ESCAMBIA 100,289 61,009 7,241 42,004 210,543
FLAGLER 49,093 22,983 3,844 20,449 96,369
FRANKLIN 4,112 2,212 285 1,137 7,746
GADSDEN 5,808 17,445 474 2,789 26,516
GILCHRIST 9,006 1,752 459 1,574 12,791
GLADES 3,981 1,404 204 1,064 6,653
GULF 7,027 2,325 368 1,290 11,010
HAMILTON 3,630 2,324 195 799 6,948
HARDEE 6,803 2,718 364 2,225 12,110
HENDRY 9,216 5,324 503 3,444 18,487
HERNANDO 68,961 30,172 5,361 29,531 134,025
HIGHLANDS 35,046 13,877 2,441 12,322 63,686
HILLSBOROUGH 292,783 273,402 28,824 217,941 812,950
HOLMES 8,207 1,511 263 1,181 11,162
INDIAN RIVER 61,719 26,010 4,757 24,655 117,141
JACKSON 15,758 7,843 575 2,652 26,828
JEFFERSON 4,654 3,803 203 1,157 9,817
LAFAYETTE 3,290 595 71 266 4,222
LAKE 129,315 66,578 9,500 64,027 269,420
LEE 239,666 104,002 16,739 125,205 485,612
LEON 54,470 87,637 5,607 35,968 183,682
LEVY 18,316 6,105 1,135 4,100 29,656
LIBERTY 2,813 1,198 24 450 4,485
MADISON 5,160 3,895 134 1,188 10,377
MANATEE 137,047 66,081 9,262 63,640 276,030
MARION 135,306 65,933 9,783 50,753 261,775
MARTIN 62,089 23,481 4,734 24,077 114,381
MIAMI-DADE 449,428 407,810 32,118 389,080 1,278,436
MONROE 24,756 14,762 2,058 12,573 54,149
NASSAU 48,402 13,370 2,988 14,808 79,568
OKALOOSA 85,010 23,658 5,234 30,600 144,502
OKEECHOBEE 12,092 4,281 789 3,099 20,261
ORANGE 226,534 317,412 29,590 245,814 819,350
OSCEOLA 68,156 80,275 8,799 69,916 227,146
PALM BEACH 294,233 308,936 32,150 234,385 869,704
PASCO 176,954 97,026 16,357 99,344 389,681
PINELLAS 238,556 190,967 21,254 154,388 605,165
POLK 188,526 128,742 16,942 108,036 442,246
PUTNAM 25,459 10,606 1,306 6,941 44,312
SANTA ROSA 88,905 20,152 4,997 25,005 139,059
SARASOTA 159,603 80,398 10,984 74,009 324,994
SEMINOLE 120,658 106,794 12,585 99,755 339,792
ST. JOHNS 130,673 46,784 7,178 48,419 233,054
ST. LUCIE 92,229 77,782 9,755 56,458 236,224
SUMTER 75,623 23,027 3,476 23,476 125,602
SUWANNEE 16,648 5,068 876 3,414 26,006
TAYLOR 7,432 2,882 256 972 11,542
UNION 4,848 1,506 139 639 7,132
VOLUSIA 167,721 104,669 15,599 102,022 390,011
WAKULLA 13,803 6,262 908 4,102 25,075
WALTON 41,294 7,435 2,100 9,598 60,427
WASHINGTON 10,512 2,863 368 1,956 15,699
TOTALS 5,509,354 4,044,390 457,841 3,329,329 13,340,914
>