Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: October 09, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of September 30, 2025.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,872 77,766 5,335 41,042 174,015
BAKER 12,267 2,859 412 1,844 17,382
BAY 77,391 26,288 5,049 28,265 136,993
BRADFORD 10,510 3,467 426 2,033 16,436
BREVARD 199,884 109,317 16,655 103,918 429,774
BROWARD 282,973 521,878 30,634 358,404 1,193,889
CALHOUN 4,739 1,943 92 749 7,523
CHARLOTTE 78,903 28,753 5,912 32,850 146,418
CITRUS 68,111 20,569 4,373 22,375 115,428
CLAY 86,481 29,823 5,345 29,051 150,700
COLLIER 143,703 50,197 7,690 58,378 259,968
COLUMBIA 23,700 9,467 1,197 6,140 40,504
DESOTO 7,862 4,049 457 2,993 15,361
DIXIE 6,684 1,641 222 1,317 9,864
DUVAL 234,985 240,150 21,617 142,060 638,812
ESCAMBIA 99,884 61,132 6,912 42,014 209,942
FLAGLER 48,371 22,824 3,701 20,241 95,137
FRANKLIN 4,071 2,224 282 1,106 7,683
GADSDEN 5,734 17,404 450 2,752 26,340
GILCHRIST 8,943 1,759 450 1,558 12,710
GLADES 3,938 1,387 198 1,046 6,569
GULF 6,937 2,337 348 1,266 10,888
HAMILTON 3,598 2,320 176 790 6,884
HARDEE 6,797 2,712 337 2,226 12,072
HENDRY 9,074 5,227 477 3,335 18,113
HERNANDO 68,301 30,032 5,171 29,291 132,795
HIGHLANDS 34,648 13,807 2,299 12,310 63,064
HILLSBOROUGH 290,747 272,309 27,514 215,780 806,350
HOLMES 8,113 1,536 252 1,176 11,077
INDIAN RIVER 61,017 25,770 4,516 24,438 115,741
JACKSON 15,508 7,847 541 2,603 26,499
JEFFERSON 4,600 3,823 186 1,162 9,771
LAFAYETTE 3,276 592 69 270 4,207
LAKE 128,860 66,703 9,230 63,721 268,514
LEE 244,377 111,778 16,467 136,116 508,738
LEON 54,354 87,572 5,421 35,668 183,015
LEVY 18,101 6,078 1,055 4,090 29,324
LIBERTY 2,795 1,203 22 452 4,472
MADISON 5,121 3,901 126 1,175 10,323
MANATEE 135,357 65,653 8,883 62,991 272,884
MARION 133,692 65,271 9,285 49,803 258,051
MARTIN 61,543 23,454 4,542 23,961 113,500
MIAMI-DADE 447,323 407,801 30,966 386,526 1,272,616
MONROE 24,502 14,752 1,984 12,491 53,729
NASSAU 47,987 13,305 2,917 14,741 78,950
OKALOOSA 84,413 23,537 5,029 30,322 143,301
OKEECHOBEE 12,095 4,283 763 3,119 20,260
ORANGE 226,410 317,519 28,406 246,505 818,840
OSCEOLA 66,944 79,144 8,291 68,701 223,080
PALM BEACH 290,334 307,039 30,878 231,613 859,864
PASCO 175,137 96,528 15,637 98,546 385,848
PINELLAS 236,878 190,515 20,360 153,357 601,110
POLK 185,985 126,968 15,974 105,738 434,665
PUTNAM 26,411 11,675 1,332 8,019 47,437
SANTA ROSA 87,661 19,972 4,762 24,734 137,129
SARASOTA 157,679 80,204 10,393 73,374 321,650
SEMINOLE 122,031 109,360 12,533 102,213 346,137
ST. JOHNS 129,046 46,898 7,133 47,253 230,330
ST. LUCIE 91,128 77,297 9,371 55,975 233,771
SUMTER 73,946 22,606 3,145 23,169 122,866
SUWANNEE 16,476 5,057 809 3,375 25,717
TAYLOR 7,396 2,867 239 955 11,457
UNION 4,841 1,516 136 633 7,126
VOLUSIA 170,203 107,657 15,404 105,133 398,397
WAKULLA 13,625 6,272 857 4,102 24,856
WALTON 40,674 7,411 1,983 9,549 59,617
WASHINGTON 10,379 2,866 343 1,934 15,522
TOTALS 5,505,326 4,117,871 443,971 3,384,837 13,452,005
>