Voter Registration - By County and Party
Webpage last updated: August 11, 2026
Totals reflect the number of active registered voters in the State of Florida.
Data as of July 31, 2026.
| County | Republican Party Of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
| ALACHUA | 48,578 | 73,405 | 5,720 | 37,310 | 165,013 |
| BAKER | 12,613 | 2,823 | 461 | 1,879 | 17,776 |
| BAY | 74,195 | 23,471 | 5,323 | 23,585 | 126,574 |
| BRADFORD | 10,710 | 3,467 | 553 | 2,008 | 16,738 |
| BREVARD | 205,216 | 110,598 | 18,531 | 106,253 | 440,598 |
| BROWARD | 272,713 | 468,237 | 31,991 | 316,926 | 1,089,867 |
| CALHOUN | 4,833 | 1,880 | 98 | 757 | 7,568 |
| CHARLOTTE | 84,132 | 29,415 | 7,040 | 33,119 | 153,706 |
| CITRUS | 71,214 | 20,733 | 5,184 | 22,633 | 119,764 |
| CLAY | 87,845 | 30,792 | 6,178 | 29,102 | 153,917 |
| COLLIER | 145,571 | 50,460 | 8,443 | 58,025 | 262,499 |
| COLUMBIA | 24,357 | 9,476 | 1,370 | 6,153 | 41,356 |
| DESOTO | 8,229 | 4,068 | 534 | 3,051 | 15,882 |
| DIXIE | 6,794 | 1,590 | 254 | 1,316 | 9,954 |
| DUVAL | 237,378 | 243,018 | 24,067 | 142,383 | 646,846 |
| ESCAMBIA | 99,301 | 58,999 | 7,667 | 38,655 | 204,622 |
| FLAGLER | 50,782 | 23,311 | 4,290 | 20,594 | 98,977 |
| FRANKLIN | 4,088 | 2,141 | 286 | 1,096 | 7,611 |
| GADSDEN | 5,989 | 17,340 | 514 | 2,844 | 26,687 |
| GILCHRIST | 9,132 | 1,706 | 517 | 1,517 | 12,872 |
| GLADES | 4,055 | 1,415 | 221 | 1,085 | 6,776 |
| GULF | 7,146 | 2,249 | 383 | 1,282 | 11,060 |
| HAMILTON | 3,733 | 2,295 | 231 | 804 | 7,063 |
| HARDEE | 6,629 | 2,404 | 406 | 1,951 | 11,390 |
| HENDRY | 9,431 | 5,444 | 587 | 3,581 | 19,043 |
| HERNANDO | 70,462 | 30,307 | 5,732 | 29,842 | 136,343 |
| HIGHLANDS | 34,635 | 13,449 | 2,644 | 11,603 | 62,331 |
| HILLSBOROUGH | 293,768 | 270,621 | 30,710 | 213,630 | 808,729 |
| HOLMES | 8,383 | 1,482 | 275 | 1,191 | 11,331 |
| INDIAN RIVER | 62,872 | 26,108 | 5,259 | 24,076 | 118,315 |
| JACKSON | 16,062 | 7,776 | 657 | 2,633 | 27,128 |
| JEFFERSON | 4,738 | 3,799 | 240 | 1,160 | 9,937 |
| LAFAYETTE | 3,306 | 593 | 70 | 273 | 4,242 |
| LAKE | 133,945 | 68,922 | 10,601 | 65,996 | 279,464 |
| LEE | 245,555 | 106,247 | 18,428 | 125,218 | 495,448 |
| LEON | 54,389 | 86,952 | 5,832 | 35,365 | 182,538 |
| LEVY | 18,704 | 6,095 | 1,217 | 4,051 | 30,067 |
| LIBERTY | 2,916 | 1,172 | 23 | 464 | 4,575 |
| MADISON | 5,246 | 3,840 | 135 | 1,206 | 10,427 |
| MANATEE | 141,150 | 67,299 | 9,861 | 64,759 | 283,069 |
| MARION | 138,285 | 66,772 | 10,723 | 51,019 | 266,799 |
| MARTIN | 63,220 | 23,791 | 5,158 | 23,671 | 115,840 |
| MIAMI-DADE | 455,507 | 408,147 | 34,416 | 391,474 | 1,289,544 |
| MONROE | 25,093 | 14,716 | 2,251 | 12,560 | 54,620 |
| NASSAU | 49,408 | 13,594 | 3,289 | 14,792 | 81,083 |
| OKALOOSA | 85,833 | 24,091 | 5,724 | 30,803 | 146,451 |
| OKEECHOBEE | 12,374 | 4,275 | 862 | 3,116 | 20,627 |
| ORANGE | 225,438 | 312,459 | 31,411 | 236,770 | 806,078 |
| OSCEOLA | 70,093 | 82,052 | 9,910 | 70,431 | 232,486 |
| PALM BEACH | 300,447 | 308,948 | 34,740 | 233,006 | 877,141 |
| PASCO | 182,270 | 99,730 | 17,905 | 101,309 | 401,214 |
| PINELLAS | 240,883 | 190,294 | 23,016 | 152,027 | 606,220 |
| POLK | 191,598 | 131,008 | 18,509 | 110,490 | 451,605 |
| PUTNAM | 25,901 | 10,540 | 1,451 | 7,006 | 44,898 |
| SANTA ROSA | 90,859 | 20,560 | 5,341 | 25,390 | 142,150 |
| SARASOTA | 163,131 | 80,692 | 12,096 | 73,526 | 329,445 |
| SEMINOLE | 121,088 | 106,877 | 13,461 | 98,501 | 339,927 |
| ST. JOHNS | 134,684 | 48,196 | 7,816 | 49,584 | 240,280 |
| ST. LUCIE | 94,766 | 79,700 | 10,661 | 57,130 | 242,257 |
| SUMTER | 76,904 | 23,198 | 4,078 | 23,259 | 127,439 |
| SUWANNEE | 17,160 | 5,100 | 980 | 3,474 | 26,714 |
| TAYLOR | 7,547 | 2,839 | 300 | 980 | 11,666 |
| UNION | 4,960 | 1,495 | 159 | 667 | 7,281 |
| VOLUSIA | 172,089 | 105,534 | 17,191 | 101,824 | 396,638 |
| WAKULLA | 14,270 | 6,305 | 999 | 4,094 | 25,668 |
| WALTON | 43,106 | 7,611 | 2,345 | 9,669 | 62,731 |
| WASHINGTON | 10,127 | 2,580 | 354 | 1,708 | 14,769 |
| TOTALS | 5,607,836 | 4,066,503 | 497,679 | 3,327,656 | 13,499,674 |
