Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: August 15, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of July 31, 2025.

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,637 77,840 5,233 40,800 173,510
BAKER 12,264 2,876 406 1,852 17,398
BAY 76,732 26,295 4,897 28,155 136,079
BRADFORD 11,216 4,218 427 2,623 18,484
BREVARD 197,940 109,081 16,272 102,829 426,122
BROWARD 281,060 522,009 29,839 355,991 1,188,899
CALHOUN 4,725 1,962 86 745 7,518
CHARLOTTE 77,977 28,704 5,757 32,788 145,226
CITRUS 67,769 20,677 4,251 22,419 115,116
CLAY 85,770 29,615 5,169 28,760 149,314
COLLIER 142,887 50,137 7,482 58,053 258,559
COLUMBIA 23,580 9,455 1,163 6,094 40,292
DESOTO 7,831 4,060 445 2,973 15,309
DIXIE 6,654 1,643 224 1,305 9,826
DUVAL 239,318 249,234 21,870 147,062 657,484
ESCAMBIA 103,129 65,560 6,972 45,721 221,382
FLAGLER 47,770 22,812 3,589 20,089 94,260
FRANKLIN 4,043 2,246 272 1,092 7,653
GADSDEN 5,678 17,442 438 2,714 26,272
GILCHRIST 8,886 1,759 423 1,552 12,620
GLADES 3,925 1,392 190 1,036 6,543
GULF 6,883 2,349 337 1,259 10,828
HAMILTON 3,578 2,320 171 775 6,844
HARDEE 6,766 2,691 320 2,205 11,982
HENDRY 8,954 5,163 464 3,289 17,870
HERNANDO 67,777 30,101 5,071 29,180 132,129
HIGHLANDS 34,427 13,787 2,209 12,263 62,686
HILLSBOROUGH 288,998 272,043 26,744 214,571 802,356
HOLMES 8,057 1,545 248 1,174 11,024
INDIAN RIVER 60,627 25,687 4,327 24,303 114,944
JACKSON 15,369 7,856 534 2,539 26,298
JEFFERSON 4,563 3,826 180 1,149 9,718
LAFAYETTE 3,257 590 70 267 4,184
LAKE 127,754 66,421 8,920 63,076 266,171
LEE 242,500 111,531 15,936 135,401 505,368
LEON 54,023 87,491 5,290 35,379 182,183
LEVY 17,953 6,087 1,023 4,058 29,121
LIBERTY 2,793 1,215 21 448 4,477
MADISON 5,086 3,909 123 1,168 10,286
MANATEE 134,217 65,601 8,649 62,537 271,004
MARION 132,384 64,929 9,001 49,298 255,612
MARTIN 61,172 23,474 4,397 23,887 112,930
MIAMI-DADE 449,692 414,094 30,537 389,316 1,283,639
MONROE 24,437 14,802 1,940 12,502 53,681
NASSAU 47,757 13,370 2,845 14,746 78,718
OKALOOSA 83,769 23,463 4,882 30,137 142,251
OKEECHOBEE 12,018 4,289 737 3,090 20,134
ORANGE 225,639 321,700 27,535 246,563 821,437
OSCEOLA 66,099 78,807 7,996 68,226 221,128
PALM BEACH 298,605 329,227 31,680 253,821 913,333
PASCO 173,643 96,228 15,162 97,820 382,853
PINELLAS 235,551 190,900 19,819 152,749 599,019
POLK 184,055 126,053 15,387 104,202 429,697
PUTNAM 26,335 11,697 1,303 7,988 47,323
SANTA ROSA 86,772 19,892 4,581 24,469 135,714
SARASOTA 156,254 80,251 9,956 72,952 319,413
SEMINOLE 122,644 111,068 12,300 103,718 349,730
ST. JOHNS 128,424 47,033 6,942 46,919 229,318
ST. LUCIE 93,853 84,242 9,590 62,291 249,976
SUMTER 76,767 24,787 3,119 26,338 131,011
SUWANNEE 16,314 5,083 774 3,349 25,520
TAYLOR 7,373 2,895 227 955 11,450
UNION 4,824 1,534 132 632 7,122
VOLUSIA 168,841 107,817 14,868 104,776 396,302
WAKULLA 13,534 6,283 835 4,092 24,744
WALTON 40,232 7,403 1,945 9,511 59,091
WASHINGTON 10,282 2,875 329 1,924 15,410
TOTALS 5,499,643 4,173,426 434,861 3,415,965 13,523,895
>