Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: August 14, 2024

Totals reflect the number of active registered voters in the State of Florida.

Data as of July 31, 2024

County Republican Party of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 45168 73104 4053 35292 157617
BAKER 12383 3624 362 2363 18732
BAY 72078 25732 4084 27386 129280
BRADFORD 10691 4287 349 2639 17966
BREVARD 194918 114151 14671 107988 431728
BROWARD 256979 506541 24826 327868 1116214
CALHOUN 4642 2520 80 900 8142
CHARLOTTE 77803 31920 5356 37316 152395
CITRUS 66797 22307 3688 24495 117287
CLAY 85023 30685 4613 31309 151630
COLLIER 139443 52453 6359 60751 259006
COLUMBIA 23146 10138 1050 6638 40972
DESOTO 8722 5723 400 4622 19467
DIXIE 6797 2224 212 1698 10931
DUVAL 229669 240897 18693 142138 631397
ESCAMBIA 96864 62793 5987 42751 208395
FLAGLER 46165 23578 3002 21420 94165
FRANKLIN 3621 2119 230 943 6913
GADSDEN 5561 18057 394 2828 26840
GILCHRIST 8769 2035 306 1890 13000
GLADES 3916 1604 177 1183 6880
GULF 6717 2605 323 1487 11132
HAMILTON 3486 2486 140 887 6999
HARDEE 6851 3136 248 2622 12857
HENDRY 7770 4152 356 2876 15154
HERNANDO 68106 33949 4742 34033 140830
HIGHLANDS 32924 14413 1799 13073 62209
HILLSBOROUGH 282577 290859 23728 235175 832339
HOLMES 7088 1404 188 1011 9691
INDIAN RIVER 60401 27700 3872 26457 118430
JACKSON 14923 8520 430 2634 26507
JEFFERSON 4421 4080 142 1197 9840
LAFAYETTE 3196 678 59 292 4225
LAKE 117594 60805 7247 58551 244197
LEE 226851 108139 13111 128793 476894
LEON 53396 94671 4554 37677 190298
LEVY 17368 6494 866 4312 29040
LIBERTY 2588 1516 21 458 4583
MADISON 5261 5011 124 1505 11901
MANATEE 132111 69767 7740 65682 275300
MARION 129352 68679 7439 53032 258502
MARTIN 60769 24819 3803 25191 114582
MIAMI-DADE 459195 514921 29233 473204 1476553
MONROE 23252 14243 1623 11494 50612
NASSAU 45521 13173 2488 14392 75574
OKALOOSA 83690 24786 4573 33450 146499
OKEECHOBEE 11455 4496 590 3331 19872
ORANGE 216683 325396 23768 247774 813621
OSCEOLA 60544 82356 6321 75440 224661
PALM BEACH 275423 322789 26850 239210 864272
PASCO 170042 101464 12986 105025 389517
PINELLAS 238965 204445 18007 166639 628056
POLK 182133 134542 13190 115469 445334
PUTNAM 24418 11347 1045 7469 44279
SANTA ROSA 85937 21012 4269 27392 138610
SARASOTA 155767 85304 8940 77510 327521
SEMINOLE 119490 111684 10653 103522 345349
ST. JOHNS 123069 47552 5861 47148 223630
ST. LUCIE 87139 81749 7750 59658 236296
SUMTER 72449 24220 2479 24702 123850
SUWANNEE 16134 5744 661 3832 26371
TAYLOR 6782 2676 183 904 10545
UNION 4732 1713 125 666 7236
VOLUSIA 157706 104440 12036 99279 373461
WAKULLA 12405 6223 618 3851 23097
WALTON 38497 7739 1738 10304 58278
WASHINGTON 10321 3470 285 2398 16474
TOTALS 5324654 4327859 376096 3535426 13564035



>