Voter Registration - By County and Party
Webpage last updated: October 09, 2024
Totals reflect the number of active registered voters in the State of Florida.
Data as of September 30, 2024
| County | Republican Party of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
|---|---|---|---|---|---|
| ALACHUA | 46,212 | 74,888 | 4,414 | 36,345 | 161,859 |
| BAKER | 12,641 | 3,605 | 398 | 2,356 | 19,000 |
| BAY | 73,740 | 26,164 | 4,409 | 27,530 | 131,843 |
| BRADFORD | 10,907 | 4,320 | 371 | 2,620 | 18,218 |
| BREVARD | 199,279 | 116,217 | 15,724 | 109,322 | 440,542 |
| BROWARD | 264,528 | 513,311 | 26,805 | 334,203 | 1,138,847 |
| CALHOUN | 4,815 | 2,441 | 81 | 904 | 8,241 |
| CHARLOTTE | 79,245 | 32,220 | 5,681 | 37,410 | 154,556 |
| CITRUS | 68,047 | 22,467 | 3,929 | 24,628 | 119,071 |
| CLAY | 86,511 | 31,401 | 5,038 | 31,571 | 154,521 |
| COLLIER | 141,358 | 53,315 | 6,818 | 61,095 | 262,586 |
| COLUMBIA | 23,742 | 10,202 | 1,138 | 6,713 | 41,795 |
| DESOTO | 8,877 | 5,707 | 442 | 4,596 | 19,622 |
| DIXIE | 6,982 | 2,211 | 223 | 1,716 | 11,132 |
| DUVAL | 234,577 | 246,756 | 20,202 | 144,156 | 645,691 |
| ESCAMBIA | 98,879 | 64,151 | 6,333 | 43,360 | 212,723 |
| FLAGLER | 47,311 | 23,927 | 3,286 | 21,587 | 96,111 |
| FRANKLIN | 3,789 | 2,159 | 249 | 986 | 7,183 |
| GADSDEN | 5,641 | 18,300 | 413 | 2,825 | 27,179 |
| GILCHRIST | 8,936 | 2,019 | 344 | 1,871 | 13,170 |
| GLADES | 4,000 | 1,623 | 189 | 1,207 | 7,019 |
| GULF | 6,864 | 2,613 | 329 | 1,486 | 11,292 |
| HAMILTON | 3,578 | 2,479 | 162 | 885 | 7,104 |
| HARDEE | 6,968 | 3,142 | 267 | 2,644 | 13,021 |
| HENDRY | 8,102 | 4,456 | 390 | 2,993 | 15,941 |
| HERNANDO | 69,580 | 34,129 | 5,082 | 34,067 | 142,858 |
| HIGHLANDS | 33,763 | 14,672 | 1,950 | 13,213 | 63,598 |
| HILLSBOROUGH | 290,362 | 296,316 | 25,700 | 238,921 | 851,299 |
| HOLMES | 7,359 | 1,438 | 206 | 1,056 | 10,059 |
| INDIAN RIVER | 61,536 | 28,122 | 4,110 | 26,511 | 120,279 |
| JACKSON | 15,336 | 8,515 | 457 | 2,643 | 26,951 |
| JEFFERSON | 4,511 | 4,107 | 154 | 1,193 | 9,965 |
| LAFAYETTE | 3,286 | 679 | 65 | 304 | 4,334 |
| LAKE | 121,021 | 63,178 | 7,976 | 60,111 | 252,286 |
| LEE | 232,380 | 110,270 | 14,080 | 130,145 | 486,875 |
| LEON | 54,359 | 96,077 | 4,851 | 38,380 | 193,667 |
| LEVY | 17,790 | 6,549 | 939 | 4,378 | 29,656 |
| LIBERTY | 2,679 | 1,462 | 21 | 448 | 4,610 |
| MADISON | 5,412 | 5,002 | 126 | 1,508 | 12,048 |
| MANATEE | 134,591 | 70,978 | 8,272 | 66,464 | 280,305 |
| MARION | 132,540 | 69,948 | 8,132 | 53,681 | 264,301 |
| MARTIN | 61,605 | 25,187 | 4,045 | 25,301 | 116,138 |
| MIAMI-DADE | 475,443 | 519,517 | 31,150 | 481,399 | 1,507,509 |
| MONROE | 23,938 | 14,549 | 1,737 | 11,741 | 51,965 |
| NASSAU | 46,403 | 13,410 | 2,645 | 14,472 | 76,930 |
| OKALOOSA | 85,505 | 25,487 | 4,844 | 33,745 | 149,581 |
| OKEECHOBEE | 11,800 | 4,560 | 638 | 3,344 | 20,342 |
| ORANGE | 222,463 | 330,718 | 25,795 | 250,593 | 829,569 |
| OSCEOLA | 63,326 | 84,315 | 6,989 | 76,892 | 231,522 |
| PALM BEACH | 284,956 | 329,314 | 28,695 | 244,001 | 886,966 |
| PASCO | 174,471 | 103,570 | 14,114 | 106,410 | 398,565 |
| PINELLAS | 242,813 | 207,605 | 19,229 | 168,366 | 638,013 |
| POLK | 187,113 | 137,531 | 14,386 | 117,693 | 456,723 |
| PUTNAM | 24,969 | 11,518 | 1,152 | 7,503 | 45,142 |
| SANTA ROSA | 88,111 | 21,651 | 4,544 | 27,755 | 142,061 |
| SARASOTA | 157,446 | 86,980 | 9,482 | 78,151 | 332,059 |
| SEMINOLE | 121,209 | 112,790 | 11,369 | 103,971 | 349,339 |
| ST. JOHNS | 125,708 | 48,654 | 6,312 | 47,941 | 228,615 |
| ST. LUCIE | 89,766 | 83,068 | 8,403 | 60,164 | 241,401 |
| SUMTER | 73,355 | 24,595 | 2,649 | 24,869 | 125,468 |
| SUWANNEE | 16,581 | 5,694 | 716 | 3,818 | 26,809 |
| TAYLOR | 7,088 | 2,767 | 205 | 926 | 10,986 |
| UNION | 4,874 | 1,688 | 137 | 684 | 7,383 |
| VOLUSIA | 161,624 | 106,185 | 13,047 | 100,551 | 381,407 |
| WAKULLA | 12,742 | 6,245 | 681 | 3,906 | 23,574 |
| WALTON | 39,655 | 7,963 | 1,861 | 10,361 | 59,840 |
| WASHINGTON | 10,482 | 3,464 | 309 | 2,393 | 16,648 |
| TOTALS | 5,455,480 | 4,400,561 | 404,890 | 3,584,982 | 13,845,913 |
