Voter Registration - By County and Party
Webpage last updated: May 11, 2026
Totals reflect the number of active registered voters in the State of Florida.
Data as of April 30, 2026.
| County | Republican Party Of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
| ALACHUA | 48,188 | 73,023 | 5,571 | 37,280 | 164,062 |
| BAKER | 12,469 | 2,833 | 458 | 1,863 | 17,623 |
| BAY | 72,893 | 23,057 | 5,111 | 23,341 | 124,402 |
| BRADFORD | 10,631 | 3,461 | 511 | 2,015 | 16,618 |
| BREVARD | 201,758 | 109,094 | 17,813 | 105,304 | 433,969 |
| BROWARD | 268,767 | 464,622 | 30,652 | 313,921 | 1,077,962 |
| CALHOUN | 4,770 | 1,881 | 96 | 761 | 7,508 |
| CHARLOTTE | 82,114 | 29,062 | 6,753 | 33,008 | 150,937 |
| CITRUS | 70,127 | 20,636 | 4,989 | 22,600 | 118,352 |
| CLAY | 86,963 | 30,104 | 5,915 | 29,104 | 152,086 |
| COLLIER | 143,838 | 49,727 | 8,259 | 57,865 | 259,689 |
| COLUMBIA | 24,117 | 9,426 | 1,333 | 6,145 | 41,021 |
| DESOTO | 8,140 | 4,058 | 521 | 3,054 | 15,773 |
| DIXIE | 6,728 | 1,616 | 241 | 1,331 | 9,916 |
| DUVAL | 235,244 | 240,195 | 23,305 | 142,088 | 640,832 |
| ESCAMBIA | 98,162 | 58,389 | 7,393 | 38,301 | 202,245 |
| FLAGLER | 49,832 | 23,018 | 4,127 | 20,595 | 97,572 |
| FRANKLIN | 4,054 | 2,140 | 279 | 1,092 | 7,565 |
| GADSDEN | 5,897 | 17,300 | 495 | 2,819 | 26,511 |
| GILCHRIST | 9,006 | 1,700 | 490 | 1,528 | 12,724 |
| GLADES | 4,032 | 1,410 | 214 | 1,084 | 6,740 |
| GULF | 7,071 | 2,261 | 377 | 1,283 | 10,992 |
| HAMILTON | 3,673 | 2,306 | 212 | 802 | 6,993 |
| HARDEE | 6,581 | 2,375 | 391 | 1,948 | 11,295 |
| HENDRY | 9,332 | 5,361 | 546 | 3,540 | 18,779 |
| HERNANDO | 69,464 | 30,058 | 5,588 | 29,632 | 134,742 |
| HIGHLANDS | 35,452 | 13,900 | 2,645 | 12,210 | 64,207 |
| HILLSBOROUGH | 289,640 | 267,184 | 29,676 | 212,917 | 799,417 |
| HOLMES | 8,259 | 1,497 | 275 | 1,191 | 11,222 |
| INDIAN RIVER | 61,978 | 25,913 | 5,028 | 24,251 | 117,170 |
| JACKSON | 15,942 | 7,793 | 636 | 2,633 | 27,004 |
| JEFFERSON | 4,657 | 3,772 | 231 | 1,159 | 9,819 |
| LAFAYETTE | 3,288 | 592 | 69 | 267 | 4,216 |
| LAKE | 131,677 | 67,864 | 10,212 | 65,340 | 275,093 |
| LEE | 241,242 | 104,553 | 17,752 | 124,921 | 488,468 |
| LEON | 54,274 | 86,915 | 5,780 | 35,752 | 182,721 |
| LEVY | 18,420 | 6,049 | 1,169 | 4,044 | 29,682 |
| LIBERTY | 2,847 | 1,195 | 23 | 464 | 4,529 |
| MADISON | 5,192 | 3,844 | 133 | 1,205 | 10,374 |
| MANATEE | 138,390 | 66,323 | 9,632 | 64,221 | 278,566 |
| MARION | 135,946 | 65,870 | 10,293 | 50,550 | 262,659 |
| MARTIN | 62,769 | 23,631 | 5,022 | 23,995 | 115,417 |
| MIAMI-DADE | 451,390 | 404,791 | 33,452 | 388,980 | 1,278,613 |
| MONROE | 24,875 | 14,709 | 2,189 | 12,556 | 54,329 |
| NASSAU | 48,666 | 13,394 | 3,153 | 14,755 | 79,968 |
| OKALOOSA | 85,745 | 24,010 | 5,550 | 30,911 | 146,216 |
| OKEECHOBEE | 12,209 | 4,265 | 841 | 3,114 | 20,429 |
| ORANGE | 224,345 | 312,564 | 30,725 | 239,807 | 807,441 |
| OSCEOLA | 68,439 | 80,276 | 9,331 | 69,410 | 227,456 |
| PALM BEACH | 295,071 | 305,188 | 33,545 | 232,315 | 866,119 |
| PASCO | 179,101 | 98,168 | 17,378 | 100,480 | 395,127 |
| PINELLAS | 237,311 | 188,073 | 22,159 | 151,941 | 599,484 |
| POLK | 190,780 | 130,718 | 18,067 | 110,754 | 450,319 |
| PUTNAM | 25,596 | 10,489 | 1,381 | 6,950 | 44,416 |
| SANTA ROSA | 89,349 | 20,174 | 5,197 | 25,095 | 139,815 |
| SARASOTA | 160,297 | 79,802 | 11,638 | 73,303 | 325,040 |
| SEMINOLE | 119,955 | 105,743 | 13,011 | 98,495 | 337,204 |
| ST. JOHNS | 132,035 | 47,225 | 7,542 | 49,013 | 235,815 |
| ST. LUCIE | 93,429 | 78,721 | 10,384 | 56,993 | 239,527 |
| SUMTER | 75,938 | 22,955 | 3,808 | 23,308 | 126,009 |
| SUWANNEE | 16,850 | 5,069 | 943 | 3,439 | 26,301 |
| TAYLOR | 7,444 | 2,856 | 281 | 971 | 11,552 |
| UNION | 4,870 | 1,494 | 150 | 658 | 7,172 |
| VOLUSIA | 170,066 | 105,080 | 16,563 | 102,249 | 393,958 |
| WAKULLA | 13,944 | 6,304 | 964 | 4,136 | 25,348 |
| WALTON | 42,002 | 7,465 | 2,230 | 9,604 | 61,301 |
| WASHINGTON | 9,966 | 2,582 | 343 | 1,678 | 14,569 |
| TOTALS | 5,533,497 | 4,028,123 | 481,041 | 3,318,339 | 13,361,000 |
