Para español, seleccione de la lista

2018-2019 Awards by County

All awards are General Program Support grants. This list is provided for informational purposes and will be updated as grants are declined or rescinded. This list does not constitute a grant award offer to any organization.

These are the awards by county across all division grant programs for fiscal year 2018-2019. Award amounts are based on the appropriation bill signed by the Governor .This list does not include non-grant awards such as Endowments. This list is for your information only and does not represent an official award offer.

Rank Application Number Applicant Name Request Score Award Amount
Alachua County      
30 19.c.ps.101.066 Dance Alive!, Inc. $78,520 96.00 $5,303
80 19.c.ps.142.746 The Hippodrome State Theatre, Inc. $150,000 94.20 $9,941
88 19.c.ps.114.528 Shands Teaching Hospital and Clinics, Inc. $90,000 94.00 $5,952
129 19.c.ps.170.479 Matheson History Museum $40,000 93.17 $2,622
136 19.c.ps.114.262 University of Florida $132,500 93.00 $8,669
162 19.c.ps.170.390 University of Florida $150,000 92.71 $9,784
204 19.c.ps.170.150 University of Florida $150,000 91.86 $9,694
236 19.c.ps.102.525 Gainesville Youth Chorus, Inc. $12,751 91.50 $1,000
322 19.c.ps.500.405 City of Gainesville $150,000 89.71 $9,467
336 19.c.ps.141.202 Gainesville Little Theater dba Gainesville Community Playhouse $40,000 89.50 $2,519
383 19.c.ps.102.239 Gainesville Chamber Orchestra, Inc. $39,950 88.17 $2,478
415 19.c.ps.114.695 University of Florida $150,000 87.00 $9,181
    Alachua County Total     $76,610
Bay County        
187 19.c.ps.141.170 Kaleidoscope Theatre Inc. $25,000 92.17 $1,621
208 19.c.ps.102.329 Panama City Pops Orchestra $39,740 91.83 $2,567
426 19.c.ps.500.541 Bay Arts Alliance, Inc. $90,000 86.67 $5,488
453 19.c.ps.114.635 Martin Theatre, Inc. $59,399 84.50 $3,531
    Bay County Total     $13,207
Brevard County      
8 19.c.ps.141.650 The Historic Cocoa Village Playhouse, Inc. $150,000 97.33 $10,270
47 19.c.ps.102.221 Brevard Symphony Orchestra, Inc. $92,300 95.29 $6,188
72 19.c.ps.141.567 Titusville Playhouse, Inc. $90,000 94.33 $5,973
79 19.c.ps.170.368 East Coast Zoological Society of Florida, Inc. $150,000 94.29 $9,950
135 19.c.ps.141.088 Brevard Regional Arts Group, Inc. $60,000 93.00 $3,926
150 19.c.ps.102.690 Space Coast Symphony Orchestra, Inc. $39,750 93.00 $2,601
273 19.c.ps.180.362 Maxwell C. King Center for the Performing Arts, Inc. $150,000 90.71 $9,573
314 19.c.ps.170.323 Valiant Air Command, Inc. $90,000 89.86 $5,690
356 19.c.ps.114.222 The Florida Historical Society $90,000 89.00 $5,635
368 19.c.ps.500.648 Brevard Cultural Alliance, Inc. $90,000 88.67 $5,614
388 19.c.ps.114.326 Eau Gallie Arts District Main Street, Inc. $33,150 88.14 $2,056
411 19.c.ps.102.725 Melbourne Municipal Band Association, Inc. $40,000 87.17 $2,453
    Brevard County Total     $69,929
Broward County      
5 19.c.ps.141.100 The Fort Lauderdale Children's Theatre, Inc. $90,000 97.67 $6,184
6 19.c.ps.170.068 Young At Art of Broward, Inc. $150,000 97.57 $10,295
20 19.c.ps.105.439 Nova Southeastern University $150,000 96.29 $10,161
43 19.c.ps.180.083 Performing Arts Center Authority $150,000 95.43 $10,071
67 19.c.ps.170.155 The Stranahan House, Inc. $80,000 94.43 $5,315
104 19.c.ps.500.621 Broward County $150,000 93.67 $9,885
112 19.c.ps.102.001 All Florida Youth Orchestra, Incorporated $90,000 93.50 $5,920
114 19.c.ps.170.491 Museum of Discovery and Science, Inc. $150,000 93.43 $9,860
122 19.c.ps.114.315 Hollywood Art and Culture Center, Inc. $113,892 93.33 $7,478
128 19.c.ps.102.370 Master Chorale of South Florida, Inc. $25,335 93.17 $1,661
149 19.c.ps.105.490 Coral Springs Museum of Art, Inc. $90,000 93.00 $5,889
151 19.c.ps.180.137 Gold Coast Jazz Society, Inc. $70,000 93.00 $4,580
153 19.c.ps.170.645 Flamingo Gardens, Inc. $150,000 92.86 $9,799
155 19.c.ps.102.642 Gay Men's Chorus of South Florida $85,774 92.83 $5,602
165 19.c.ps.170.128 Davie School Foundation, Inc. $60,710 92.57 $3,954
173 19.c.ps.180.078 Broward Performing Arts Foundation, Inc. $150,000 92.43 $9,754
188 19.c.ps.170.070 Bonnet House, Inc. $150,000 92.14 $9,723
202 19.c.ps.114.349 City of Pembroke Pines $25,000 92.00 $1,618
242 19.c.ps.109.377 The Broward County Film Society, Inc. $115,389 91.40 $7,420
243 19.c.ps.114.502 ArtServe, Inc. $123,021 91.33 $7,904
267 19.c.ps.170.715 Stonewall Library & Archives, Inc. $65,057 90.86 $4,159
277 19.c.ps.142.055 Slow Burn Theatre Company, Inc. $65,057 90.60 $4,147
281 19.c.ps.170.669 Fort Lauderdale Historical Society, Inc. $83,289 90.57 $5,307
286 19.c.ps.102.302 South Florida Symphony Orchestra $109,336 90.43 $6,956
299 19.c.ps.180.667 City of Miramar $150,000 90.14 $9,512
303 19.c.ps.170.270 Sample-McDougald House Preservation Society, Inc. $25,000 90.00 $1,583
320 19.c.ps.142.547 Island City Stage, Inc. $24,000 89.80 $1,516
334 19.c.ps.170.054 World AIDS Museum, Incorporated $25,000 89.57 $1,575
364 19.c.ps.102.022 The Girlchoir of South Florida, Inc. $51,985 88.80 $3,248
366 19.c.ps.180.590 City of Pompano Beach Parks, Recreation and Cultural Affairs $150,000 88.71 $9,361
374 19.c.ps.142.101 The Broward Stage Door Theater Co., Inc. $25,000 88.40 $1,555
381 19.c.ps.102.013 Florida Singing Sons, Inc. $70,000 88.20 $4,344
386 19.c.ps.170.677 Deerfield Beach Historical Society Inc $22,600 88.14 $1,401
438 19.c.ps.102.121 Symphony of the Americas, Inc. $150,000 86.00 $9,075
446 19.c.ps.114.649 Greater Caribbean American Cultural Coalition Inc. $25,000 85.00 $1,495
    Broward County Total     $208,307
Clay County        
285 19.c.ps.141.353 Orange Park Community Theatre, Inc. $40,000 90.50 $2,547
    Clay County Total     $2,547
Collier County      
93 19.c.ps.114.144 Artis—Naples, Inc. $150,000 94.00 $9,920
111 19.c.ps.105.263 Naples Art Association, Inc. $130,000 93.57 $8,558
145 19.c.ps.170.305 Conservancy of Southwest Florida, Inc. $150,000 93.00 $9,814
184 19.c.ps.142.697 Gulfshore Playhouse, Inc. $150,000 92.20 $9,730
219 19.c.ps.114.604 Naples Botanical Garden, Inc. $150,000 91.67 $9,674
247 19.c.ps.170.282 Golisano Children's Museum of Naples $150,000 91.29 $9,634
261 19.c.ps.102.090 Opera Naples, Inc. $110,000 91.00 $7,042
294 19.c.ps.114.164 Art League of Marco Island, Inc. $89,200 90.17 $5,659
422 19.c.ps.102.072 Gulfshore Opera, Inc. $25,000 86.83 $1,527
447 19.c.ps.500.298 United Arts Council of Collier County, Inc. $76,272 85.00 $4,561
    Collier County Total     $76,119
Duval County        
10 19.c.ps.141.276 Theatre Jacksonville, Inc. $90,000 96.83 $6,131
19 19.c.ps.102.706 Jacksonville Symphony Association, Inc. $150,000 96.29 $10,161
29 19.c.ps.170.184 Jacksonville Zoological Society, Inc. $150,000 96.00 $10,131
48 19.c.ps.180.071 Theatreworks, Inc. $44,747 95.20 $2,997
52 19.c.ps.102.391 The Jacksonville Children's Chorus, Inc. $113,752 95.00 $7,603
58 19.c.ps.114.570 Cathedral Arts Project, Inc. $150,000 94.80 $10,004
76 19.c.ps.170.132 Museum of Science and History of Jacksonville, Inc. $150,000 94.29 $9,950
124 19.c.ps.102.750 Beaches Fine Arts Series, Inc. $48,296 93.33 $3,171
138 19.c.ps.500.453 Cultural Council of Greater Jacksonville, Inc. $150,000 93.00 $9,814
144 19.c.ps.170.183 The DeEtte Holden Cummer Museum Foundation, Inc. $150,000 93.00 $9,814
195 19.c.ps.141.378 Players by the Sea, Inc $86,546 92.00 $5,602
216 19.c.ps.180.560 Florida State College at Jacksonville Foundation, Inc. $150,000 91.71 $9,678
255 19.c.ps.180.126 Florida Theatre Performing Arts Center, Inc. $150,000 91.14 $9,618
289 19.c.ps.101.147 Jacksonville Dance Theatre $7,916 90.20 $1,000
300 19.c.ps.170.685 Museum of Contemporary Art Jacksonville, Inc. $150,000 90.14 $9,512
301 19.c.ps.170.701 Beaches Area Historical Society, Inc. $69,490 90.14 $4,407
342 19.c.ps.102.634 Ritz Chamber Music Society, Inc. $29,149 89.33 $1,832
370 19.c.ps.180.760 Riverside Fine Arts Association, Inc. $40,000 88.60 $2,493
462 19.c.ps.180.759 Friday Musicale, Inc. $150,000 83.17 $8,777
    Duval County Total     $132,695
Escambia County      
53 19.c.ps.102.419 The Greater Pensacola Symphony Orchestra, Incorporated $141,489 95.00 $9,456
100 19.c.ps.102.082 Pensacola Children's Chorus, Inc. $150,000 93.71 $9,889
180 19.c.ps.102.450 Pensacola Opera $103,236 92.29 $6,703
210 19.c.ps.141.398 Pensacola Little Theatre, Inc. $97,000 91.83 $6,267
214 19.c.ps.101.414 Ballet Pensacola, Inc. $75,000 91.75 $4,841
217 19.c.ps.170.064 The Pensacola Mess Hall, Inc. $52,000 91.71 $3,355
234 19.c.ps.105.105 Artel, Inc. $11,916 91.57 $1,000
251 19.c.ps.102.606 The Choral Society of Pensacola, Inc. $20,447 91.20 $1,312
259 19.c.ps.102.508 Jazz Society of Pensacola, Inc. $32,000 91.00 $2,049
    Escambia County Total     $44,872
Flagler County      
341 19.c.ps.142.747 Flagler Auditorium Governing Board, Inc. $78,000 89.40 $4,906
373 19.c.ps.170.367 Flagler Beach Historical Museum, Inc. $19,625 88.43 $1,221
    Flagler County Total     $6,127
Gadsden County      
23 19.c.ps.105.023 Gadsden Arts, Inc. $58,465 96.14 $3,954
    Gadsden County Total     $3,954
Hernando County      
298 19.c.ps.114.233 Hernando County Fine Arts Council $8,790 90.14 $1,000
    Hernando County Total     $1,000
Highlands County      
252 19.c.ps.180.543 South Florida State College $90,000 91.20 $5,775
    Highlands County Total     $5,775
Hillsborough County      
28 19.c.ps.600.044 VSA Florida, Inc. $128,810 96.00 $8,700
40 19.c.ps.170.187 Lowry Park Zoological Society of Tampa, Inc. $150,000 95.57 $10,085
71 19.c.ps.141.612 Spanish Lyric Theatre, Inc. $15,000 94.33 $1,000
74 19.c.ps.102.593 Choral Masterworks Festival, Inc. $44,183 94.33 $2,932
109 19.c.ps.170.522 Children's Museum of Tampa, Inc. $150,000 93.57 $9,874
110 19.c.ps.180.585 Tampa Bay Performing Arts Center, Inc. $150,000 93.57 $9,874
130 19.c.ps.170.236 The University of Tampa, Incorporated $90,000 93.17 $5,899
134 19.c.ps.500.220 Arts Council of Hillsborough County $121,197 93.00 $7,930
157 19.c.ps.142.031 The Jobsite Theater, Inc. $37,500 92.80 $2,448
181 19.c.ps.170.041 Tampa Museum of Art, Inc. $150,000 92.29 $9,739
206 19.c.ps.102.533 FloriMezzo, Inc. $25,000 91.83 $1,615
215 19.c.ps.170.283 The Florida Aquarium, Inc. $150,000 91.71 $9,678
226 19.c.ps.600.351 Florida Dance Association, Inc. $25,600 91.67 $1,651
253 19.c.ps.109.324 The Tampa Theatre, Inc. $150,000 91.20 $9,624
284 19.c.ps.114.120 Museum of Science & Industry, Inc. $150,000 90.50 $9,550
309 19.c.ps.170.056 The Tampa Bay History Center, Inc. $150,000 89.86 $9,483
321 19.c.ps.142.195 Bits 'N Pieces Puppet Theatre, Inc. $36,000 89.80 $2,274
323 19.c.ps.170.469 Florida Museum of Photographic Arts $25,000 89.71 $1,578
329 19.c.ps.102.019 Tampa, Florida, Chapter No. 1 of S.P.E.B.S.Q.S.A., Inc. $32,000 89.67 $2,019
337 19.c.ps.170.530 The University of South Florida $150,000 89.43 $9,437
340 19.c.ps.109.660 The Tampa Film Institute, Inc. $51,500 89.40 $3,239
372 19.c.ps.180.698 Gasparilla Music Foundation, Inc. $25,000 88.43 $1,555
384 19.c.ps.141.465 New Tampa Players $7,000 88.17 $1,000
396 19.c.ps.109.563 Speak Up Tampa Bay Public Access Television, Inc. $90,000 88.00 $5,572
404 19.c.ps.109.724 Tampa Educational Cable Consortium, Inc. $74,854 87.60 $4,613
434 19.c.ps.114.423 Firehouse Cultural Center, Inc. $42,875 86.17 $2,599
437 19.c.ps.114.286 Friends of Carrollwood Cultural Center, Inc. $90,000 86.00 $5,445
    Hillsborough County Total     $149,413
Indian River County      
127 19.c.ps.141.108 Vero Beach Theatre Guild $50,000 93.17 $3,277
132 19.c.ps.170.741 Vero Beach Museum of Art, Inc. $150,000 93.14 $9,829
148 19.c.ps.142.487 Riverside Theatre, Inc. $150,000 93.00 $9,814
424 19.c.ps.114.178 McKee Botanical Garden, Inc. $115,000 86.67 $7,012
    Indian River County Total     $29,932
Jefferson County      
394 19.c.ps.500.708 Monticello Opera House, Inc. $52,000 88.00 $3,219
    Jefferson County Total     $3,219
Lake County        
51 19.c.ps.114.389 Leesburg Art Festival, Inc. $39,750 95.14 $2,661
319 19.c.ps.141.030 Melon Patch Players, Inc. $15,600 89.83 $1,000
420 19.c.ps.141.769 Bay Street Players, Inc. $27,560 86.83 $1,684
    Lake County Total     $5,345
Lee County        
59 19.c.ps.142.540 Florida Repertory Company, Inc. $150,000 94.80 $10,004
65 19.c.ps.102.529 Gulf Coast Symphony Orchestra, Inc. $125,068 94.57 $8,321
126 19.c.ps.170.038 Shell Museum and Educational Foundation, Inc. $150,000 93.29 $9,845
274 19.c.ps.500.043 Lee County Alliance of the Arts, Inc. $90,437 90.67 $5,769
324 19.c.ps.102.580 Southwest Florida Symphony Orchestra and Chorus Association, Inc. $150,000 89.71 $9,467
325 19.c.ps.105.582 Florida Gulf Coast University Board of Trustees $37,500 89.71 $2,367
345 19.c.ps.102.696 Symphonic Chorale of Southwest Florida, Inc. $22,900 89.33 $1,439
393 19.c.ps.114.416 "Ding" Darling Wildlife Society, Inc. $25,000 88.00 $1,548
398 19.c.ps.114.373 Barrier Island Group for the Arts, Inc. $25,000 87.83 $1,545
444 19.c.ps.101.214 Gulfshore Ballet, Inc. $43,597 85.20 $2,613
455 19.c.ps.114.652 Florida Arts, Inc. $90,000 84.33 $5,340
    Lee County Total     $58,258
Leon County        
27 19.c.ps.170.518 Tallahassee Museum of History and Natural Science, Inc. $150,000 96.00 $10,131
33 19.c.ps.141.157 Tallahassee Little Theatre, Inc. $69,800 95.83 $4,706
61 19.c.ps.102.536 Tallahassee Symphony Orchestra, Inc. $93,935 94.71 $6,259
63 19.c.ps.102.161 Tallahassee Youth Orchestras, Inc. $40,000 94.67 $2,664
95 19.c.ps.114.562 Goodwood Museum and Gardens, Inc. $73,000 93.83 $4,819
97 19.c.ps.600.045 The Florida Music Education Association, Inc. $150,000 93.83 $9,902
113 19.c.ps.141.424 Young Actors Theatre of Tallahassee, Inc. $90,000 93.50 $5,920
183 19.c.ps.101.531 The Tallahassee Ballet, Inc. $90,000 92.20 $5,838
209 19.c.ps.600.446 Florida Association of Museums Foundation, Inc. $68,960 91.83 $4,455
227 19.c.ps.102.381 The Tallahassee Bach Parley, Inc. $36,350 91.67 $2,344
244 19.c.ps.180.428 Florida State University Foundation, Inc. $150,000 91.33 $9,638
248 19.c.ps.170.053 Florida State University $68,000 91.29 $4,367
282 19.c.ps.105.199 Lemoyne Art Foundation, Inc. $25,000 90.57 $1,593
292 19.c.ps.180.627 The Artist Series of Tallahassee, Inc. $34,386 90.20 $2,182
335 19.c.ps.600.046 Florida Art Education Association, Incorporated $30,500 89.50 $1,920
360 19.c.ps.105.748 621 Gallery, Inc. $19,214 88.86 $1,201
413 19.c.ps.170.237 John Gilmore Center for African American History and Culture $46,874 87.14 $2,874
417 19.c.ps.500.097 Tallahassee-Leon County Cultural Resources Commission $150,000 87.00 $9,181
425 19.c.ps.600.047 Florida School Music Association, Incorporated $65,000 86.67 $3,963
451 19.c.ps.110.615 Anhinga Press, Inc. $7,000 84.50 $1,000
465 19.c.ps.114.125 Tallahassee Community College $150,000 82.50 $8,706
    Leon County Total     $103,663
Manatee County      
32 19.c.ps.141.756 The Manatee Players, Inc. $150,000 95.83 $10,113
87 19.c.ps.105.244 ArtCenter Manatee $90,000 94.14 $5,961
115 19.c.ps.170.737 South Florida Museum and Bishop Planetarium, Inc. $150,000 93.43 $9,860
463 19.c.ps.105.347 Southern Atelier, Inc. $32,981 83.00 $1,926
    Manatee County Total     $27,860
Marion County      
2 19.c.ps.141.702 The Marion Players, Inc. $139,895 98.00 $9,645
246 19.c.ps.170.457 College of Central Florida Foundation, Inc. $110,000 91.29 $7,065
410 19.c.ps.102.208 Ocala Symphony Orchestra, Inc. $77,931 87.33 $4,788
    Marion County Total     $21,498
Martin County      
315 19.c.ps.500.205 The Arts Council, Inc. $57,500 89.83 $3,634
387 19.c.ps.170.057 Historical Society of Martin County, Inc. $150,000 88.14 $9,301
    Martin County Total     $12,935
Miami-Dade County      
1 19.c.ps.110.201 Miami Dade College $83,435 99.00 $5,811
9 19.c.ps.102.507 Miami Music Project, Inc. $114,140 97.14 $7,800
11 19.c.ps.102.402 New World Symphony, Inc. $150,000 96.57 $10,191
13 19.c.ps.101.300 Miami City Ballet, Inc. $150,000 96.50 $10,184
18 19.c.ps.114.561 ArtSouth, A Not-for-Profit Corporation $40,000 96.29 $2,710
21 19.c.ps.142.339 Fantasy Theatre Factory, Inc. $61,933 96.20 $4,192
22 19.c.ps.102.352 Greater Miami Youth Symphony of Dade County, Florida, Inc. $87,000 96.17 $5,886
35 19.c.ps.170.460 Vizcaya Museum $150,000 95.71 $10,100
38 19.c.ps.114.085 Miami Dade College Foundation, Inc. $150,000 95.60 $10,089
42 19.c.ps.180.119 Performing Arts Center Trust, Inc. $150,000 95.57 $10,085
50 19.c.ps.105.477 Locust Projects, Inc. $90,000 95.17 $6,026
70 19.c.ps.142.075 Gablestage, Inc. $150,000 94.40 $9,962
81 19.c.ps.110.589 University of Wynwood, Inc. $31,500 94.20 $2,088
89 19.c.ps.109.177 Miami Beach Film Society, Inc. $48,270 94.00 $3,192
90 19.c.ps.114.610 Fairchild Tropical Botanic Garden, Inc. $150,000 94.00 $9,920
91 19.c.ps.180.200 Miami Light Project, Inc. $85,000 94.00 $5,621
92 19.c.ps.170.537 Jorge M. Pérez Art Museum of Miami-Dade County, Inc. $150,000 94.00 $9,920
105 19.c.ps.102.127 Seraphic Fire, Inc. $150,000 93.67 $9,885
106 19.c.ps.102.482 Miami Bach Society, Inc. $40,000 93.67 $2,636
108 19.c.ps.170.663 Miami Children's Museum, Inc. $150,000 93.57 $9,874
119 19.c.ps.180.272 Fundarte, Inc. $74,999 93.40 $4,928
123 19.c.ps.114.527 Village of Pinecrest $150,000 93.33 $9,849
131 19.c.ps.102.598 The Murray Dranoff Foundation, Inc. $72,600 93.17 $4,759
147 19.c.ps.170.655 Institute of Contemporary Art, Miami $25,000 93.00 $1,636
152 19.c.ps.142.142 Actors' Playhouse Productions $150,000 93.00 $9,814
156 19.c.ps.101.018 The Dance Now! Ensemble, Inc. $40,000 92.80 $2,611
160 19.c.ps.109.731 Borscht Corp $25,000 92.75 $1,631
164 19.c.ps.114.579 Miami Design Preservation League, Inc. $149,566 92.60 $9,744
166 19.c.ps.105.694 Bakehouse Art Complex, Inc. $90,000 92.57 $5,861
167 19.c.ps.105.719 South Florida Art Center, Inc. $125,000 92.57 $8,141
172 19.c.ps.102.086 Alhambra Music, Inc. $17,300 92.50 $1,126
176 19.c.ps.109.073 Miami Dade College $150,000 92.40 $9,751
179 19.c.ps.114.014 Zoo Miami Foundation $150,000 92.33 $9,743
182 19.c.ps.142.333 Miami Theater Hub, Inc. $25,000 92.20 $1,622
191 19.c.ps.170.182 University of Miami $150,000 92.14 $9,723
194 19.c.ps.114.290 National Foundation for Advancement in the Arts, Inc. $150,000 92.00 $9,709
198 19.c.ps.109.328 Living Arts Trust, Inc. $90,000 92.00 $5,825
201 19.c.ps.101.143 Thomas Armour Youth Ballet, Inc. $150,000 92.00 $9,709
205 19.c.ps.500.564 Miami-Dade County $150,000 91.83 $9,691
213 19.c.ps.101.166 Arts Ballet Theatre of Florida, Inc. $85,000 91.75 $5,487
222 19.c.ps.114.387 Arts for Learning/Miami, Inc. $140,000 91.67 $9,029
223 19.c.ps.180.466 University of Miami $58,517 91.67 $3,774
228 19.c.ps.102.447 Miami Children's Chorus, Inc. $30,000 91.67 $1,935
233 19.c.ps.180.651 The Rhythm Foundation, Inc. $115,000 91.57 $7,409
235 19.c.ps.102.526 Florida Grand Opera, Inc. $150,000 91.57 $9,663
237 19.c.ps.102.312 Orchestra Miami, Inc. $40,000 91.50 $2,575
249 19.c.ps.109.342 Coral Gables Cinemateque Inc. $100,813 91.20 $6,468
264 19.c.ps.170.185 Miami Dade College $90,000 90.86 $5,753
266 19.c.ps.180.683 Miami-Dade County Auditorium $150,000 90.86 $9,588
269 19.c.ps.142.600 Zoetic Stage, Inc $25,000 90.80 $1,597
270 19.c.ps.180.059 Chopin Foundation of the United States, Inc. $70,000 90.80 $4,472
271 19.c.ps.180.114 Miami International Jazz Fest, Inc. $15,274 90.80 $1,000
276 19.c.ps.142.033 El Ingenio, Inc. $5,000 90.60 $1,000
279 19.c.ps.109.025 Bascomb Memorial Broadcasting Foundation, Inc. $103,300 90.60 $6,584
283 19.c.ps.170.504 The Florida International University Board of Trustees $149,999 90.50 $9,550
288 19.c.ps.114.060 The Dave and Mary Alper Jewish Community Center, Inc. $150,000 90.33 $9,532
290 19.c.ps.141.343 Miami Lyric Opera, Inc. $19,050 90.20 $1,209
295 19.c.ps.102.420 Miami Youth for Chamber Music, Inc. $9,500 90.17 $1,000
296 19.c.ps.102.122 The Children's Voice Chorus, Inc. $32,500 90.17 $2,062
302 19.c.ps.109.259 Florida Film Institute, Inc. $40,000 90.00 $2,533
304 19.c.ps.170.673 Historical Association of Southern Florida, Inc. $150,000 90.00 $9,498
305 19.c.ps.102.313 American Children's Orchestras for Peace, Inc. $55,000 90.00 $3,482
306 19.c.ps.102.116 Musicall, Inc. $25,000 90.00 $1,583
307 19.c.ps.109.074 Miami Dade College Foundation, Inc. $63,750 90.00 $4,036
310 19.c.ps.102.332 Miami Music Institute, Inc. $25,000 89.86 $1,580
311 19.c.ps.170.081 Holocaust Memorial Committee $90,000 89.86 $5,690
316 19.c.ps.102.626 Community Arts and Culture, Inc. $18,626 89.83 $1,177
317 19.c.ps.114.284 Guitars Over Guns Organization, Inc. $25,000 89.83 $1,580
318 19.c.ps.114.740 Area Performance Gallery, Inc. $90,000 89.83 $5,688
339 19.c.ps.142.666 City Theatre $50,000 89.40 $3,145
344 19.c.ps.102.393 Patrons of Exceptional Artists, Inc. $40,000 89.33 $2,514
346 19.c.ps.180.572 Olympia Center, Inc. $150,000 89.29 $9,423
351 19.c.ps.101.123 Peter London Global Dance Company, Inc. $25,000 89.20 $1,569
354 19.c.ps.170.688 Friends of the Bass Museum, Inc. $150,000 89.14 $9,407
357 19.c.ps.170.456 Museum of Science, Inc. $149,999 89.00 $9,392
358 19.c.ps.109.015 Center for the Advancement of Jewish Education, Inc. $56,000 89.00 $3,506
359 19.c.ps.114.761 Dade Heritage Trust, Inc. $25,000 88.86 $1,563
361 19.c.ps.114.129 Miami Dade College $64,918 88.83 $4,057
363 19.c.ps.142.034 Arca Images, Inc. $40,000 88.80 $2,499
365 19.c.ps.180.176 Miami Dade College $90,000 88.80 $5,623
371 19.c.ps.141.461 Seminole Cultural Arts Theatre, Inc DBC Friends of the Historic Seminole Theatre $4,200 88.60 $1,000
375 19.c.ps.142.130 Miami Dade College $46,954 88.40 $2,920
376 19.c.ps.114.265 Arts & Business Council of Miami, Inc. $45,000 88.33 $2,796
379 19.c.ps.105.511 Diaspora Vibe Cultural Arts Incubator, Inc. $40,000 88.29 $2,485
380 19.c.ps.142.473 The M Ensemble Company, Inc. $15,000 88.20 $1,000
389 19.c.ps.101.662 Ballet Flamenco La Rosa, Inc. $40,000 88.00 $2,476
391 19.c.ps.114.372 Michael-Ann Russell Jewish Community Center, Inc. $25,000 88.00 $1,548
392 19.c.ps.101.336 Miami Dance Project, Inc. $60,000 88.00 $3,715
397 19.c.ps.114.425 Centro Cultural Español de Cooperación Iberoamericana, Inc. $98,000 87.83 $6,055
399 19.c.ps.109.638 Miami Short Film Festival $22,000 87.80 $1,359
403 19.c.ps.101.492 Cuban Classical Ballet of Miami, Inc. $30,000 87.60 $1,849
407 19.c.ps.114.463 Creation Art Center Corporation $35,000 87.50 $2,155
408 19.c.ps.114.320 Marjory Stoneman Douglas Biscayne Nature Center, Inc. $25,000 87.50 $1,539
412 19.c.ps.170.534 Florida International University Foundation, Inc. $94,987 87.17 $5,825
414 19.c.ps.102.535 The Opera Atelier, Inc $12,000 87.00 $1,000
427 19.c.ps.170.601 The Florida International University Board of Trustees $150,000 86.67 $9,146
429 19.c.ps.170.077 Museum of Contemporary Art, Inc. $150,000 86.57 $9,136
430 19.c.ps.102.703 The Miami Symphony Orchestra/Orquesta Sinfonica De Miami, Inc. $119,000 86.57 $7,248
432 19.c.ps.101.681 Ballet Etudes of South Florida, Inc. $29,768 86.20 $1,805
436 19.c.ps.110.399 Hispanic Heritage Literature Organization Corp $5,375 86.00 $1,000
441 19.c.ps.180.503 Miami Hispanic Ballet Corp. $74,000 85.80 $4,467
448 19.c.ps.170.163 Gold Coast Railroad Museum, Inc. $90,000 85.00 $5,382
449 19.c.ps.170.415 Coral Gables Museum, Corp. $90,000 84.86 $5,373
452 19.c.ps.102.686 Upbeat Miami, Inc. $3,338 84.50 $1,000
456 19.c.ps.180.520 City of Homestead $90,000 84.20 $5,331
457 19.c.ps.114.639 Artmonia Inc. $2,687 84.00 $1,000
458 19.c.ps.109.763 IFCM Corp. $25,000 84.00 $1,477
467 19.c.ps.102.084 Civic Chorale of Greater Miami, Inc. $11,192 82.33 $1,000
470 19.c.ps.114.028 Miami Beach Garden Conservancy, Inc. $85,240 81.67 $4,898
471 19.c.ps.180.583 Moksha Arts Collective $23,878 81.20 $1,364
473 19.c.ps.114.611 Miami Center for Architecture & Design, Inc. $25,000 80.67 $1,419
    Miami-Dade County Total     $560,045
Monroe County      
37 19.c.ps.170.532 Mel Fisher Maritime Heritage Society, Inc. $150,000 95.67 $10,096
55 19.c.ps.142.314 Key West Players, Inc. $102,757 95.00 $6,868
141 19.c.ps.114.745 The Studios of Key West, Inc. $129,457 93.00 $8,470
178 19.c.ps.102.501 Bahama Village Music Program, Inc. $10,000 92.33 $1,000
186 19.c.ps.141.061 Marathon Community Theatre, Inc. $38,200 92.17 $2,477
193 19.c.ps.110.429 Key West Literary Seminar, Inc. $90,000 92.00 $5,825
254 19.c.ps.170.322 Key West Botanical Garden Society, Inc. $55,423 91.14 $3,554
257 19.c.ps.170.133 Key West Art and Historical Society, Inc. $150,000 91.00 $9,603
293 19.c.ps.500.087 Monroe Council of the Arts Corporation $71,000 90.17 $4,504
401 19.c.ps.170.744 Florida Keys Land & Sea Trust, Inc. $25,000 87.71 $1,543
428 19.c.ps.170.301 Florida Keys History and Discovery Foundation, Inc. $25,000 86.57 $1,523
466 19.c.ps.142.513 KEY WEST THEATER AND COMMUNITY STAGE, INC. $25,000 82.40 $1,449
472 19.c.ps.170.494 Florida Keys History of Diving Museum, Inc. $25,000 81.00 $1,425
    Monroe County Total     $58,337
Nassau County      
177 19.c.ps.102.360 Amelia Island Chamber Music Festival, Inc. $48,836 92.33 $3,172
203 19.c.ps.114.051 Arts Alive Nassau, Inc. $12,568 91.86 $1,000
349 19.c.ps.170.037 Amelia Island Museum of History, Inc. $54,138 89.29 $3,401
402 19.c.ps.180.403 Les Demerle Amelia Island Jazz Festival, Inc. $20,000 87.60 $1,233
    Nassau County Total     $8,806
Okaloosa County      
