Para español, seleccione de la lista

2025-2026 Cultural Facilities Scored Application List

Click HERE to download the list as a spreadsheet.

Rank Application
Number
Applicant Name County Score Request
Amount
Rec.
Amount
1 26.c.cf.300.675 Dr. Phillips Center for the Performing Arts* Orange 96.750 $500,000 $500,000
2 26.c.cf.200.585 Lowry Park Zoological Society of Tampa, Inc.* Hillsborough 95.500 $500,000 $500,000
3 26.c.cf.200.733 Museum of Discovery and Science, Inc.* Broward 95.000 $500,000 $500,000
4 26.c.cf.200.387 Brevard Regional Arts Groups, Inc.* Brevard 94.750 $250,000 $250,000
5 26.c.cf.200.677 Adrienne Arsht Center Trust, Inc.* Miami-Dade 94.250 $500,000 $500,000
6 26.c.cf.300.537 Adolph & Rose Levis Jewish Community Center, Inc.* Palm Beach 94.250 $500,000 $500,000
7 26.c.cf.200.314 Clearwater Marine Aquarium* Pinellas 93.750 $500,000 $500,000
8 26.c.cf.200.696 The Studios of Key West, Inc.* Monroe 93.750 $277,500 $277,500
9 26.c.cf.200.550 Miami Design Preservation League, Inc.* Miami-Dade 93.375 $270,892 $270,892
10 26.c.cf.300.582 CasaCuba at FIU* Miami-Dade 93.000 $500,000 $500,000
11 26.c.cf.200.839 Jefferson Arts, Inc. Jefferson 93.000 $15,000 $15,000
12 26.c.cf.200.829 City of St. Petersburg* Pinellas 92.875 $172,000 $172,000
13 26.c.cf.300.104 East  Coast Zoological Society of Florida, Inc. Brevard 92.583 $500,000 $500,000
14 26.c.cf.300.294 City of Lauderdale Lakes* Broward 92.500 $200,000 $200,000
15 26.c.cf.200.127 Caladium Arts & Crafts Cooperative, Inc. Highlands 92.417 $57,500 $57,500
16 26.c.cf.200.040 Museum of Fine Arts of St. Petersburg, Florida, Inc. Pinellas 92.083 $500,000 $500,000
17 26.c.cf.300.072 Dance Alive! Alachua 92.083 $500,000 $500,000
18 26.c.cf.200.652 The Winter Park Playhouse, Inc. Orange 91.833 $500,000 $500,000
19 26.c.cf.200.664 Friends of Ybor Inc.* Hillsborough 91.625 $500,000 $500,000
20 26.c.cf.200.704 Maltz Jupiter Theatre, Inc. Palm Beach 91.455 $500,000 $500,000
21 25.c.cf.300.375 South Florida Art Center, Inc.* Miami-Dade 91.375 $500,000 $500,000
22 26.c.cf.300.064 Tampa Museum of Art, Inc. Hillsborough 91.364 $500,000 $500,000
23 26.c.cf.300.496 Cox Science Center and Aquarium Palm Beach 91.250 $500,000 $500,000
24 26.c.cf.300.341 Pelican Harbor Seabird Station, Inc. Miami-Dade 91.167 $500,000 $500,000
25 26.c.cf.300.400 City of West Park Broward 91.000 $500,000 $500,000
26 26.c.cf.300.523 Busch Wildlife Sanctuary, Inc. Palm Beach 90.667 $164,706 $164,706
27 26.c.cf.200.186 Tampa Bay Performing Arts Center, Inc. Hillsborough 90.583 $500,000 $500,000
28 26.c.cf.200.912 The Broward County Film Society, Inc. Broward 90.500 $36,559 $36,559
29 26.c.cf.200.642 University of Florida Alachua 90.455 $500,000 $500,000
30 26.c.cf.300.685 The Stranahan House, Inc. Broward 90.417 $500,000 $500,000
31 25.c.cf.300.369 Florida Remembered Society, Inc.* St. Lucie 90.375 $500,000 $500,000
32 26.c.cf.200.640 City of Jacksonville Duval 90.333 $500,000 $500,000
33 26.c.cf.200.715 Pensacola Little Theatre, Inc. Escambia 90.083 $310,000 $310,000
34 26.c.cf.300.450 City of Mount Dora Lake 90.083 $200,000 $200,000
35 25.c.cf.200.761 City of Coral Springs* Broward 90.000 $500,000 $500,000
36 26.c.cf.200.615 Orlando Science Center, Inc. Orange 90.000 $500,000 $500,000
37 26.c.cf.200.697 Orlando Philharmonic Plaza Foundation, Inc. Orange 89.818 $500,000 $500,000
38 25.c.cf.200.409 Village of Royal Palm Beach* Orange 89.625 $200,000 $200,000
39 26.c.cf.300.462 City of Oakland Park Broward 89.583 $500,000 $500,000
40 26.c.cf.200.223 First Coast Cultural Center, Inc. St. Johns 88.833 $500,000 $500,000
41 26.c.cf.300.772 City of Homestead Miami-Dade 88.500 $500,000 $500,000
42 26.c.cf.300.427 The Hub on Canal, Inc. Volusia 88.333 $350,000 $350,000
43 25.c.cf.200.444 Lao Arts and Cultural Foundation, Inc.* Pinellas 88.250 $478,000 $478,000
44 26.c.cf.200.816 Ocala Civic Theatre, Inc. Marion 88.083 $255,930 $255,930
45 26.c.cf.200.376 City of Cape Coral Lee 87.833 $100,000 $100,000
46 26.c.cf.200.927 Friday Musicale, Inc. Duval 87.833 $50,000 $50,000
47 26.c.cf.300.452 City of Hollywood Broward 87.546 $500,000 $500,000
48 26.c.cf.200.425 Suncoast Young Peoples Theatre, Inc. Pasco 87.500 $85,000 $85,000
49 26.c.cf.300.482 City of Clermont Lake 87.000 $500,000 $500,000
50 26.c.cf.300.498 Village of Palm Springs Palm Beach 86.333 $500,000 $500,000
51 26.c.cf.200.499 City of Sebastian Indian River 85.333 $500,000 $500,000
52 26.c.cf.200.464 Coral Gables Museum, Corp. Miami-Dade 84.333 $181,664 $181,664
53 26.c.cf.300.821 City of Fellsmere Indian River 84.333 $300,000 $300,000
54 26.c.cf.200.749 City of Margate Broward 82.917 $133,300 $133,300
55 26.c.cf.200.506 City of Riviera Beach Palm Beach 81.000 $200,000 $200,000
          REQUEST RECOMMENDATION
    * Indicates Rollover Application from 2024-2025 TOTALS   $20,788,051 $20,788,051
>