2025-2026 Specific Cultural Project Scored Application List
| # | Application Number |
Applicant | County | Application Type |
Score | Request Amount |
Panel Recom. |
| 1 | 26.c.pr.105.189 | Fiber Artists Miami Association | Miami-Dade | SCP Visual Arts | 99.500 | $25,000 | $25,000 |
| 2 | 26.c.pr.105.540 | Forgotten Coast Cultural Coalition, Inc. | Franklin | SCP Visual Arts | 99.000 | $25,000 | $25,000 |
| 3 | 26.c.pr.180.928 | Viernes Culturales/Cultural Fridays, Inc. | Miami-Dade | SCP Sponsor/Presenter | 98.500 | $25,000 | $25,000 |
| 4 | 26.c.pr.102.434 | Power Access, Inc. | Miami-Dade | SCP Music | 98.000 | $25,000 | $25,000 |
| 5 | 26.c.pr.102.272 | The Florida International University Board of Trustees | Miami-Dade | SCP Music | 98.000 | $25,000 | $25,000 |
| 6 | 26.c.pr.105.854 | Dimensions Variable, Inc. | Miami-Dade | SCP Visual Arts | 98.000 | $25,000 | $25,000 |
| 7 | 26.c.pr.141.470 | La Zarzuela, Inc. | Miami-Dade | SCP Community Theatre | 97.500 | $25,000 | $25,000 |
| 8 | 26.c.pr.141.059 | Ghostbird Theatre, Inc. | Lee | SCP Community Theatre | 97.000 | $25,000 | $25,000 |
| 9 | 26.c.pr.141.487 | The Flagler Playhouse, Inc. | Flagler | SCP Community Theatre | 97.000 | $25,000 | $25,000 |
| 10 | 26.c.pr.141.646 | Theater with a Mission, Inc. | Leon | SCP Community Theatre | 97.000 | $25,000 | $25,000 |
| 11 | 26.c.pr.105.193 | Cathedral District-Jax, Inc. | Duval | SCP Visual Arts | 96.500 | $25,000 | $25,000 |
| 12 | 26.c.pr.105.166 | National Art Exhibitions of the Mentally Ill, Inc. | Miami-Dade | SCP Visual Arts | 96.500 | $25,000 | $25,000 |
| 13 | 26.c.pr.102.583 | Coral Gables Congregational Church (United Church of Christ), Inc. | Miami-Dade | SCP Music | 96.000 | $25,000 | $25,000 |
| 14 | 26.c.pr.105.243 | Space Coast Art Festival, Inc. | Brevard | SCP Visual Arts | 96.000 | $10,500 | $10,500 |
| 15 | 26.c.pr.105.342 | City of Coral Gables, Historical Resources & Cultural Arts Department | Miami-Dade | SCP Visual Arts | 95.500 | $25,000 | $25,000 |
| 16 | 26.c.pr.200.011 | Donald A. Gruel, Jr. | Polk | SCP Artist Performances on Tour | 95.000 | $25,000 | $25,000 |
| 17 | 26.c.pr.102.237 | Quincy Main Street, Inc. | Gadsden | SCP Music | 95.000 | $22,500 | $22,500 |
| 18 | 26.c.pr.180.634 | Florida Humanities Council, Incorporated | Pinellas | SCP Sponsor/Presenter | 95.000 | $24,000 | $24,000 |
| 19 | 26.c.pr.141.235 | A Classic Theatre, Inc | St. Johns | SCP Community Theatre | 94.500 | $25,000 | $25,000 |
| 20 | 26.c.pr.102.539 | Miami Girls Rock Camp, Inc. | Miami-Dade | SCP Music | 94.500 | $20,000 | $20,000 |
| 21 | 26.c.pr.102.071 | Marti Productions, Inc. | Miami-Dade | SCP Music | 94.500 | $25,000 | $25,000 |
| 22 | 26.c.pr.114.076 | Miami Beach Gay Pride, Inc. | Miami-Dade | SCP Multidisciplinary | 94.500 | $25,000 | $25,000 |
| 23 | 26.c.pr.102.705 | GroundUP Music Foundation, Inc. | Miami-Dade | SCP Music | 94.000 | $25,000 | $25,000 |
| 24 | 26.c.pr.102.566 | The Artist Series of Tallahassee, Inc. | Leon | SCP Music | 94.000 | $25,000 | $25,000 |
| 25 | 26.c.pr.180.200 | Native Heritage Gathering, Inc. | Brevard | SCP Sponsor/Presenter | 94.000 | $25,000 | $25,000 |
| 26 | 26.c.pr.102.608 | Springfield Preservation and Revitalization Council, Inc. | Duval | SCP Music | 94.000 | $25,000 | $25,000 |
| 27 | 26.c.pr.114.779 | University of Central Florida Research Foundation, Inc. | Orange | SCP Multidisciplinary | 94.000 | $25,000 | $25,000 |
| 28 | 26.c.pr.109.041 | SJC Cultural Events, Inc. | St. Johns | SCP Media Arts | 94.000 | $25,000 | $25,000 |
| 29 | 26.c.pr.114.284 | Springtime Tallahassee Festival, Inc. | Leon | SCP Multidisciplinary | 94.000 | $25,000 | $25,000 |
| 30 | 26.c.pr.200.723 | Putnam County School District | Putnam | SCP Arts In Education | 93.500 | $25,000 | $25,000 |
| 31 | 26.c.pr.114.632 | Hernando County Fine Arts Council | Hernando | SCP Multidisciplinary | 93.000 | $20,150 | $20,150 |
| 32 | 26.c.pr.200.512 | Christine Rabiega | St. Johns | SCP Teaching Artists | 93.000 | $23,800 | $23,800 |
| 33 | 26.c.pr.114.445 | City of Hollywood | Broward | SCP Multidisciplinary | 93.000 | $25,000 | $25,000 |
| 34 | 26.c.pr.114.068 | Brevard Achievement Center, Inc. | Brevard | SCP Multidisciplinary | 92.500 | $25,000 | $25,000 |
| 35 | 26.c.pr.800.550 | Naomi Fisher | Miami-Dade | SCP Individual Artist | 92.500 | $25,000 | $25,000 |
| 36 | 26.c.pr.114.758 | Miami-Dade North Arts & Humanities Foundation, Inc. | Miami-Dade | SCP Multidisciplinary | 92.500 | $25,000 | $25,000 |
| 37 | 26.c.pr.114.521 | Friends of the Park, Inc | Duval | SCP Multidisciplinary | 92.500 | $25,000 | $25,000 |
| 38 | 26.c.pr.200.522 | Miami Momentum Dance Company, Inc. | Miami-Dade | SCP Arts In Education | 92.000 | $25,000 | $25,000 |
| 39 | 26.c.pr.200.110 | Global Outreach Charter Academy | Duval | SCP Arts In Education | 92.000 | $25,000 | $25,000 |
| 40 | 26.c.pr.102.097 | Paxy, Inc. | Miami-Dade | SCP Music | 92.000 | $25,000 | $25,000 |
| 41 | 26.c.pr.200.035 | Charlotte County Public Schools | Charlotte | SCP Arts In Education | 92.000 | $25,000 | $25,000 |
| 42 | 26.c.pr.200.039 | Charlotte Local Education Foundation | Charlotte | SCP Arts In Education | 92.000 | $25,000 | $25,000 |
| 43 | 26.c.pr.141.179 | Palm Beach Shakespeare Festival, Inc. | Palm Beach | SCP Community Theatre | 91.500 | $25,000 | $25,000 |
| 44 | 26.c.pr.141.778 | Monticello Opera House, Inc. | Jefferson | SCP Community Theatre | 91.500 | $25,000 | $25,000 |
| 45 | 26.c.pr.105.563 | Garrett Art Foundation inc | Palm Beach | SCP Visual Arts | 91.500 | $25,000 | $25,000 |
| 46 | 26.c.pr.109.792 | Miami Gay and Lesbian Film Festival, Inc. | Miami-Dade | SCP Media Arts | 91.500 | $25,000 | $25,000 |
| 47 | 26.c.pr.800.269 | Hannah Baumgarten | Miami-Dade | SCP Individual Artist | 91.500 | $25,000 | $25,000 |
| 48 | 26.c.pr.800.537 | Daniel Daroca | Miami-Dade | SCP Individual Artist | 91.500 | $25,000 | $25,000 |
| 49 | 26.c.pr.114.736 | SPF South Florida INC | Miami-Dade | SCP Multidisciplinary | 91.500 | $20,000 | $20,000 |
| 50 | 26.c.pr.102.476 | Florida L'Opera & Zarzuela Corp. | Miami-Dade | SCP Music | 91.000 | $25,000 | $25,000 |
| 51 | 26.c.pr.200.360 | Easter Seals Southwest Florida, Inc. | Manatee | SCP Arts In Education | 91.000 | $25,000 | $25,000 |
| 52 | 26.c.pr.109.086 | Inffinito Art & Cultural Foundation, Inc. | Miami-Dade | SCP Media Arts | 91.000 | $25,000 | $25,000 |
| 53 | 26.c.pr.102.302 | Embrace Music Foundation, Inc. | Broward | SCP Music | 91.000 | $25,000 | $25,000 |
| 54 | 26.c.pr.142.411 | Teatro Avante, Inc. | Miami-Dade | SCP Professional Theatre | 91.000 | $25,000 | $25,000 |
| 55 | 26.c.pr.200.844 | School Board of Sarasota County | Sarasota | SCP Arts In Education | 91.000 | $5,820 | $5,820 |
| 56 | 26.c.pr.200.204 | Broward Pops Orchestra, Inc. | Broward | SCP Arts In Education | 90.500 | $25,000 | $25,000 |
| 57 | 26.c.pr.200.528 | Platform Art, Inc. | Polk | SCP Arts In Education | 90.500 | $25,000 | $25,000 |
| 58 | 26.c.pr.200.338 | For the Children, INC. | Palm Beach | SCP Arts In Education | 90.500 | $25,000 | $25,000 |
| 59 | 26.c.pr.102.322 | Gamble Rogers Folk Festival | St. Johns | SCP Music | 90.500 | $25,000 | $25,000 |
| 60 | 26.c.pr.200.009 | Diaspora Vibe Cultural Arts Incubator, Inc. | Broward | SCP Arts In Education | 90.500 | $25,000 | $25,000 |
| 61 | 26.c.pr.114.142 | City of Sebastian | Indian River | SCP Multidisciplinary | 90.500 | $25,000 | $25,000 |
| 62 | 26.c.pr.800.618 | Elisa Turner | Miami-Dade | SCP Individual Artist | 90.500 | $25,000 | $25,000 |
| 63 | 26.c.pr.114.265 | City of Weston | Broward | SCP Multidisciplinary | 90.500 | $25,000 | $25,000 |
| 64 | 26.c.pr.180.066 | Krewe of St Andrews INC | Bay | SCP Sponsor/Presenter | 90.500 | $25,000 | $25,000 |
| 65 | 26.c.pr.200.838 | Brevard Schools Foundation, Inc. | Brevard | SCP Arts In Education | 90.000 | $25,000 | $25,000 |
| 66 | 26.c.pr.200.532 | Dream in Green, Inc. | Miami-Dade | SCP Arts In Education | 90.000 | $25,000 | $25,000 |
| 67 | 26.c.pr.800.256 | James Brock | Lee | SCP Individual Artist | 90.000 | $25,000 | $25,000 |
| 68 | 26.c.pr.200.372 | Hamilton County School District | Hamilton | SCP Arts In Education | 90.000 | $25,000 | $25,000 |
| 69 | 26.c.pr.200.787 | Sarasota Performing Arts Center Foundation, Inc. | Sarasota | SCP Arts In Education | 90.000 | $25,000 | $25,000 |
| 70 | 26.c.pr.200.174 | Jazz Club of Sarasota, Inc. | Sarasota | SCP Arts In Education | 90.000 | $25,000 | $25,000 |
| 71 | 26.c.pr.800.032 | Francis DiCesare II | Manatee | SCP Individual Artist | 90.000 | $25,000 | $25,000 |
| 72 | 26.c.pr.800.037 | Vladimir Issaev | Miami-Dade | SCP Individual Artist | 90.000 | $25,000 | $25,000 |
| 73 | 26.c.pr.114.377 | The Arts Foundation for Martin County | Martin | SCP Multidisciplinary | 90.000 | $25,000 | $25,000 |
| 74 | 26.c.pr.800.845 | Dan Alexander | Pinellas | SCP Individual Artist | 90.000 | $25,000 | $25,000 |
| 75 | 26.c.pr.800.888 | Heidi Louise Williams | Leon | SCP Individual Artist | 90.000 | $5,000 | $5,000 |
| 76 | 26.c.pr.800.720 | Ben Gunter | Leon | SCP Individual Artist | 90.000 | $25,000 | $25,000 |
| 77 | 26.c.pr.114.366 | City of Kissimmee | Osceola | SCP Multidisciplinary | 90.000 | $25,000 | $25,000 |
| 78 | 26.c.pr.200.106 | The Foundation for Leon County Schools, Inc. | Leon | SCP Arts In Education | 90.000 | $25,000 | $25,000 |
| 79 | 26.c.pr.110.447 | EXILE Projects, Inc. | Miami-Dade | SCP Literature | 90.000 | $25,000 | $25,000 |
| 80 | 26.c.pr.141.122 | Charlotte Players Inc. | Charlotte | SCP Community Theatre | 89.500 | $25,000 | $25,000 |
| 81 | 26.c.pr.102.119 | Orchid City Brass Bands, Inc. | Martin | SCP Music | 89.500 | $25,000 | $25,000 |
| 82 | 26.c.pr.102.734 | Emit, Inc. | Pinellas | SCP Music | 89.500 | $9,500 | $9,500 |
| 83 | 26.c.pr.102.078 | Algo Nuevo, Incorporated | Miami-Dade | SCP Music | 89.500 | $25,000 | $25,000 |
| 84 | 26.c.pr.110.210 | Lugar Comun Inc | Miami-Dade | SCP Literature | 89.500 | $25,000 | $25,000 |
| 85 | 26.c.pr.800.164 | Benjamin Thomas Howard | Leon | SCP Individual Artist | 89.500 | $25,000 | $25,000 |
| 86 | 26.c.pr.114.544 | Treasure Coast International Film Society, Inc | St. Lucie | SCP Multidisciplinary | 89.500 | $25,000 | $25,000 |
| 87 | 26.c.pr.800.582 | Ronald Baez | Miami-Dade | SCP Individual Artist | 89.500 | $25,000 | $25,000 |
| 88 | 26.c.pr.114.900 | Xavier Cortada Foundation, Inc. | Miami-Dade | SCP Multidisciplinary | 89.500 | $25,000 | $25,000 |
| 89 | 26.c.pr.114.203 | Miami Dade College Foundation, Inc. | Miami-Dade | SCP Multidisciplinary | 89.500 | $25,000 | $25,000 |
| 90 | 26.c.pr.142.395 | Miami Factory Theater, Inc. | Miami-Dade | SCP Professional Theatre | 89.000 | $25,000 | $25,000 |
| 91 | 26.c.pr.180.130 | Venetian Arts Society, Inc. | Broward | SCP Sponsor/Presenter | 89.000 | $25,000 | $25,000 |
| 92 | 26.c.pr.800.006 | Polita Glynn | Pinellas | SCP Individual Artist | 89.000 | $24,900 | $24,900 |
| 93 | 26.c.pr.800.739 | Janice McCaskill | Gadsden | SCP Individual Artist | 89.000 | $25,000 | $25,000 |
| 94 | 26.c.pr.180.264 | Fiesta De Pueblo, Inc. | Palm Beach | SCP Sponsor/Presenter | 89.000 | $25,000 | $25,000 |
| 95 | 26.c.pr.800.722 | carolina cueva | Miami-Dade | SCP Individual Artist | 89.000 | $14,500 | $14,500 |
| 96 | 26.c.pr.800.163 | Philip Butera | Palm Beach | SCP Individual Artist | 89.000 | $25,000 | $25,000 |
| 97 | 26.c.pr.114.135 | Okeechobee County BOCC | Okeechobee | SCP Multidisciplinary | 88.500 | $25,000 | $25,000 |
| 98 | 26.c.pr.102.907 | Florida Music Institute | Orange | SCP Music | 88.500 | $12,000 | $12,000 |
| 99 | 26.c.pr.800.479 | Ericka Squire | Palm Beach | SCP Individual Artist | 88.500 | $25,000 | $25,000 |
| 100 | 26.c.pr.800.107 | Diego Salterini | Miami-Dade | SCP Individual Artist | 88.500 | $25,000 | $25,000 |
| 101 | 26.c.pr.800.118 | Tara A. Chadwick | Broward | SCP Individual Artist | 88.500 | $25,000 | $25,000 |
| 102 | 26.c.pr.800.936 | Laura Marsh | Miami-Dade | SCP Individual Artist | 88.500 | $25,000 | $25,000 |
| 103 | 26.c.pr.800.921 | Marilyn Morales | Miami-Dade | SCP Individual Artist | 88.500 | $25,000 | $25,000 |
| 104 | 26.c.pr.200.911 | Shakespeare Troupe, Incorporated | Palm Beach | SCP Arts In Education | 88.000 | $25,000 | $25,000 |
| 105 | 26.c.pr.170.396 | Highlands Museum of the Arts, Inc. | Highlands | SCP Museum | 88.000 | $25,000 | $25,000 |
| 106 | 26.c.pr.200.433 | Music & Arts Program for Youth, Inc. | Alachua | SCP Arts In Education | 88.000 | $25,000 | $25,000 |
| 107 | 26.c.pr.170.931 | Curtiss Mansion, Inc. | Miami-Dade | SCP Museum | 88.000 | $25,000 | $25,000 |
| 108 | 26.c.pr.800.431 | Molly Aubry | Palm Beach | SCP Individual Artist | 88.000 | $25,000 | $25,000 |
| 109 | 26.c.pr.112.492 | Asian Cultural Association of Central Florida, Inc. (ACA) | Seminole | SCP Traditional Arts | 88.000 | $25,000 | $25,000 |
| 110 | 26.c.pr.200.908 | The Performance Project Inc | Broward | SCP Arts In Education | 88.000 | $25,000 | $25,000 |
| 111 | 26.c.pr.114.735 | Love The Everglades Movement, Inc | Collier | SCP Multidisciplinary | 88.000 | $25,000 | $25,000 |
| 112 | 26.c.pr.114.249 | Town of Lauderdale-by-the-Sea | Broward | SCP Multidisciplinary | 88.000 | $25,000 | $25,000 |
| 113 | 26.c.pr.180.375 | Pasco County Public Library Cooperative | Pasco | SCP Sponsor/Presenter | 88.000 | $25,000 | $25,000 |
| 114 | 26.c.pr.114.670 | Havana Main Street Inc. | Gadsden | SCP Multidisciplinary | 88.000 | $25,000 | $25,000 |
| 115 | 26.c.pr.112.475 | Delou Africa, Inc. | Miami-Dade | SCP Traditional Arts | 88.000 | $25,000 | $25,000 |
| 116 | 26.c.pr.114.015 | Be Eccentrich Inc | Broward | SCP Multidisciplinary | 87.500 | $25,000 | $25,000 |
| 117 | 26.c.pr.102.357 | Mind&Melody, Inc. | Miami-Dade | SCP Music | 87.500 | $25,000 | $25,000 |
| 118 | 26.c.pr.101.012 | Miami Hispanic Ballet Corp. | Miami-Dade | SCP Dance | 87.500 | $25,000 | $25,000 |
| 119 | 26.c.pr.105.764 | Historic Brooksville Woman's Club | Hernando | SCP Visual Arts | 87.500 | $10,000 | $10,000 |
| 120 | 26.c.pr.102.864 | Blossom Charitable Foundation, Inc. | Polk | SCP Music | 87.500 | $25,000 | $25,000 |
| 121 | 26.c.pr.800.201 | Alberto Puerto | Miami-Dade | SCP Individual Artist | 87.500 | $25,000 | $25,000 |
| 122 | 26.c.pr.114.851 | UnidosNow, Inc. | Sarasota | SCP Multidisciplinary | 87.500 | $20,450 | $20,450 |
| 123 | 26.c.pr.112.353 | Florida State Fiddlers Association | Leon | SCP Traditional Arts | 87.500 | $20,000 | $20,000 |
| 124 | 26.c.pr.800.077 | Karen Gabrielle Lennon Knowlton | Sarasota | SCP Individual Artist | 87.500 | $25,000 | $25,000 |
| 125 | 26.c.pr.102.238 | Afro Borinken Roots Performing Group, INC | Miami-Dade | SCP Music | 87.500 | $25,000 | $25,000 |
| 126 | 26.c.pr.800.598 | Khadijah Amanee Rolle | Miami-Dade | SCP Individual Artist | 87.500 | $25,000 | $25,000 |
| 127 | 26.c.pr.200.542 | Larry Fields | Miami-Dade | SCP Artist Performances on Tour | 87.500 | $25,000 | $25,000 |
| 128 | 26.c.pr.200.319 | Harrison Parents Association | Polk | SCP Arts In Education | 87.000 | $25,000 | $25,000 |
| 129 | 26.c.pr.200.344 | Jessica McHugh | Sarasota | SCP Teaching Artists | 87.000 | $25,000 | $25,000 |
| 130 | 26.c.pr.800.811 | Xiomara Ponce | Miami-Dade | SCP Individual Artist | 87.000 | $25,000 | $25,000 |
| 131 | 26.c.pr.102.150 | Florida Opera Prima, Inc. | Miami-Dade | SCP Music | 87.000 | $25,000 | $25,000 |
| 132 | 26.c.pr.101.509 | Natural Movers Foundation Inc. | Palm Beach | SCP Dance | 87.000 | $25,000 | $25,000 |
| 133 | 26.c.pr.142.454 | Para Bajitos, Inc. | Miami-Dade | SCP Professional Theatre | 87.000 | $25,000 | $25,000 |
| 134 | 26.c.pr.114.549 | Okaloosa Arts Alliance, Inc. | Okaloosa | SCP Multidisciplinary | 87.000 | $9,000 | $9,000 |
| 135 | 26.c.pr.114.490 | Village of Palm Springs | Palm Beach | SCP Multidisciplinary | 87.000 | $25,000 | $25,000 |
| 136 | 26.c.pr.800.645 | Silvia Ros | Miami-Dade | SCP Individual Artist | 86.500 | $25,000 | $25,000 |
| 137 | 26.c.pr.142.331 | Brevo Theatre Inc. | Broward | SCP Professional Theatre | 86.500 | $25,000 | $25,000 |
| 138 | 26.c.pr.800.484 | Mario Arevalo | Broward | SCP Individual Artist | 86.500 | $25,000 | $25,000 |
| 139 | 26.c.pr.102.690 | Daytona Beach Symphony Society, Inc. | Volusia | SCP Music | 86.500 | $15,000 | $15,000 |
| 140 | 26.c.pr.114.594 | Red Hearts of Hope | Miami-Dade | SCP Multidisciplinary | 86.500 | $25,000 | $25,000 |
| 141 | 26.c.pr.102.757 | South Florida Friends of Classical Music, Inc. | Miami-Dade | SCP Music | 86.500 | $25,000 | $25,000 |
| 142 | 26.c.pr.142.529 | Florida Storytelling Association, Inc. | Lake | SCP Professional Theatre | 86.500 | $25,000 | $25,000 |
| 143 | 26.c.pr.170.852 | Florida State University | Leon | SCP Museum | 86.500 | $25,000 | $25,000 |
| 144 | 26.c.pr.800.939 | Jermaine Thornton | Polk | SCP Individual Artist | 86.500 | $25,000 | $25,000 |
| 145 | 26.c.pr.800.576 | Kingsley Okonkwo | Palm Beach | SCP Individual Artist | 86.500 | $25,000 | $25,000 |
| 146 | 26.c.pr.800.819 | Karon Bowman | Palm Beach | SCP Individual Artist | 86.500 | $25,000 | $25,000 |
| 147 | 26.c.pr.800.170 | Kirk Whipple | Miami-Dade | SCP Individual Artist | 86.500 | $25,000 | $25,000 |
| 148 | 26.c.pr.800.281 | Paulo Lara Galvao Filho | Orange | SCP Individual Artist | 86.000 | $23,300 | $23,300 |
| 149 | 26.c.pr.800.744 | Emily Isabel Kennedy | Broward | SCP Individual Artist | 86.000 | $6,000 | $6,000 |
| 150 | 26.c.pr.800.561 | Ron Garrett | Palm Beach | SCP Individual Artist | 86.000 | $25,000 | $25,000 |
| 151 | 26.c.pr.800.535 | Manuel Prestamo | Miami-Dade | SCP Individual Artist | 86.000 | $25,000 | $25,000 |
| 152 | 26.c.pr.180.102 | St Andrew's Protestant Episcopal Church | Palm Beach | SCP Sponsor/Presenter | 86.000 | $14,500 | $14,500 |
| 153 | 26.c.pr.114.922 | Tradisyon Lakou Lakay, Inc. | Miami-Dade | SCP Multidisciplinary | 86.000 | $25,000 | $25,000 |
| 154 | 26.c.pr.102.517 | D.T.O. Jazz Fest Inc. | Orange | SCP Music | 85.500 | $25,000 | $25,000 |
| 155 | 26.c.pr.180.915 | Countdown Arts, Inc. | Pinellas | SCP Sponsor/Presenter | 85.500 | $25,000 | $25,000 |
| 156 | 26.c.pr.200.639 | Alana DaCosta | Broward | SCP Teaching Artists | 85.500 | $25,000 | $25,000 |
| 157 | 26.c.pr.110.410 | The Southeast Review | Leon | SCP Literature | 85.500 | $25,000 | $25,000 |
| 158 | 26.c.pr.142.236 | Thiasos Group Corp | Broward | SCP Professional Theatre | 85.500 | $22,500 | $22,500 |
| 159 | 26.c.pr.114.508 | Power2Voice Corp. | Miami-Dade | SCP Multidisciplinary | 85.500 | $25,000 | $25,000 |
| 160 | 26.c.pr.800.518 | Keith Squire | Palm Beach | SCP Individual Artist | 85.500 | $25,000 | $25,000 |
| 161 | 26.c.pr.800.171 | Edison Penafiel | Broward | SCP Individual Artist | 85.500 | $25,000 | $25,000 |
| 162 | 26.c.pr.800.716 | Carlos Diaz de Arce | Broward | SCP Individual Artist | 85.500 | $6,450 | $6,450 |
| 163 | 26.c.pr.102.668 | South Florida Pride Bands, Inc | Broward | SCP Music | 85.500 | $24,500 | $24,500 |
| 164 | 26.c.pr.114.711 | Jewish Congregation of Marco Island Inc | Collier | SCP Multidisciplinary | 85.500 | $25,000 | $25,000 |
| 165 | 26.c.pr.800.168 | Charles Rye | Broward | SCP Individual Artist | 85.500 | $25,000 | $25,000 |
| 166 | 26.c.pr.114.370 | Tampa JCC/Federation, Inc. | Hillsborough | SCP Multidisciplinary | 85.000 | $25,000 | $25,000 |
| 167 | 26.c.pr.800.861 | Florencia Portieri | Miami-Dade | SCP Individual Artist | 85.000 | $25,000 | $25,000 |
| 168 | 26.c.pr.101.751 | NWD Projects, Inc. | Miami-Dade | SCP Dance | 84.500 | $25,000 | $25,000 |
| 169 | 26.c.pr.800.085 | Etheard joseph | Palm Beach | SCP Individual Artist | 84.500 | $25,000 | $25,000 |
| 170 | 26.c.pr.200.095 | Pam Feeser | Monroe | SCP Teaching Artists | 84.500 | $25,000 | $25,000 |
| 171 | 26.c.pr.141.753 | The Royal Chessmen, Inc. | Broward | SCP Community Theatre | 84.500 | $25,000 | $25,000 |
| 172 | 26.c.pr.114.570 | Brevard Hispanic Center, Inc. | Brevard | SCP Multidisciplinary | 84.500 | $25,000 | $25,000 |
| 173 | 26.c.pr.200.593 | Michele Fievre | Broward | SCP Artist Performances on Tour | 84.000 | $25,000 | $25,000 |
| 174 | 26.c.pr.114.875 | MAIACA | Miami-Dade | SCP Multidisciplinary | 84.000 | $25,000 | $25,000 |
| 175 | 26.c.pr.800.473 | Eduardo Santa-Maria | Miami-Dade | SCP Individual Artist | 84.000 | $25,000 | $25,000 |
| 176 | 26.c.pr.800.796 | Elena Rodriguez | Duval | SCP Individual Artist | 84.000 | $25,000 | $25,000 |
| 177 | 26.c.pr.114.869 | Oya Matamba INC | Miami-Dade | SCP Multidisciplinary | 84.000 | $25,000 | $25,000 |
| 178 | 26.c.pr.101.020 | Florida Dance Education Organization | Miami-Dade | SCP Dance | 84.000 | $25,000 | $25,000 |
| 179 | 26.c.pr.800.062 | Iryna Kanishcheva | Alachua | SCP Individual Artist | 84.000 | $25,000 | $25,000 |
| 180 | 26.c.pr.101.215 | Space Coast Ballet Company | Brevard | SCP Dance | 84.000 | $25,000 | $25,000 |
| 181 | 26.c.pr.101.103 | Miami Dance Futures, Inc. | Miami-Dade | SCP Dance | 83.000 | $25,000 | $25,000 |
| 182 | 26.c.pr.114.456 | Sosyete Koukouy of Miami, Inc. | Miami-Dade | SCP Multidisciplinary | 83.000 | $25,000 | $25,000 |
| 183 | 26.c.pr.400.579 | Tallahassee Hispanic Theater | Leon | SCP Underserved Cultural Community Development | 83.000 | $25,000 | $25,000 |
| 184 | 26.c.pr.102.161 | Jazz Education Community Coalition | Broward | SCP Music | 83.000 | $25,000 | $25,000 |
| 185 | 26.c.pr.200.300 | Zach Bartholomew | Miami-Dade | SCP Artist Performances on Tour | 82.500 | $25,000 | $25,000 |
| 186 | 26.c.pr.200.030 | South Florida Chamber Ensemble, Inc. | Broward | SCP Arts In Education | 82.500 | $25,000 | $25,000 |
| 187 | 26.c.pr.200.038 | Cordero Music Inc | Polk | SCP Arts In Education | 82.500 | $25,000 | $25,000 |
| 188 | 26.c.pr.114.673 | Casa de artes, bienestar, educación, turismo, cultura, artesanía y literatura inc. | Seminole | SCP Multidisciplinary | 82.500 | $3,125 | $3,125 |
| 189 | 26.c.pr.400.760 | Veterans Memorial & Multicultural Histories, Inc. | Palm Beach | SCP Underserved Cultural Community Development | 82.000 | $25,000 | $25,000 |
| 190 | 26.c.pr.800.440 | Glenda Castillo | Seminole | SCP Individual Artist | 82.000 | $25,000 | $25,000 |
| 191 | 26.c.pr.800.880 | Zelma Loseke | Hillsborough | SCP Individual Artist | 82.000 | $2,000 | $2,000 |
| 192 | 26.c.pr.200.530 | Rosalee Walsh | Leon | SCP Artist Performances on Tour | 81.500 | $25,000 | $25,000 |
| 193 | 26.c.pr.400.836 | Goldsboro West Side Community Historical Association Inc. | Seminole | SCP Underserved Cultural Community Development | 81.500 | $25,000 | $25,000 |
| 194 | 26.c.pr.200.022 | Perdita Ross | Leon | SCP Artist Performances on Tour | 81.000 | $6,800 | $6,800 |
| 195 | 26.c.pr.101.105 | Miami International Ballet Competition Inc. | Miami-Dade | SCP Dance | 81.000 | $25,000 | $25,000 |
| 196 | 26.c.pr.102.448 | Voices of Miami, Inc. | Miami-Dade | SCP Music | 81.000 | $25,000 | $25,000 |
| 197 | 26.c.pr.112.224 | Stephen Foster Citizen Support Organization, Inc. | Hamilton | SCP Traditional Arts | 81.000 | $25,000 | $25,000 |
| 198 | 26.c.pr.200.294 | Bits 'N Pieces Puppet Theatre, Inc. | Hillsborough | SCP Arts In Education | 80.500 | $25,000 | $25,000 |
| 199 | 26.c.pr.400.159 | Toby the Clown Foundation, Inc. | Highlands | SCP Underserved Cultural Community Development | 80.500 | $20,000 | $20,000 |
| 200 | 26.c.pr.102.348 | The Last Hundred, Inc. | Miami-Dade | SCP Music | 80.000 | $25,000 | $25,000 |
| 201 | 26.c.pr.101.169 | Miami Dance Hub, Inc. | Miami-Dade | SCP Dance | 80.000 | $25,000 | $25,000 |
| 202 | 26.c.pr.200.804 | Jessica Freites | Miami-Dade | SCP Teaching Artists | 80.000 | $24,900 | $24,900 |
| 203 | 26.c.pr.101.909 | Embrace World Cultures Inc | Leon | SCP Dance | 79.500 | $25,000 | $ - |
| 204 | 26.c.pr.180.220 | Quebecfest Inc | Broward | SCP Sponsor/Presenter | 79.500 | $25,000 | $ - |
| 205 | 26.c.pr.114.305 | Jayadevi Arts, Inc. | Broward | SCP Multidisciplinary | 78.500 | $25,000 | $ - |
