Historical Contexts
List of Florida Historical and Archaeological Contexts
Multiple Property Submission Covers
FMSF # = manuscript number in the Florida Master Site File
NPS # = number used by the National Register of Historic Places, NPS database.
Archaeological
Title | FMSF # | NPS # |
---|---|---|
Archeological Properties of the Naval Live Oaks Reservation MPS | 6251 | 64500092 |
Archaeological Resources in the Upper St. Johns River Valley MPS | 3896 | 64500093 |
Archaeological Resources of Everglades National Park MPS | 6968 | 64500094 |
Archaeological Resources of the Eighteenth-Century Smyrnea Settlement of Dr. Andrew Turnbull, Volusia County, Florida MPS | 10055 | 64500988 |
Caloosahatchee Culture of Southwest Florida, 500 BC-AD 1750 MPS | 3897 | 64500095 |
1733 Spanish Plate Fleet Shipwrecks MPS | 13596 | 64500947 |
Southern Florida Sites Associated with the Tequesta and Their Ancestors National Historic Landmark / National Register Theme Study | 18688 |
Thematic or Property Types
Title | FMSF # | NPS # |
---|---|---|
Citrus Industry Resources of Theodore Strawn, Inc. MPS | 6275 | 64500097 |
Civil War Era National Cemeteries MPS (.pdf) | 19156 | 64500098 |
Clubhouses of Florida's Woman's Clubs MPS | 5068 | 64500099 |
Early Residences of Rural Marion County MPS | 4282,6286 | 64500103 |
Fish Cabins of Charlotte Harbor MPS | 6290 | 64500105 |
Florida's Carpenter Gothic Episcopal Churches | 6272 | 64500106 |
Florida's Historic Black Public Schools MPS | 12406,18755 | 64500852 |
Florida's Historic Lighthouses MPS | 9541 | 64500824 |
Light Stations in the United States, 1789-1952 MPS | 17912 | |
Florida's Historic Railroad Resources MPS | 6289 | 64500107 |
Florida's Historic World War II Military Resources MPS | 6447 | 64500773 |
Florida's New Deal Resources MPS | 11495 | 64500918 |
Historic Schools of the Lakeland Special Tax School District MPS | 8038 | |
Historic Winter Residences of Ormond Beach, 1878-1925 MPS | 6285 | 64500109 |
John F. Kennedy Space Center MPS | 11239 | 64500111 |
Mediterranean Revival Style Buildings of Davis Islands MPS | 1579 | 64500118 |
Rural Resources of Leon County, 1821-1945 MPS | 4085 | 64500124 |
Sarasota School of Architecture MPS | 15045 | 64500972 |
Tarpon Springs Sponge Boats MPS | 14544 | 64500126 |
Local Areas (by location, not exact titles)
Title | FMSF # | NPS # |
---|---|---|
Bartow, 1882-1941 MPS | 6284 | 64500096 |
Daytona Beach MPS | 6262 | 64500100 |
DeFuniak Springs MPS | 19158 | 64500101 |
Downtown Jacksonville MPS | 6282 | 64500102 |
Downtown Miami MRA | 1085 | 64000115 |
Fellsmere MPS | 6271 | 64500104 |
Haines City MPS | 6287 | 64500108 |
Homestead MPS | 11616 | 64500110 |
Jacksonville, San Jose Estates Thematic Resource | 19163 | 64000119 |
Kissimmee MPS | 3898 | 64500112 |
LaBelle MPS | 19162 | 64500828 |
Lake City MPS | 3899 | 64500113 |
Lake Helen MPS | 6288 | 64500114 |
Lake Wales MPS | 6278 | 64500115 |
Lee County MPS | 4292 | 64500116 |
Leon County, Rural Resources of MPS | 4085 | 64500124 |
Marianna MPS | 6268 | 64500117 |
Marion County, Early Residences of Rural Marion County MPS |
4282,6286 |
64500103 |
Miami Beach, North Beach Community (1919-1963) MPS | 15779 | 64501022 |
Miami, Biscayne Boulevard, 1925-1937 Thematic Group | 14744 | |
Miami Shores Thematic Resources | 3712 | 64000116 |
Miami Springs, Country Club Estates Thematic Resources | 19160 | 64000114 |
Middleburg MPS | 6279 | 64500119 |
Mount Dora MPS | 16478 | 64501043 |
Opa-Locka Thematic Resources | 19164 | 64000117 |
Orange City MPS | 12407 | 64500881 |
Orange Park MPS | 6270 | 64500120 |
Punta Gorda MPS | 6280 | 64500122 |
Rockledge MPS | 6281 | 64500123 |
Sarasota, City of MRA | 6276 | 64000120 |
Sebring MRA | 6277 | 64500125 |
Tampa Heights, 1886-1933 MPS | 13776 | |
Titusville MPS | 6283 | 64500127 |
University of Florida Campus MPS | 15358 | 64501011 |
Venice MPS | 4276 | 64500128 |
Whitfield Estates Subdivision MPS | 19161 | 64500129 |
Winter Haven MPS | 10142 | 64500130 |
The covers listed above are available from the Florida Master Site File and from the National Register of Historic Places database. The Florida Master Site File also contains survey reports and Florida National Register nominations, all of which contain historical contexts for the individual communities. To request any of these items, call 850.245.6440 or email [email protected].
Heritage Trails (include historical essays)
Visit our Heritage Trails page for information on Florida's Heritage Trail publications.