Historical Yearly Stats
From 2005 to 2013
From 2011 to 2013
Business Entity Filings by Calendar Year1 | |||||||||
2013 | 2012 | 2011 | |||||||
Domestic Profit | 102,305 | 104,490 | 109,022 | ||||||
Domestic Non-Profit | 11,448 | 11,962 | 11,777 | ||||||
Foreign Profit & Non-Profit | 5,568 | 5,193 | 5,212 | ||||||
Domestic Limited Partnerships | 789 | 1,010 | 982 | ||||||
Foreign Limited Partnerships | 355 | 302 | 272 | ||||||
Domestic Limited Liability Co. | 178,585 | 162,219 | 145,780 | ||||||
Foreign Limited Liability Co. | 8,225 | 7,244 | 6,506 | ||||||
General Partnerships | 657 | 975 | 1,254 | ||||||
Limited Liability Partnerships | 242 | 290 | 236 | ||||||
Declarations of Trust | 38 | 38 | 23 | ||||||
Totals: | 308,212 | 293,723 | 281,064 | ||||||
Yearly Statistics for Other Registrations / Commissions1 | |||||||||
2013 | 2012 | 2011 | |||||||
Trademark / Service Mark Registrations | 1,257 | 1,226 | 1,251 | ||||||
Alien Business Organization / Designations of Agent | 96 | 79 | 79 | ||||||
Fictitious Name Registrations | 97,478 | 95,950 | 97,619 | ||||||
Commissioned Notaries | 103,816 | 103,021 | 104,393 |
From 2005 to 2010
Business Entity Filings by Calendar Year1 | ||||||||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||||
Domestic Profit | 103,868 | 103,113 | 111,449 | 135,240 | 157,310 | 168,182 | ||||||
Domestic Non-Profit | 11,836 | 12,227 | 11,549 | 12,249 | 13,058 | 12,918 | ||||||
Foreign Profit & Non-Profit | 5,694 | 5,264 | 5,460 | 6,334 | 7,924 | 7,516 | ||||||
Domestic Limited Partnerships | 876 | 970 | 1,074 | 1,425 | 1,543 | 2,289 | ||||||
Foreign Limited Partnerships | 213 | 201 | 272 | 375 | 485 | 551 | ||||||
Domestic Limited Liability Co. | 132,487 | 123,458 | 118,021 | 128,350 | 123,044 | 123,445 | ||||||
Foreign Limited Liability Co. | 5,814 | 5,111 | 5,583 | 7,513 | 7,201 | 7,130 | ||||||
General Partnerships | 1,991 | 2,135 | 3,673 | 3,047 | 3,559 | 5,377 | ||||||
Limited Liability Partnerships | 228 | 216 | 257 | 346 | 492 | 946 | ||||||
Declarations of Trust | 120 | 22 | 35 | 2,806 | 1,675 | 188 | ||||||
Totals: | 263,127 | 252,717 | 257,373 | 297,685 | 316,291 | 328,542 | ||||||
Yearly Statistics for Other Registrations / Commissions1 | ||||||||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||||
Trademark / Service Mark Registrations | 1,310 | 1,359 | 1,417 | 1,775 | 1,631 | 1,270 | ||||||
Alien Business Organization / Designations of Agent | 118 | 82 | 90 | 57 | 52 | 57 | ||||||
Fictitious Name Registrations | 94,105 | 98,159 | 107,054 | 116,775 | 112,972 | 111,355 | ||||||
Commissioned Notaries | 103,617 | 101,009 | 103,543 | 120,675 | 123,704 | 121,681 |
1 These totals reflect the number of new documents filed between January 1 and December 31 of each year.