State of Florida Department Numbers |
|
General Information (directory for all state agencies) | 850.488.1234 |
Department of Agriculture and Consumer Services | 800.HELP.FLA |
Division of Licensing | 850.245.5500 |
Department of Business and Professional Regulation | 850.487.1395 |
Homeowners Associations (Election & Recall Disputes Only) | 850.488.1631 |
Real Estate | 407.481.5662 |
Department of Financial Services | 850.413.3100 |
Financial Regulations (Banks & Credit Unions) | 850.848.3792 |
Insurance Consumer Advocate | 850.413.3111 |
Insurance Regulation | 850.413.3140 |
Workers' Compensation | 850.413.1601 |
Department of Highway Safety and Motor Vehicles | 850.617.2000 |
Department of Legal Affairs / Office of the Attorney General | 850.414.3990 |
Department of Management Services | 850.488.9675 |
Minority Business | 850.487.0915 |
Department of Revenue | 850.488.6800 |
Unemployment Tax | 800.482.8293 |
Department of State / Secretary of State | 850.245.6500 |
Enterprise Florida |
|
Tallahassee Office | 850.298.6620 |
Orlando Office | 407.956.5600 |
Miami Office | 305.808.3660 |
Website | enterpriseflorida.com |
Internal Revenue Service |
|
IRS.gov - Federal Employer Identification Number | 800.829.4933 |
Tax Information | 800.829.1040 |
Uniform Commercial Code |
|
Image API, Inc. (UCC 1 & UCC 3) | 850.222.1400 |